Lamar Community College at Trinidad State Junior College February 21, 2017

37

84
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Lamar Community College | 8 | 10 | 8 | 11 | 37 |
Trinidad State Junior College | 20 | 25 | 17 | 22 | 84 |
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0% | 0% | 0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Shahennessey Bradford | 23 | 3-9 | 3-3 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 9 |
10 - Tammarrah Gothard | 25 | 3-4 | 1-1 | 1-2 | 2 | 3 | 5 | 4 | 7 | 0 | 1 | 1 | 8 |
12 - Kaila Gabriel | 17 | 2-4 | 1-1 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 7 |
24 - Brittnee Coberly | 23 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
44 - Annette Warner | 22 | 4-12 | 0-0 | 7-8 | 2 | 4 | 6 | 1 | 0 | 2 | 2 | 2 | 15 |
RESERVES | |||||||||||||
2 - Nyece Smith | 7 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
3 - Mandie Perea | 14 | 7-10 | 6-9 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 20 |
4 - Alaynna Latimore | 18 | 3-6 | 2-4 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 9 |
5 - Gabby Enloe | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
20 - Clarissa Chavez | 18 | 2-5 | 0-0 | 0-0 | 4 | 2 | 6 | 2 | 1 | 0 | 2 | 2 | 4 |
32 - Jenny Hugins | 15 | 3-7 | 3-6 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 9 |
33 - Hannah Faulks | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 |
35 - Jordan Wyatt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TM - Team | 2 | 2 | 4 | 0 | 0 | ||||||||
TOTALS | 28-65 | 17-27 | 11-14 | 16 | 26 | 42 | 19 | 15 | 3 | 15 | 15 | 84 | |
43.1% | 63.0% | 78.6% |
Date/Time: | February 21, 2017 - 5:00 PM |
---|---|
Location: | Trinidad |
Technical fouls: | Lamar Community College-None ; Trinidad State Junior College-None . |
Officials: | ,, |
Team Stats
Stat | Lamar Community College | Trinidad State Junior College |
---|---|---|
Field Goal | 0-0 | 28-65 |
Field Goal % | 0% | 43.1% |
3 Point | 0-0 | 17-27 |
3 Point % | 0% | 63.0% |
Free Throw | 0-0 | 11-14 |
Free Throw % | 0% | 78.6% |
Rebounds | 0 | 42 |
Assists | 0 | 19 |
Turnovers | 0 | 15 |
Rebounds
Lamar Community College
Trinidad State Junior College
Turnovers
Lamar Community College
Trinidad State Junior College