Official Baseball Box Score

Lamar Community Coll vs. Weatherford College

2/20/2021 — Weatherford

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Lamar Community College 0 0 0 0 0 0 2 2 2 0
Weatherford College 0 0 2 0 0 0 1 3 9 0
Lamar Community Coll 2 (0-0)
Player AB R H RBI BB SO PO A LOB
James Moses 3 0 1 0 0 2 0 0 0
Michael McGinnis 3 0 0 0 0 2 0 0 0
Cameron Sisneros 2 1 0 0 1 1 0 0 0
Aaron Hunter 1 0 0 0 2 1 1 0 0
Bradley Hallock 3 0 0 1 0 0 2 0 0
Michael Polson 1 0 1 0 2 0 0 0 0
Aiden Davis 3 0 0 0 0 3 0 0 0
Jaxon Himel 1 1 0 0 1 1 10 0 0
Damien Roddy 3 0 0 0 0 1 6 0 0
   Ian Weil 0 0 0 0 0 0 0 0 0
   Andrew Duran 0 0 0 0 0 0 0 0 0
Totals 20 2 2 1 6 11 19 0 0
Weatherford College 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Kameron Weil cf 3 1 2 1 1 0 3 0 0
Brenden Dixon ss 2 0 2 1 1 0 3 0 0
Brett Brown 3b 3 0 1 1 0 0 1 0 0
Jacob Guerrero lf 3 0 1 0 0 1 1 0 0
Bo Willis dh 3 0 0 0 0 3 0 0 0
Austin Green 2b 3 0 2 0 0 0 0 0 0
Davis Shackelford rf 2 0 0 0 0 2 0 0 0
Nathan Rooney 1b 2 2 1 0 1 1 1 0 0
Bo Hogeboom c 2 0 0 0 0 2 12 0 0
Kade Bragg p 0 0 0 0 0 0 0 0 0
Kooper Shook 0 0 0 0 0 0 0 0 0
Noah Boughton 0 0 0 0 0 0 0 0 0
   Hunter Estill 0 0 0 0 0 0 0 0 0
   Ben West 0 0 0 0 0 0 0 0 0
Totals 24 3 9 3 3 10 21 0 0
Lamar Community Coll
RBI - Bradley Hallock.
SB - Michael Polson.
CS - Aaron Hunter.
Weatherford College
2B - Brenden Dixon; Austin Green 2.
RBI - Kameron Weil; Brenden Dixon; Brett Brown.
SB - Jacob Guerrero; Nathan Rooney.
CS - Kameron Weil.
Lamar Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Duran 6.0 8 2 2 2 10 0 0 0 0 0 0 25 0 0 0
Ian Weil (L, 0-1) 0.1 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0
Totals 6.1 9 3 3 3 10 0 0 0 0 0 0 26 0 0 0
Weatherford College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kade Bragg 6.0 2 0 0 2 10 0 0 0 1 0 0 20 0 0 0
Hunter Estill 0.1 0 2 1 3 0 0 0 0 0 0 0 4 0 0 0
Ben West (W, 1-0) 0.2 0 0 0 1 1 0 0 0 0 0 0 3 0 0 0
Totals 7.0 2 2 1 6 11 0 0 0 1 0 0 27 0 0 0
Lamar Community Coll
Batters Faced - Ian Weil; Andrew Duran 25.
Weatherford College
Batters Faced - Kade Bragg 20; Hunter Estill 4; Ben West 3.
HBP - Kade Bragg.