2020-21 Baseball Statistics - Lamar Community College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

24 Hagen Escoto........ .579 6 3 19 7 11 0 0 3 7 20 1.053 3 0 4 0 .636 0 0 0 0 5 8 3 .813
27 Cameron Sisneros.... .418 54 42 170 48 71 18 1 8 54 115 .676 23 12 23 4 .512 2 0 8 1 182 10 2 .990
4 Michael Polson...... .363 52 42 182 63 66 8 3 6 33 98 .538 31 8 38 0 .471 2 3 25 2 59 65 10 .925
3 Demetrio Archuleta.. .358 27 18 95 34 34 3 2 5 23 56 .589 16 5 31 2 .466 2 0 11 1 36 40 2 .974
16 Diego Cortes........ .358 39 31 123 42 44 12 1 7 40 79 .642 24 12 28 2 .494 3 0 5 1 50 46 11 .897
31 Bradley Hallock..... .357 41 29 140 46 50 13 0 11 58 96 .686 24 5 39 0 .467 0 0 1 1 10 12 6 .786
8 Jaxon Himel......... .355 36 27 93 38 33 9 2 3 25 55 .591 26 13 33 1 .541 1 0 8 4 224 12 2 .992
9 Damien Roddy........ .321 30 26 84 22 27 4 0 4 27 43 .512 25 3 22 1 .474 4 0 4 2 53 20 4 .948
1 Shajuan Newson...... .308 9 4 26 10 8 1 0 3 9 18 .692 4 2 10 0 .438 0 0 0 1 8 0 0 1.000
13 James Moses......... .304 50 38 138 50 42 9 1 8 46 77 .558 36 11 47 0 .473 3 2 11 4 54 1 1 .982
33 Joseph Garduno...... .300 12 9 40 8 12 5 0 3 10 26 .650 4 0 13 2 .364 0 0 0 0 12 4 4 .800
7 Aiden Davis......... .297 52 42 165 41 49 9 0 2 34 64 .388 19 16 40 3 .412 4 1 20 7 71 2 4 .948
17 Dylan Jutze......... .292 27 22 89 18 26 4 1 4 18 44 .494 7 3 25 2 .364 0 0 0 1 211 22 4 .983
6 Davis Martinek...... .274 33 25 106 30 29 10 1 2 28 47 .443 10 7 33 0 .365 3 2 3 2 35 1 1 .973
21 Ryan Trinkaus....... .260 14 9 50 9 13 2 0 1 8 18 .360 6 2 22 0 .362 0 0 2 1 31 2 0 1.000
29 Aaron Hunter........ .253 32 25 91 24 23 1 1 2 14 32 .352 22 0 40 0 .391 2 0 6 4 28 0 2 .933
23 Michael McGinnis.... .215 19 16 65 11 14 0 0 6 15 32 .492 5 2 25 0 .288 1 0 4 1 0 0 0 -

  Total............... .327 57 57 1694 505 554 108 13 78 450 922 .544 289 101 480 17 .447 27 8 109 33 1103 279 71 .951
  Opponents........... .297 57 57 1571 392 466 110 6 68 341 792 .504 275 79 460 21 .424 10 6 77 18 1042 310 100 .931
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

4 Michael Polson...... 0.00 0 0 2 0 - - 0 2.1 4 4 0 0 2 - - 0 13 .308 0 0 0 - -
18 Ian Weil............ 2.93 1 3 16 1 - - 1 27.2 31 19 9 14 34 - - 1 98 .316 2 1 0 - -
27 Cameron Sisneros.... 3.55 3 0 8 3 - - 1 12.2 15 5 5 3 11 - - 3 46 .326 0 0 0 - -
14 Colbey Klepper...... 6.39 6 5 13 8 2 - 0 56.1 56 55 40 56 80 - - 3 199 .281 22 10 0 - -
30 Brayton Vaughn...... 6.43 0 0 5 0 - - 0 7.0 5 6 5 7 11 - - 1 22 .227 1 1 0 - -
15 Griffin Webb........ 6.43 3 1 9 4 - - 0 14.0 21 12 10 12 14 - - 1 48 .438 5 5 0 - -
10 Damon Elarton....... 7.11 1 1 15 0 - - 0 19.0 21 18 15 10 22 - - 4 72 .292 2 5 0 - -
19 Ross Martin......... 7.13 0 0 17 0 - - 0 24.0 29 22 19 6 19 - - 8 98 .296 1 3 0 - -
2 Andrew Duran........ 7.41 8 1 15 7 1 - 0 79.0 102 70 65 33 94 - - 15 299 .341 11 16 0 - -
28 Pacey Jacobsen...... 8.59 0 1 10 0 - - 0 14.2 16 19 14 14 18 - - 2 59 .271 8 8 0 - -
12 Adolfo Iturralde.... 8.70 5 4 15 7 1 1 0 69.1 92 80 67 48 79 - - 12 249 .369 3 13 0 - -
5 Carl McKenzie....... 9.97 0 3 14 1 - - 0 21.2 20 29 24 22 11 - - 6 81 .247 4 9 0 - -
44 Liam Doolan......... 10.90 3 5 17 1 - - 3 17.1 17 24 21 20 37 - - 4 68 .250 6 2 - - -
11 Diego Jordan........ 13.09 0 3 13 3 - - 1 22.0 28 39 32 25 29 - - 9 95 .295 5 5 0 - -

  Total............... 7.58 30 27 57 57 4 - 6 387.0 457 402 326 270 461 0 0 69 1447 .316 70 78 0 0 0
  Opponents........... 9.03 24 28 57 57 3 2 11 389.2 528 486 391 278 472 0 0 66 1694 .420 59 89 4 0 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

44 Liam Doolan......... 18 3 1 2 0 1.000 - - - - - -
2 Andrew Duran........ 15 17 6 11 0 1.000 1 0 0 - 0 0
10 Damon Elarton....... 15 2 1 1 0 1.000 0 0 0 - 0 0
28 Pacey Jacobsen...... 10 1 0 1 0 1.000 0 1 1 .500 0 0
1 Shajuan Newson...... 9 8 8 0 0 1.000 0 0 0 - 0 0
21 Ryan Trinkaus....... 14 33 31 2 0 1.000 2 0 0 - 0 0
15 Griffin Webb........ 9 1 0 1 0 1.000 0 0 0 - 0 0
8 Jaxon Himel......... 36 238 224 12 2 .992 1 26 4 .133 13 0
27 Cameron Sisneros.... 54 194 182 10 2 .990 23 0 0 - 0 0
17 Dylan Jutze......... 27 237 211 22 4 .983 0 23 11 .324 11 0
13 James Moses......... 50 56 54 1 1 .982 0 0 0 - 0 0
3 Demetrio Archuleta.. 27 78 36 40 2 .974 12 0 0 - 0 0
6 Davis Martinek...... 33 37 35 1 1 .973 1 0 0 - 0 0
7 Aiden Davis......... 52 77 71 2 4 .948 0 0 0 - 0 0
9 Damien Roddy........ 30 77 53 20 4 .948 11 0 0 - 0 0
29 Aaron Hunter........ 32 30 28 0 2 .933 0 0 0 - 0 0
4 Michael Polson...... 52 134 59 65 10 .925 17 5 0 .000 1 0
16 Diego Cortes........ 39 107 50 46 11 .897 8 0 0 - 0 0
12 Adolfo Iturralde.... 15 18 8 7 3 .833 2 1 0 .000 0 0
24 Hagen Escoto........ 6 16 5 8 3 .813 2 0 0 - 0 0
33 Joseph Garduno...... 12 20 12 4 4 .800 1 0 0 - 0 0
31 Bradley Hallock..... 41 28 10 12 6 .786 1 0 0 - 0 0
14 Colbey Klepper...... 13 8 1 5 2 .750 0 1 0 .000 0 0
19 Ross Martin......... 17 5 2 1 2 .600 0 1 0 .000 0 0
18 Ian Weil............ 16 9 1 4 4 .556 0 0 0 - 0 0
11 Diego Jordan........ 13 1 0 0 1 .000 0 0 0 - 0 0
30 Brayton Vaughn...... 5 1 0 0 1 .000 0 0 0 - 0 0
20 Luis De La Cueva.... - 0 - - - - - - - - - -
23 Michael McGinnis.... 19 0 0 0 0 - 0 0 0 - 0 0
5 Carl McKenzie....... 14 0 0 0 0 - 0 1 0 .000 0 0
25 Brady Sides......... - 0 - - - - - - - - - -

  Total............... 57 1453 1103 279 71 .951 21 77 3 .037 25 0
  Opponents........... 57 1452 1042 310 100 .931 18 109 4 .035 31 0