Official Baseball Box Score

Garden City CC GC Spring 22 Varsity vs. Lamar CC

03/15/22

Start: 15:00 PM

Team 1 2 3 4 5 6 7 8 R H E
Garden City Community College 0 8 1 1 3 2 1 0 16 15 2
Lamar Community College 0 0 1 1 3 1 0 X 6 6 1
Garden City CC GC Spring 22 Varsity 16 (6-13-0)
Player AB R H RBI BB SO PO A LOB
Connor Camden 4 2 1 1 0 0 5 0 1
Ryan Muniz 3 0 0 0 1 1 1 3 2
Will Gardner 5 2 2 3 0 0 0 0 4
Dylan Garcia 5 2 3 1 0 0 3 2 0
Geoff Marlow 3 1 2 0 0 1 0 0 1
   Sage McMinn dh 1 2 1 0 1 0 0 0 0
Jacknier Martinez 2 1 1 1 1 0 0 0 1
   Quinn Gundelfinger ss 0 1 0 0 2 0 0 0 0
Aidan Finnegan 3 1 0 1 1 1 10 0 3
Konner Hatfield 5 1 2 3 0 1 0 0 2
Hector Garcia JR 4 3 3 4 1 0 1 0 2
Cameron Sistrunk 0 0 0 0 0 0 0 0 0
Garrett Dykstra 0 0 0 0 0 0 0 0 0
Owen Mitchell 0 0 0 0 0 0 0 1 0
Jared Newton 0 0 0 0 0 0 1 0 0
Bryson Knapp 0 0 0 0 0 0 0 0 0
Ryan Estey 0 0 0 0 0 0 0 0 0
Totals 35 16 15 14 7 4 21 6 8
Lamar CC 6
Player AB R H RBI BB SO PO A LOB
Hagen Escoto 3 2 2 2 0 0 2 4 0
Adrian Mata-Garcia 3 0 0 1 1 2 0 3 0
Cameron Sisneros 3 0 0 0 0 0 10 0 1
   Arcadio Martinez 1b 1 0 0 0 0 0 1 0 3
Kanyon Rosson 4 0 1 0 0 0 1 0 1
Jeremy DiBartolomeo 3 1 0 0 0 3 1 1 1
Brian Ledezma 3 0 1 0 0 1 4 0 1
   Noah Prince 1 0 0 0 0 1 0 0 0
Justin Starkey 1 1 0 0 1 1 0 0 1
Aiden Davis 2 1 1 1 0 1 1 0 0
Orion Medina 3 1 1 1 0 1 1 0 3
Sandler Needham 0 0 0 0 0 0 0 0 0
Nathan Nejedlo 0 0 0 0 0 0 0 0 0
Kayik Wildcat 0 0 0 0 0 0 0 1 0
Caden Letcher 0 0 0 0 0 0 0 0 0
Daniel Kaiser 0 0 0 0 0 0 0 0 0
Brooks Bergenheier 0 0 0 0 0 0 0 0 0
Totals 27 6 6 5 2 10 21 9 6
Garden City CC GC Spring 22 Varsity
E - Hector Garcia JR 2.
2B - Connor Camden; Dylan Garcia; Sage McMinn.
HR - Will Gardner; Dylan Garcia; Hector Garcia JR.
RBI - Connor Camden; Will Gardner 3; Dylan Garcia; Jacknier Martinez; Aidan Finnegan; Konner Hatfield 3; Hector Garcia JR 4.
GIDP - Aidan Finnegan.
SB - Connor Camden; Konner Hatfield; Hector Garcia JR 2.
Lamar CC
E - Hagen Escoto.
2B - Kanyon Rosson; Brian Ledezma.
HR - Hagen Escoto 2; Aiden Davis; Orion Medina.
RBI - Hagen Escoto 2; Adrian Mata-Garcia; Aiden Davis; Orion Medina.
SB - Jeremy DiBartolomeo.
CS - Kanyon Rosson.
Garden City Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Dykstra 3.0 2 1 1 1 5 1 0 0 0 0 11 12 2 2 47
Owen Mitchell 1.0 1 1 0 0 2 0 1 0 1 0 3 4 0 0 18
Bryson Knapp 0.0 3 3 3 0 0 3 0 0 0 0 4 4 0 0 13
Cameron Sistrunk (W, 1-0) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 9
Jared Newton 0.2 0 1 1 0 0 0 1 0 3 0 2 5 1 1 15
Ryan Estey 1.1 0 0 0 1 2 0 0 0 0 0 4 5 2 0 22
Totals 7.0 6 6 5 2 10 4 2 0 4 0 27 33 6 4 009047018015013022
Lamar Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sandler Needham (L, 0-2) 2.0 8 8 8 2 2 0 0 0 0 0 14 16 1 3 55
Daniel Kaiser 2.0 3 2 2 1 0 2 0 0 0 0 8 9 3 2 28
Caden Letcher 1.0 1 3 0 1 1 1 0 0 0 0 5 6 0 2 26
Kayik Wildcat 0.2 1 2 2 2 0 0 1 0 2 0 2 7 0 2 25
Brooks Bergenheier 1.1 2 1 1 1 1 0 0 0 0 0 6 7 1 2 22
Totals 7.0 15 16 13 7 4 3 1 0 2 0 35 45 5 11 0055025026028022
Garden City CC GC Spring 22 Varsity
Batters Faced - Cameron Sistrunk 3; Garrett Dykstra 12; Owen Mitchell 4; Jared Newton 5; Bryson Knapp 4; Ryan Estey 5.
WP - Owen Mitchell; Jared Newton.
HBP - Owen Mitchell; Jared Newton 3.
Lamar CC
Batters Faced - Sandler Needham 16; Kayik Wildcat 7; Caden Letcher 6; Daniel Kaiser 9; Brooks Bergenheier 7.
WP - Kayik Wildcat.
HBP - Kayik Wildcat 2.