Official Baseball Box Score

Lamar Community Coll vs. Frank Phillips Colle

3/23/2022 — Borger

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
Lamar Community College 0 0 2 2 12 0 1 0 17 16 4
Frank Phillips College 2 4 3 4 3 1 0 1 18 13 1
Lamar Community Coll 17 (0-0)
Player AB R H RBI BB SO PO A LOB
Demetrio Archuleta ss 5 1 2 3 1 0 0 5 0
Kanyon Rosson cf 4 2 2 1 2 0 3 0 3
Orion Medina lf 5 1 0 0 1 4 1 0 5
Adrian Mata-Garcia 2b 4 2 2 1 2 1 3 2 3
Noah Prince c 3 4 2 1 2 1 6 0 0
MIchael McGinnis rf 5 1 3 5 0 0 3 0 3
Ethan Long 3b 6 1 0 1 0 1 0 0 6
Brian Ledezma dh 5 3 4 4 0 1 0 0 0
Justin Starkey 1b 3 2 1 1 3 1 5 0 4
   Brooks Bergenheier 0 0 0 0 0 0 0 0 0
   Arcadio Martinez 0 0 0 0 0 0 0 0 0
   Hunter Boneau 0 0 0 0 0 0 0 0 0
   Jeremy DiBartolomeo 0 0 0 0 0 0 0 0 0
   Ashton Finkbeiner 0 0 0 0 0 0 0 0 0
   Antonio Hernandez 0 0 0 0 0 0 0 0 0
   Caden Letcher 0 0 0 0 0 0 0 0 0
Totals 40 17 16 17 11 9 21 7 24
Frank Phillips Colle 18 (0-0)
Player AB R H RBI BB SO PO A LOB
Cory Bonstrom cf 1 3 1 0 1 0 1 0 0
Blake Wilhoite dh 0 3 0 0 3 0 0 0 0
Jalen Meyers 3b 4 1 2 1 1 0 1 0 0
Cade Zalewski 1b 4 3 4 7 1 0 3 0 0
Preston Mills rf 2 0 0 0 0 1 1 0 4
Kaleb Scull 2b 4 1 2 2 1 1 2 1 2
Bailey Coish lf 3 0 0 0 0 0 0 0 5
Wesley Flatt ss 4 3 2 1 1 1 3 1 1
Logan Fleming c 2 1 0 0 1 2 7 0 0
Tyler Jarrett 3 1 2 3 0 0 1 0 1
Jayden Chatman 0 0 0 0 0 0 0 0 3
Jackson Irwin 1 1 0 0 0 1 0 0 0
Chris Perez 0 0 0 0 0 0 0 0 1
Callon Farr 0 1 0 0 0 0 0 0 0
Hayden Smith 0 0 0 1 0 0 0 0 0
   Jake Thielen 0 0 0 0 0 0 0 0 0
   Edwin Gomez 0 0 0 0 0 0 0 0 0
   Ian George 0 0 0 0 0 0 0 0 0
   Jouthan Sierra 0 0 0 0 0 0 0 0 0
   Corbin Lingo 0 0 0 0 0 0 0 0 0
   Kevin Lacivita 0 0 0 0 0 0 0 0 0
   Nick Flores 0 0 0 0 0 0 0 0 0
   Zach Westbrook 0 0 0 0 0 0 0 0 0
Totals 28 18 13 15 9 6 19 2 17
Lamar Community Coll
E - Demetrio Archuleta; Noah Prince; MIchael McGinnis; Brooks Bergenheier.
2B - Demetrio Archuleta; MIchael McGinnis; Brian Ledezma.
3B - Demetrio Archuleta; Kanyon Rosson; MIchael McGinnis.
HR - Noah Prince; MIchael McGinnis; Brian Ledezma.
RBI - Demetrio Archuleta 3; Kanyon Rosson; Adrian Mata-Garcia; Noah Prince; MIchael McGinnis 5; Ethan Long; Brian Ledezma 4; Justin Starkey.
SB - Kanyon Rosson 3; Adrian Mata-Garcia; Justin Starkey.
Frank Phillips Colle
E - Jalen Meyers.
2B - Jalen Meyers; Kaleb Scull; Tyler Jarrett.
3B - Cade Zalewski.
HR - Cade Zalewski; Wesley Flatt.
RBI - Jalen Meyers; Cade Zalewski 7; Kaleb Scull 2; Wesley Flatt; Tyler Jarrett 3; Hayden Smith.
Sac - Cade Zalewski; Hayden Smith.
GIDP - Bailey Coish.
SB - Cory Bonstrom; Blake Wilhoite.
Lamar Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brooks Bergenheier 1.0 2 4 2 1 0 0 2 0 0 0 6 7 0 0 0
Antonio Hernandez 1.0 1 3 3 2 0 0 0 0 2 0 3 8 0 0 0
Caden Letcher (L, 0-2) 1.0 1 2 2 3 1 0 0 0 1 0 3 7 0 0 0
Arcadio Martinez 1.0 2 2 2 0 0 0 0 0 2 0 5 7 0 0 0
Hunter Boneau 1.0 2 4 4 2 2 0 0 0 2 0 5 9 0 0 0
Jeremy DiBartolomeo 1.0 1 1 1 0 2 1 0 0 0 0 4 4 0 0 0
Ashton Finkbeiner 1.0 3 3 2 1 1 1 1 0 0 0 5 7 0 0 0
Totals 7.0 12 19 16 9 6 2 3 0 7 0 31 49 0 0 0
Frank Phillips College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jouthan Sierra 2.2 4 3 3 1 4 1 0 0 0 0 12 13 0 0 0
Jake Thielen 2.0 3 0 0 0 2 0 0 0 1 0 8 9 0 0 0
Ian George 1.0 0 2 2 2 0 0 0 0 0 0 3 5 0 0 0
Corbin Lingo (W, 1-1) 1.0 1 0 0 2 2 0 0 0 0 0 4 6 0 0 0
Zach Westbrook 1.0 3 2 2 0 0 0 0 0 0 0 6 6 0 0 0
Edwin Gomez 0.1 1 2 2 3 1 0 0 0 0 0 2 5 0 0 0
Kevin Lacivita 0.0 1 3 3 2 0 0 0 0 0 0 1 3 0 0 0
Nick Flores 0.0 4 5 5 1 0 2 0 0 0 0 4 5 0 0 0
Totals 8.0 17 17 17 11 9 3 0 0 1 0 40 52 0 0 0
Lamar Community Coll
Batters Faced - Brooks Bergenheier 7; Arcadio Martinez 7; Hunter Boneau 9; Jeremy DiBartolomeo 4; Ashton Finkbeiner 7; Antonio Hernandez 8; Caden Letcher 7.
WP - Brooks Bergenheier 2; Ashton Finkbeiner.
HBP - Arcadio Martinez 2; Hunter Boneau 2; Antonio Hernandez 2; Caden Letcher.
Frank Phillips Colle
Batters Faced - Jake Thielen 9; Edwin Gomez 5; Ian George 5; Jouthan Sierra 13; Corbin Lingo 6; Kevin Lacivita 3; Nick Flores 5; Zach Westbrook 6.
HBP - Jake Thielen.