Official Baseball Box Score

Lamar Community Coll vs. Luna Community Colle

3/28/2024 — Las Vegas, NM

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Lamar Community College 1 4 3 1 4 2 0 0 1 16 15 3
Luna Community College 0 5 0 3 0 3 3 0 0 14 16 0
Lamar Community Coll 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Johnathan Davis dh 6 3 4 2 1 0 0 0 0
Edwardo Cardenas rf 2 1 2 3 2 0 1 0 0
Ethan Long 1b 4 1 1 3 1 1 10 0 0
Austin Birkhoff 3b 4 1 2 1 1 2 0 4 0
Elijah Long ss 4 1 0 0 2 1 2 3 0
Diesel Goya 2b 3 1 1 0 0 0 1 2 0
Angel Morales c 4 2 2 2 0 1 9 0 0
Orion Medina lf 5 1 1 2 0 1 0 0 0
Evan Muhlberger cf 3 4 2 1 1 1 2 0 0
Danny Herrington 2 1 0 0 0 1 2 0 0
   Damien Ashley 0 0 0 0 0 0 0 0 0
   Brayden Keeter 0 0 0 0 0 0 0 0 0
   Manuel Garcia 0 0 0 0 0 0 0 0 0
   Richard Henderson 0 0 0 0 0 0 0 0 0
Totals 37 16 15 14 8 8 27 9 0
Luna Community Colle 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Jose Galindo cf 4 3 2 1 1 1 2 0 0
Keagan Scott ss 5 4 4 2 1 0 3 0 0
Nomar Basurto 1b 5 3 3 6 1 1 2 0 0
Jadon Trujillo rf 5 1 2 0 0 1 5 0 0
Cameron Henson c 5 0 0 0 0 0 8 0 0
Wilmer Henriquez 3b 4 2 3 2 1 0 4 0 0
Padraig Callan dh 5 0 1 0 0 1 0 0 0
Troy King 2b 4 1 1 0 0 1 0 0 0
Dominic Lopez lf 5 0 0 0 0 3 1 0 0
Justin Peterson p 0 0 0 0 0 0 0 0 0
   Isaiah Baca 0 0 0 0 0 0 0 0 0
   Jonathon Aceves 0 0 0 0 0 0 0 0 0
   Kaleb Carnes 0 0 0 0 0 0 0 0 0
   Armando Sosa 0 0 0 0 0 0 0 0 0
   Charles Shadowens 0 0 0 0 0 0 0 0 0
   Conagher Pierce 0 0 0 0 0 0 2 0 0
Totals 42 14 16 11 4 8 27 0 0
Lamar Community Coll
E - Austin Birkhoff; Elijah Long; Evan Muhlberger.
2B - Johnathan Davis; Edwardo Cardenas; Ethan Long; Evan Muhlberger.
HR - Edwardo Cardenas.
RBI - Johnathan Davis 2; Edwardo Cardenas 3; Ethan Long 3; Austin Birkhoff; Angel Morales 2; Orion Medina 2; Evan Muhlberger.
Sac - Ethan Long; Austin Birkhoff; Orion Medina.
SB - Evan Muhlberger.
Luna Community Colle
2B - Keagan Scott; Wilmer Henriquez.
3B - Nomar Basurto.
HR - Nomar Basurto 2; Wilmer Henriquez.
RBI - Jose Galindo; Keagan Scott 2; Nomar Basurto 6; Wilmer Henriquez 2.
SB - Jose Galindo.
Lamar Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Manuel Garcia (W, 3-3) 3.1 8 8 2 1 2 1 0 0 3 0 19 23 0 0 0
Brayden Keeter 2.2 2 3 3 1 3 1 0 0 0 0 10 11 0 0 0
Damien Ashley (Sv, 3) 2.0 2 0 0 1 1 0 0 0 1 0 8 10 0 0 0
Richard Henderson 1.0 2 3 3 1 2 1 0 0 0 0 5 6 0 0 0
Totals 9.0 14 14 8 4 8 3 0 0 4 0 42 50 0 0 0
Luna Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Peterson 1.0 5 5 5 2 1 1 0 0 1 0 0 11 0 0 0
Isaiah Baca 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Kaleb Carnes (L, 0-1) 1.0 2 4 4 2 0 0 0 0 2 0 0 9 0 0 0
Armando Sosa 1.0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Charles Shadowens 0.2 2 4 4 2 0 0 0 0 2 0 0 8 0 0 0
Jonathon Aceves 3.1 4 2 2 1 4 0 0 0 0 0 0 15 0 0 0
Conagher Pierce 1.0 1 1 1 1 1 0 0 0 1 0 0 6 0 0 0
Totals 9.0 15 16 16 8 8 1 0 0 6 0 0 55 0 0 0
Lamar Community Coll
Batters Faced - Damien Ashley 10; Brayden Keeter 11; Manuel Garcia 23; Richard Henderson 6.
HBP - Damien Ashley; Manuel Garcia 3.
Luna Community Colle
Batters Faced - Justin Peterson 11; Isaiah Baca 3; Jonathon Aceves 15; Kaleb Carnes 9; Armando Sosa 3; Charles Shadowens 8; Conagher Pierce 6.
HBP - Justin Peterson; Kaleb Carnes 2; Charles Shadowens 2; Conagher Pierce.