Official Baseball Box Score

Lamar Community Coll vs. Frank Phillips Colle

2/17/2025 — Borger, Texas

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Lamar Community College 0 0 1 3 0 3 0 0 1 8 10 2
Frank Phillips College 2 0 1 0 3 0 3 1 X 10 9 5
Lamar Community Coll 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Eliseo Ramirez 2b 3 0 0 0 0 3 0 1 0
Randall Abney cf 4 0 1 2 0 1 1 0 0
Angel Morales c 3 0 0 0 2 1 13 0 0
Kyle Cordo rf 5 1 1 0 0 1 0 0 0
Keenan Oxford lf 5 1 1 0 0 2 1 0 0
Yan Santiago Carreras dh 5 1 1 0 0 1 0 0 0
Daniel Terrazas 3b 5 3 2 1 0 1 0 1 0
Eduardo Cardenas 1b 3 1 2 1 1 1 7 0 0
Deiberson Villalobos ss 4 1 2 2 1 1 2 1 0
Jeremiah D'Arezzo 1 0 0 1 0 0 0 2 0
   Collin Naibauer p 0 0 0 0 0 0 0 0 0
   Jaden Talle p 0 0 0 0 0 0 0 0 0
   Kirin Lawing p 0 0 0 0 0 0 0 1 0
   Tyler Sakzewski p 0 0 0 0 0 0 0 0 0
   Benicio Marchiondo p 0 0 0 0 0 0 0 0 0
   Andrew Geodeker p 0 0 0 0 0 0 0 0 0
   Michael Macias p 0 0 0 0 0 0 0 0 0
Totals 38 8 10 7 4 12 24 6 0
Frank Phillips Colle 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Josh Black 2b 4 2 1 0 0 1 0 3 7
Noah Vasquez ss 4 1 1 3 2 1 1 1 2
Kosei Suzuki rf 5 1 0 0 1 3 2 0 7
Carter Warlick 1b 5 2 3 1 1 1 9 0 3
Dom French dh 5 0 1 0 0 1 0 0 5
Connor Sanderson lf 4 0 0 0 1 2 3 0 3
Angel Santana 3b 2 1 1 1 2 0 0 2 0
Layton Rodriguez c 4 2 2 0 0 1 12 0 5
Alec Reyes cf 1 1 0 0 3 1 0 0 0
   Noah Couch p 0 0 0 0 0 0 0 0 0
   Charlie Pierson p 0 0 0 0 0 0 0 1 0
   A. Villureal p 0 0 0 0 0 0 0 1 0
Totals 34 10 9 5 10 11 27 8 32
Lamar Community Coll
E - Deiberson Villalobos; Benicio Marchiondo.
2B - Randall Abney.
RBI - Randall Abney 2; Daniel Terrazas; Eduardo Cardenas; Deiberson Villalobos 2; Jeremiah D'Arezzo.
Sac - Deiberson Villalobos; Jeremiah D'Arezzo.
SB - Eliseo Ramirez; Deiberson Villalobos 2.
Frank Phillips Colle
E - Josh Black; Noah Vasquez; Angel Santana; Alec Reyes; A. Villureal.
2B - Noah Vasquez.
RBI - Noah Vasquez 3; Carter Warlick; Angel Santana.
SB - Carter Warlick; Dom French.
Lamar Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Collin Naibauer 1.0 0 2 2 4 3 0 3 0 1 0 0 8 0 0 0
Benicio Marchiondo (L, 0-1) 2.0 2 3 0 1 2 0 1 0 1 0 0 12 0 0 0
Kirin Lawing 1.2 2 1 1 0 2 0 1 0 2 0 0 9 0 0 0
Michael Macias 1.2 2 3 3 3 1 0 0 0 0 0 0 10 0 0 0
Tyler Sakzewski 0.2 0 0 0 1 2 0 0 0 0 0 0 3 0 0 0
Jaden Talle 0.2 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Andrew Geodeker 0.1 1 1 1 1 0 0 0 0 1 0 0 4 0 0 0
Totals 8.0 8 10 7 10 11 0 5 0 5 0 0 49 0 0 0
Frank Phillips College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charlie Pierson 5.0 5 4 2 1 8 0 0 0 1 0 0 24 0 0 0
A. Villureal (W, 1-0) 2.2 2 3 0 3 3 0 1 0 0 0 0 15 0 0 0
Noah Couch (Sv, 1) 1.1 2 1 0 0 1 0 0 0 0 0 0 6 0 0 0
Totals 9.0 9 8 2 4 12 0 1 0 1 0 0 45 0 0 0
Lamar Community Coll
Batters Faced - Collin Naibauer 8; Jaden Talle 3; Kirin Lawing 9; Tyler Sakzewski 3; Benicio Marchiondo 12; Andrew Geodeker 4; Michael Macias 10.
WP - Collin Naibauer 3; Kirin Lawing; Benicio Marchiondo.
HBP - Collin Naibauer; Kirin Lawing 2; Benicio Marchiondo; Andrew Geodeker.
Frank Phillips Colle
Batters Faced - Noah Couch 6; Charlie Pierson 24; A. Villureal 15.
WP - A. Villureal.
HBP - Charlie Pierson.