Official Baseball Box Score

Western Nebraska Community College vs. Lamar Community College

4/4/2026 — Lamar, Colorado

Start: 2:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Western Nebraska Community College 2 0 1 0 0 4 6 0 0 13 15 4
Lamar Community College 3 0 5 0 2 1 0 0 3 14 11 1
Western Nebraska Community College 13
Player AB R H RBI BB SO PO A LOB
Vaughn Wilson ss 5 2 2 1 0 1 0 1 0
Daniel Chavez cf 3 2 1 1 3 0 2 0 0
Catcher Gladysh rf 4 2 1 1 2 0 3 0 0
Harrison Hart dh 6 2 4 4 0 1 0 0 0
Will Harbison c 6 0 1 1 0 2 10 1 0
Dakota Alber lf 5 0 1 2 0 2 0 0 0
Jude Russell 2b 4 1 1 0 0 0 2 0 0
Ismael Camara 1b 4 2 2 0 1 1 7 0 0
Cooper Wilson 3b 5 2 2 2 0 1 1 3 0
Marshall Forsyth p 0 0 0 0 0 0 1 1 0
Ren Sato 1 0 0 0 0 1 0 0 0
   Kaden Ferguson 0 0 0 0 0 0 0 0 0
   Trevor Beutner 0 0 0 0 0 0 0 0 0
   Jahrell Mendez 0 0 0 0 0 0 0 1 0
   Moi Panduro 0 0 0 0 0 0 0 1 0
   Ian Graf Mank 0 0 0 0 0 0 0 0 0
   Taylor Slocombe 0 0 0 0 0 0 0 0 0
   Javier Pena 0 0 0 0 0 0 0 1 0
Totals 43 13 15 12 6 9 26 9 0
Lamar Community College 14
Player AB R H RBI BB SO PO A LOB
Charlie McKinney lf 3 0 0 0 2 2 2 0 0
Dane Heppner dh 4 2 0 0 1 1 0 0 0
Antonio Soto Rodriguez ss 5 2 1 1 1 0 2 3 0
Jackson Brettelle rf 5 2 2 2 1 1 0 0 0
Keenan Oxford cf 3 2 2 6 2 1 3 0 0
Coel Croissant 2b 5 1 1 1 0 2 3 2 0
Jonas Molinar 1b 4 0 0 0 1 2 7 0 0
Santiago Long c 3 2 1 2 1 0 9 0 0
Ethan Marquez 3b 5 2 3 2 0 1 1 2 0
Erik Atondo 1 1 1 0 0 0 0 0 0
   Gage Davis 0 0 0 0 0 0 0 0 0
   Kirin Lawing 0 0 0 0 0 0 0 0 0
   Fraser Joseph 0 0 0 0 0 0 0 0 0
   Marco Hernandez 0 0 0 0 0 0 0 1 0
   Trapper Paige 0 0 0 0 0 0 0 0 0
Totals 38 14 11 14 9 10 27 8 0
Western Nebraska Community College
E - Vaughn Wilson 2; Cooper Wilson; Ian Graf Mank.
2B - Harrison Hart; Dakota Alber; Cooper Wilson.
HR - Vaughn Wilson; Daniel Chavez; Harrison Hart.
RBI - Vaughn Wilson; Daniel Chavez; Catcher Gladysh; Harrison Hart 4; Will Harbison; Dakota Alber 2; Cooper Wilson 2.
SB - Daniel Chavez.
Lamar Community College
E - Ethan Marquez.
2B - Jackson Brettelle.
HR - Keenan Oxford 2; Santiago Long; Ethan Marquez.
RBI - Antonio Soto Rodriguez; Jackson Brettelle 2; Keenan Oxford 6; Coel Croissant; Santiago Long 2; Ethan Marquez 2.
Sac - Coel Croissant.
SB - Dane Heppner; Antonio Soto Rodriguez 2.
CS - Keenan Oxford.
Western Nebraska Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marshall Forsyth 3.0 7 8 2 1 3 1 2 0 1 0 17 19 0 0 0
Trevor Beutner 2.0 1 2 2 0 2 1 0 0 1 0 8 9 0 0 0
Ian Graf Mank 0.0 0 1 0 3 0 0 0 0 1 0 0 4 0 0 0
Kaden Ferguson 1.0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0
Javier Pena 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Moi Panduro 1.0 0 0 0 2 1 0 0 0 0 0 2 4 0 0 0
Jahrell Mendez (L, 0-1) 0.1 2 3 3 2 0 0 0 0 0 0 4 6 0 0 0
Taylor Slocombe 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 8.2 11 14 7 9 10 2 2 0 3 0 35 49 0 0 0
Lamar Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marco Hernandez 5.1 8 5 5 1 3 3 0 0 2 0 0 27 0 0 0
Gage Davis 1.1 1 0 0 0 3 0 0 0 0 0 0 5 0 0 0
Charlie McKinney (W, 2-1) 1.0 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Trapper Paige 0.2 2 3 0 1 1 0 0 0 0 0 0 6 0 0 0
Kirin Lawing 0.1 2 2 2 2 1 0 1 0 0 0 0 5 0 0 0
Fraser Joseph 0.1 2 3 3 1 0 0 0 0 0 0 0 4 0 0 0
Totals 9.0 15 13 10 6 9 3 1 0 2 0 0 51 0 0 0
Western Nebraska Community College
Batters Faced - Marshall Forsyth 19; Kaden Ferguson; Trevor Beutner 9; Jahrell Mendez 6; Moi Panduro 4; Ian Graf Mank 4; Taylor Slocombe; Javier Pena 5.
WP - Marshall Forsyth 2.
HBP - Marshall Forsyth; Trevor Beutner; Ian Graf Mank.
Lamar Community College
Batters Faced - Charlie McKinney 4; Gage Davis 5; Kirin Lawing 5; Fraser Joseph 4; Marco Hernandez 27; Trapper Paige 6.
WP - Kirin Lawing.
HBP - Marco Hernandez 2.