DeAngelo Horn
0

DeAngelo Horn

gp
28
pts/g
17.6
fg %
53.9
3pt %
39.1
ft %
75.9
reb/g
7.9
a/g
1.9
Player Stats
  Overall Conference
Games 28 12
Games started 28 12
Minutes 458 189
Minutes per game 16.4 15.8
FG 172-319 72-146
FG Pct 53.9 49.3
3PT 27-69 11-35
3PT Pct 39.1 31.4
FT 123-162 51-70
FT Pct 75.9 72.9
Off rebounds 57 23
Def rebounds 163 75
Total rebounds 220 98
Rebounds per game 7.9 8.2
Personal fouls 85 38
Disqualifications 4 2
Assists 53 24
Turnovers 89 43
Assist to turnover ratio 0.6 0.6
Steals 36 13
Blocks 14 6
Points 494 206
Points per game 17.6 17.2
Points per 40 min 43.1 43.6
Recent Results
Date Opponent Result
Feb 16 at Western Nebraska Community College L, 73-71
Feb 18 Northeastern Junior College W, 92-81
Feb 19 North Platte Community College W, 85-70
Feb 21 Otero College W, 83-81
Mar 4 at Northeastern Junior College W, 66-63
Mar 9 vs. Northwest College L, 69-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Adams State JV W, 112-58 1 1 2-5 40.0 0-0 - 3-4 75.0 7
Nov 4 vs. Northwest Kansas Technical College L, 72-68 1 28 4-7 57.1 2-3 66.7 4-4 100.0 14
Nov 5 at Colby Community College L, 90-79 1 40 11-18 61.1 3-3 100.0 5-7 71.4 30
Nov 11 vs. Central Wyoming College L, 99-77 1 33 7-15 46.7 0-0 - 1-2 50.0 15
Nov 12 vs. Northwest College L, 74-60 1 1 6-12 50.0 0-2 0.0 3-6 50.0 15
Nov 16 Frank Phillips College W, 62-57 1 1 2-6 33.3 0-1 0.0 3-4 75.0 7
Nov 19 Air Force Prep L, 85-84 1 1 8-12 66.7 0-2 0.0 5-5 100.0 21
Nov 22 New Mexico Military Institute L, 86-80 1 1 6-8 75.0 2-3 66.7 9-12 75.0 23
Nov 30 at New Mexico Military Institute L, 77-50 1 1 3-8 37.5 0-1 0.0 2-3 66.7 8
Dec 2 Otero College JV W, 99-68 1 1 7-7 100.0 0-0 - 4-4 100.0 18
Dec 3 at Air Force Prep L, 90-72 1 1 7-10 70.0 2-2 100.0 8-10 80.0 24
Dec 6 at Frank Phillips College L, 86-75 1 20 6-9 66.7 0-1 0.0 5-6 83.3 17
Dec 9 vs. Eastern Wyoming College W, 94-73 1 39 10-13 76.9 1-2 50.0 4-7 57.1 25
Dec 10 vs. Laramie County Community College L, 70-67 1 31 6-11 54.5 0-2 0.0 10-12 83.3 22
Jan 10 at Western Wyoming Community College L, 90-70 - - - - - - - - -
Jan 13 vs. Central Wyoming College W, 81-72 - - - - - - - - -
Jan 14 vs. Army Prep L, 75-62 - - - - - - - - -
Jan 17 at Northeastern Junior College L, 91-87 1 29 8-11 72.7 1-1 100.0 6-6 100.0 23
Jan 24 Trinidad State College L, 86-73 1 1 6-10 60.0 0-3 0.0 3-7 42.9 15
Jan 27 McCook Community College W, 74-50 1 1 8-18 44.4 1-3 33.3 1-2 50.0 18
Jan 31 Western Nebraska Community College W, 78-69 1 1 8-9 88.9 3-3 100.0 5-5 100.0 24
Feb 4 at Otero College L, 81-77 1 1 2-5 40.0 0-1 0.0 3-4 75.0 7
Feb 7 at North Platte Community College L, 103-102 1 42 13-21 61.9 3-4 75.0 9-14 64.3 38
Feb 10 at McCook Community College L, 69-68 1 48 6-17 35.3 0-5 0.0 1-2 50.0 13
Feb 14 at Trinidad State College L, 98-79 1 31 3-6 50.0 1-4 25.0 4-6 66.7 11
Feb 16 at Western Nebraska Community College L, 73-71 1 32 4-11 36.4 1-2 50.0 0-0 - 9
Feb 18 Northeastern Junior College W, 92-81 1 1 6-11 54.5 1-3 33.3 1-3 33.3 14
Feb 19 North Platte Community College W, 85-70 1 1 3-13 23.1 0-3 0.0 11-13 84.6 17
Feb 21 Otero College W, 83-81 1 1 5-14 35.7 0-3 0.0 7-8 87.5 17
Mar 4 at Northeastern Junior College W, 66-63 1 32 7-17 41.2 4-7 57.1 6-6 100.0 24
Mar 9 vs. Northwest College L, 69-68 1 38 8-15 53.3 2-5 40.0 0-0 - 18
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Adams State JV W, 112-58 1 1 2 5 7 3 2 0 0
Nov 4 vs. Northwest Kansas Technical College L, 72-68 1 28 4 6 10 3 2 3 0
Nov 5 at Colby Community College L, 90-79 1 40 6 4 10 5 3 3 2
Nov 11 vs. Central Wyoming College L, 99-77 1 33 3 5 8 2 6 1 2
Nov 12 vs. Northwest College L, 74-60 1 1 3 2 5 3 3 2 0
Nov 16 Frank Phillips College W, 62-57 1 1 0 6 6 1 5 4 0
Nov 19 Air Force Prep L, 85-84 1 1 1 10 11 3 5 3 0
Nov 22 New Mexico Military Institute L, 86-80 1 1 2 9 11 1 5 0 1
Nov 30 at New Mexico Military Institute L, 77-50 1 1 1 4 5 0 5 0 1
Dec 2 Otero College JV W, 99-68 1 1 6 4 10 1 3 0 2
Dec 3 at Air Force Prep L, 90-72 1 1 3 5 8 2 2 1 0
Dec 6 at Frank Phillips College L, 86-75 1 20 1 7 8 1 1 2 0
Dec 9 vs. Eastern Wyoming College W, 94-73 1 39 1 8 9 1 0 0 0
Dec 10 vs. Laramie County Community College L, 70-67 1 31 1 3 4 0 0 0 0
Jan 10 at Western Wyoming Community College L, 90-70 - - - - - - - - -
Jan 13 vs. Central Wyoming College W, 81-72 - - - - - - - - -
Jan 14 vs. Army Prep L, 75-62 - - - - - - - - -
Jan 17 at Northeastern Junior College L, 91-87 1 29 0 4 4 2 4 1 0
Jan 24 Trinidad State College L, 86-73 1 1 1 1 2 0 4 1 1
Jan 27 McCook Community College W, 74-50 1 1 3 4 7 1 5 2 4
Jan 31 Western Nebraska Community College W, 78-69 1 1 0 6 6 0 2 2 0
Feb 4 at Otero College L, 81-77 1 1 3 5 8 2 7 0 0
Feb 7 at North Platte Community College L, 103-102 1 42 7 6 13 3 5 1 0
Feb 10 at McCook Community College L, 69-68 1 48 2 11 13 2 4 1 0
Feb 14 at Trinidad State College L, 98-79 1 31 1 12 13 1 1 0 0
Feb 16 at Western Nebraska Community College L, 73-71 1 32 1 7 8 2 4 0 0
Feb 18 Northeastern Junior College W, 92-81 1 1 1 3 4 0 4 1 0
Feb 19 North Platte Community College W, 85-70 1 1 3 7 10 7 1 4 1
Feb 21 Otero College W, 83-81 1 1 1 9 10 4 2 0 0
Mar 4 at Northeastern Junior College W, 66-63 1 32 0 5 5 2 2 2 0
Mar 9 vs. Northwest College L, 69-68 1 38 0 5 5 1 2 2 0
Date Opponent Score gs pf dq a/to
Nov 1 Adams State JV W, 112-58 1 2 - 1.5
Nov 4 vs. Northwest Kansas Technical College L, 72-68 1 4 - 1.5
Nov 5 at Colby Community College L, 90-79 1 3 - 1.7
Nov 11 vs. Central Wyoming College L, 99-77 1 0 - 0.3
Nov 12 vs. Northwest College L, 74-60 1 0 - 1.0
Nov 16 Frank Phillips College W, 62-57 1 3 - 0.2
Nov 19 Air Force Prep L, 85-84 1 2 - 0.6
Nov 22 New Mexico Military Institute L, 86-80 1 2 - 0.2
Nov 30 at New Mexico Military Institute L, 77-50 1 5 1 0.0
Dec 2 Otero College JV W, 99-68 1 3 - 0.3
Dec 3 at Air Force Prep L, 90-72 1 3 - 1.0
Dec 6 at Frank Phillips College L, 86-75 1 7 1 1.0
Dec 9 vs. Eastern Wyoming College W, 94-73 1 1 - -
Dec 10 vs. Laramie County Community College L, 70-67 1 4 - -
Jan 10 at Western Wyoming Community College L, 90-70 - - - -
Jan 13 vs. Central Wyoming College W, 81-72 - - - -
Jan 14 vs. Army Prep L, 75-62 - - - -
Jan 17 at Northeastern Junior College L, 91-87 1 2 - 0.5
Jan 24 Trinidad State College L, 86-73 1 1 - 0.0
Jan 27 McCook Community College W, 74-50 1 4 - 0.2
Jan 31 Western Nebraska Community College W, 78-69 1 4 - 0.0
Feb 4 at Otero College L, 81-77 1 5 1 0.3
Feb 7 at North Platte Community College L, 103-102 1 3 - 0.6
Feb 10 at McCook Community College L, 69-68 1 4 - 0.5
Feb 14 at Trinidad State College L, 98-79 1 4 - 1.0
Feb 16 at Western Nebraska Community College L, 73-71 1 4 - 0.5
Feb 18 Northeastern Junior College W, 92-81 1 5 1 0.0
Feb 19 North Platte Community College W, 85-70 1 2 - 7.0
Feb 21 Otero College W, 83-81 1 0 - 2.0
Mar 4 at Northeastern Junior College W, 66-63 1 4 - 1.0
Mar 9 vs. Northwest College L, 69-68 1 4 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 28 16.4 6.1-11.4 1.0-2.5 4.4-5.8 17.6
Total 28 16.4 6.1-11.4 1.0-2.5 4.4-5.8 17.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 28 28 458 172-319 53.9 27-69 39.1 123-162 75.9 494
Total 28 28 458 172-319 53.9 27-69 39.1 123-162 75.9 494
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 28 458 16.4 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Total 28 458 16.4 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 28 2.0 5.8 7.9 1.9 3.2 1.3 0.5
Total 28 2.0 5.8 7.9 1.9 3.2 1.3 0.5
  gp gs off def reb ast to stl blk
2022-23 28 28 57 163 220 53 89 36 14
Total 28 28 57 163 220 53 89 36 14
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 16.4 6.1-11.4 1.0-2.5 4.4-5.8 17.6
Conference 12 15.8 6.0-12.2 0.9-2.9 4.2-5.8 17.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 1.0 5.5-10.3 0.6-2.2 4.7-6.1 16.5
Away 11 25.2 6.4-12.1 1.4-2.8 4.5-5.8 18.5
Neutral 6 28.3 6.8-12.2 0.8-2.3 3.7-5.2 18.2
             
Wins 10 7.9 5.8-11.3 1.0-2.5 4.5-5.6 17.1
Losses 18 21.1 6.3-11.4 0.9-2.4 4.3-5.9 17.9
             
November 9 11.9 5.4-10.1 0.8-1.7 3.9-5.2 15.6
December 5 18.4 7.2-10.0 0.6-1.4 6.2-7.8 21.2
January 4 8.0 7.5-12.0 1.2-2.5 3.8-5.0 20.0
February 8 19.6 5.2-12.2 0.8-3.1 4.5-6.2 15.8
March 2 35.0 7.5-16.0 3.0-6.0 3.0-3.0 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 458 172-319 53.9 27-69 39.1 123-162 75.9 494
Conference 12 12 189 72-146 49.3 11-35 31.4 51-70 72.9 206
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 11 61-113 54.0 7-24 29.2 52-67 77.6 181
Away 11 11 277 70-133 52.6 15-31 48.4 49-64 76.6 204
Neutral 6 6 170 41-73 56.2 5-14 35.7 22-31 71.0 109
                     
Wins 10 10 79 58-113 51.3 10-25 40.0 45-56 80.4 171
Losses 18 18 379 114-206 55.3 17-44 38.6 78-106 73.6 323
                     
November 9 9 107 49-91 53.8 7-15 46.7 35-47 74.5 140
December 5 5 92 36-50 72.0 3-7 42.9 31-39 79.5 106
January 4 4 32 30-48 62.5 5-10 50.0 15-20 75.0 80
February 8 8 157 42-98 42.9 6-25 24.0 36-50 72.0 126
March 2 2 70 15-32 46.9 6-12 50.0 6-6 100.0 42
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 458 16.4 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Conference 12 189 15.8 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 11 1.0 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Away 11 277 25.2 0.0-0.0 0.0-0.0 48.4 0.0-0.0 0.0
Neutral 6 170 28.3 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
                 
Wins 10 79 7.9 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Losses 18 379 21.1 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
                 
November 9 107 11.9 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
December 5 92 18.4 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
January 4 32 8.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 8 157 19.6 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
March 2 70 35.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 2.0 5.8 7.9 1.9 3.2 1.3 0.5
Conference 12 1.9 6.3 8.2 2.0 3.6 1.1 0.5
Exhibition - - - - - - - -
                 
Home 11 1.8 5.8 7.6 1.9 3.5 1.5 0.8
Away 11 2.3 6.4 8.6 2.0 3.5 1.0 0.3
Neutral 6 2.0 4.8 6.8 1.7 2.2 1.3 0.3
                 
Wins 10 1.7 5.7 7.4 2.0 2.6 1.5 0.7
Losses 18 2.2 5.9 8.1 1.8 3.5 1.2 0.4
                 
November 9 2.4 5.7 8.1 2.3 4.0 1.8 0.7
December 5 2.4 5.4 7.8 1.0 1.2 0.6 0.4
January 4 1.0 3.8 4.8 0.8 3.8 1.5 1.3
February 8 2.4 7.5 9.9 2.6 3.5 0.9 0.1
March 2 0.0 5.0 5.0 1.5 2.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 28 28 57 163 220 53 89 36 14
Conference 12 12 23 75 98 24 43 13 6
Exhibition - - - - - - - - -
                   
Home 11 11 20 64 84 21 38 17 9
Away 11 11 25 70 95 22 38 11 3
Neutral 6 6 12 29 41 10 13 8 2
                   
Wins 10 10 17 57 74 20 26 15 7
Losses 18 18 40 106 146 33 63 21 7
                   
November 9 9 22 51 73 21 36 16 6
December 5 5 12 27 39 5 6 3 2
January 4 4 4 15 19 3 15 6 5
February 8 8 19 60 79 21 28 7 1
March 2 2 0 10 10 3 4 4 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0