Official Basketball Box Score

Clarendon College vs. Lamar Community College

11/23/2024 at 5:00 PM — Lamar

Officials: ,,Attendance: 0

Team 1 2 Total
Clarendon College 47 52 - 99
Lamar Community College 44 41 - 85
Clarendon College   Lamar Community College
52.5% Total FG% 46.6%
40.9% 3-Pt. FG% 37.5%
72.2% Free Throw% 64.9%
None Technical Fouls 1
Clarendon College
Shooting % Game
Total FG% 52.5%
3-Pt. FG% 40.9%
Free Throw% 72.2%
Lamar Community College
Shooting % Game
Total FG% 46.6%
3-Pt. FG% 37.5%
Free Throw% 64.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Koreyan Davis* 7-11 0-0 6-10 8 6 14 0 20 1 1 0 0 27
#3 Jah Gulley* 4-6 1-2 2-4 0 0 0 0 11 4 0 0 1 20
#10 Jeremiah Deering* 2-5 0-0 1-2 1 6 7 0 5 0 1 0 0 18
#23 Emmett Hendry* 3-7 3-7 5-6 1 4 5 0 14 4 1 0 1 18
#24 Oluwafemi Olaniyan* 3-5 0-0 1-2 4 1 5 0 7 1 0 0 0 16
#0 Denyhm Smith 4-6 1-2 0-0 0 2 2 0 9 2 0 0 2 22
#2 Ra'Kai Crawford 1-1 0-0 0-0 1 0 1 0 2 1 1 0 0 7
#4 Carlos Clater 4-9 3-7 0-0 0 0 0 0 11 2 1 0 0 20
#5 Charles Yao 1-4 1-3 7-8 2 5 7 0 10 3 1 0 0 25
#11 Justin McCray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Alex Proctor 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 10
#15 Gad Muhire 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Bryson Tolsen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Daniel Deng Mabior 3-5 0-0 4-4 2 3 5 0 10 0 1 2 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-61 9-22 26-36 19 28 47 0 99 18 7 2 4 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Zach Brown* 1-1 0-0 1-2 1 1 2 3 3 0 3 1 0 1
#4 Chance White* 10-18 3-7 5-5 0 2 2 3 28 1 3 1 1 1
#5 Sean Lindsay* 4-12 1-5 11-17 1 4 5 1 20 4 3 0 1 1
#12 Christian Payawal* 6-9 1-1 5-9 2 0 2 1 18 7 1 1 1 1
#14 T-Shawn Bois* 4-10 3-8 2-2 1 7 8 2 13 1 1 1 3 1
#0 Kyle Kima 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#2 Emmanuel Cruz Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 David Hill Jr. 0-4 0-1 0-2 1 1 2 3 0 1 0 0 2 1
#13 Porter Spady 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 1
#15 Jay-Juan Gould 2-3 1-1 0-0 0 2 2 5 5 0 0 1 1 1
#22 Freddie Madison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-58 9-24 24-37 6 18 24 20 87 14 12 5 9 11
* = Starter