Official Basketball Box Score

Lamar Community College vs. Western Wyoming Community Coll

10/31/2025 at 12:00 AM — Rock Springs, WY

Officials: ,,Attendance: 0

Team 1 2 Total
Lamar Community College 44 50 - 94
Western Wyoming Community College 34 35 - 69
Lamar Community College   Western Wyoming Community College
53.7% Total FG% 42.6%
44.0% 3-Pt. FG% 25.0%
83.3% Free Throw% 81.0%
None Technical Fouls 2
Lamar Community College
Shooting % Game
Total FG% 53.7%
3-Pt. FG% 44.0%
Free Throw% 83.3%
Western Wyoming Community College
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 25.0%
Free Throw% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 RJ Foreman* 3-5 0-2 1-1 1 0 1 1 7 0 1 0 1 30
#2 Jaylon Brown* 4-6 1-2 0-0 1 2 3 2 9 2 0 0 3 28
#3 Ahmed Cisse* 7-11 1-4 9-10 0 3 3 2 24 4 2 0 2 31
#4 Donovan Dabney* 1-3 1-2 2-2 0 2 2 2 5 2 2 0 2 10
#12 Christian Payawal* 6-7 3-3 3-4 2 2 4 2 18 6 3 0 4 24
#1 Ledarius Jones 3-7 3-6 2-2 2 4 6 0 11 0 1 2 2 28
#5 Gavin Dabney 1-5 0-2 4-5 3 3 6 3 6 0 0 0 1 15
#7 Mihajlo Andric 0-1 0-0 0-0 0 0 0 1 0 2 0 0 0 6
#8 Shay-Den Yarde 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#10 Terrance Evans 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Dominic Rhoades-Martinez 1-1 1-1 2-2 0 1 1 1 5 0 0 1 2 8
#13 Maddox Coleman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Kale Sparks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 La'Quince York 3-8 1-3 0-2 2 2 4 0 7 0 0 0 0 10
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 29-54 11-25 25-30 12 21 33 14 94 16 9 3 17 194
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Gvidas Laurinaitis* 2-2 1-1 0-0 3 0 3 4 5 0 1 0 1 25
#3 Jacovey Campbell* 4-10 1-4 3-3 1 3 4 2 12 5 4 0 1 32
#10 Tremmell Darden* 0-4 0-2 3-4 0 0 0 4 3 4 4 0 0 20
#11 Paulius Narvilas* 7-12 0-3 4-6 5 5 10 4 18 1 3 0 2 26
#22 Filip Rypdal Overas* 1-5 1-4 2-2 0 1 1 4 5 0 1 0 1 11
#0 Caelum Harris 3-6 1-3 1-2 0 7 7 4 8 3 2 1 0 36
#4 Kingsley Gyesi - Bisah 5-8 1-2 0-0 1 0 1 2 11 0 4 0 1 29
#5 Sean Pendleton 1-4 1-4 4-4 1 0 1 1 7 0 2 0 0 11
#14 Alan Martinez 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 5
#24 Devon Lawson 0-2 0-0 0-0 1 2 3 1 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 23-54 6-24 17-21 14 20 34 26 69 14 22 1 6 200
* = Starter