Official Basketball Box Score

Lamar Community College vs. Casper College

1/29/2021 at 7:30 PM — Colorado Bank Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lamar Community College 16 13 14 10 - 53
Casper College 25 20 27 29 - 101
Lamar Community College   Casper College
34.6% Total FG% 53.1%
33.3% 3-Pt. FG% 55.6%
66.7% Free Throw% 81.8%
None Technical Fouls None
Lamar Community College
Shooting % Game
Total FG% 34.6%
3-Pt. FG% 33.3%
Free Throw% 66.7%
Casper College
Shooting % Game
Total FG% 53.1%
3-Pt. FG% 55.6%
Free Throw% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sophia Trujillo* 3-6 1-3 0-2 1 1 2 0 7 1 2 0 1 23
#3 Althea Angeles* 3-9 0-3 2-2 0 1 1 1 8 1 0 0 1 24
#10 Angie Lopez* 2-6 0-0 2-2 1 3 4 3 6 0 0 1 0 21
#14 Tayler Dossey* 2-4 1-1 4-6 4 2 6 2 9 1 3 1 0 23
#15 Vivian Castro* 1-4 0-1 0-1 1 3 4 0 2 1 0 0 0 21
#0 Yazmeen Henderson 3-6 1-2 0-0 1 1 2 2 7 0 1 0 1 19
#2 Jada Dupree 2-5 2-3 3-3 2 2 4 3 9 3 4 0 1 21
#5 Chantry Hoskinson 0-3 0-1 0-0 0 0 0 1 0 1 0 0 0 15
#13 Mai Le Waters 0-2 0-1 0-0 1 1 2 2 0 0 0 0 0 15
#23 Kya Gastineau 2-7 0-0 1-2 3 2 5 1 5 0 0 1 0 15
#24 Dakota Cook 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 18-52 5-15 12-18 15 16 31 15 53 8 10 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kate Robertson* 5-6 1-1 0-0 0 3 3 2 11 2 0 1 0 19
#11 Emily Achter* 2-3 1-1 0-0 1 0 1 0 5 2 0 0 0 13
#12 Marija Bakic* 7-9 2-3 1-1 5 5 10 1 17 7 1 1 0 22
#24 Kobe King-Hawea* 6-7 2-3 2-2 0 1 1 3 16 4 1 2 1 22
#30 Natalia Otkhmezuri* 5-8 4-5 0-0 0 4 4 0 14 1 2 0 0 21
#1 Rosalinda Gonzalez 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 11
#3 Kaia Herrera 4-6 3-5 1-2 1 6 7 3 12 1 2 0 0 25
#10 Joseana Vaz 0-5 0-1 2-2 3 5 8 2 2 1 2 0 0 13
#20 Kammie Ragsdale 1-5 0-0 6-6 1 1 2 3 8 0 1 0 1 13
#23 Sofie Hauge 1-4 1-4 2-2 1 1 2 1 5 1 0 0 0 12
#25 Dejaan Schuler 1-3 0-2 1-3 0 1 1 2 3 3 0 0 0 11
#42 Belen Morales Lopez 1-6 0-1 3-4 0 3 3 1 5 3 0 0 1 18
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 34-64 15-27 18-22 14 31 45 18 101 25 9 4 3 200
* = Starter