Official Basketball Box Score

Lamar Community College vs. Arizona Western College

11/25/2023 at 05:00 PM — The House

Officials: David Bray, Anthony Hicks, Mollie MuellerAttendance: 0

Team 1 2 3 4 Total
Lamar Community College 14 13 9 9 - 45
Arizona Western College 14 13 13 23 - 63
Lamar Community College   Arizona Western College
32.0% Total FG% 39.1%
35.7% 3-Pt. FG% 21.1%
50.0% Free Throw% 52.9%
None Technical Fouls None
0 Points in the Paint 0
8 Points off Turnovers 9
8 2nd Chance Points 19
0 Fast Break Points 0
20 Bench Points 21
Lamar Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 35.7% 36.4% 21.4% 32.0%
3-Pt. FG% 50.0% 20.0% 33.3% 50.0% 35.7%
Free Throw% 62.5% 50.0% 0% 50.0% 50.0%
Arizona Western College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 33.3% 26.7% 50.0% 39.1%
3-Pt. FG% 25.0% 40.0% 12.5% 0% 21.1%
Free Throw% 100.0% 25.0% 50.0% 75.0% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Yuna Soma* 2-10 2-3 1-2 1 1 2 0 7 0 1 0 0 23
#10 Natalia Silva* 1-3 1-2 1-2 0 2 2 0 4 0 2 0 1 27
#11 Melissa Hermosillo* 0-0 0-0 0-0 0 3 3 2 0 1 1 0 0 20
#13 Leah Delgarito* 4-8 0-1 1-2 1 1 2 1 9 0 1 0 0 22
#30 Addy Offutt* 2-4 0-2 1-2 2 2 4 0 5 0 2 0 1 22
#0 Darling Harris 2-4 1-1 4-8 0 6 6 3 9 0 5 0 0 25
#2 Abbey Smith 2-6 0-1 0-0 0 0 0 2 4 0 2 0 0 10
#14 Kaitlyn Frydenlund 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 7
#21 Donna Green 1-5 0-1 0-0 0 0 0 4 2 1 0 0 0 13
#23 Alexi Hoy 2-5 1-1 0-0 0 3 3 0 5 1 2 0 0 18
#31 Cipriana Garcia 0-5 0-2 0-0 1 0 1 1 0 2 0 0 0 13
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 16-50 5-14 8-16 7 23 30 15 45 5 16 0 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Davielis Berroa* 2-6 0-3 2-2 1 5 6 3 6 1 2 1 1 36
#5 Dyvine Harris* 2-7 0-2 2-2 0 3 3 3 6 0 1 1 0 31
#15 Alliance Ndiba* 5-12 0-0 2-3 5 9 14 2 12 0 3 2 2 24
#21 Alynna Palacios* 7-17 0-4 2-6 5 2 7 1 16 4 1 0 2 35
#23 Fatima Katembo* 1-4 0-0 0-0 1 4 5 1 2 3 2 3 0 24
#4 Rita Gomes 6-13 4-10 0-0 4 3 7 1 16 3 1 2 2 32
#12 Ilris Aworet 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Chenai Mushore 2-5 0-0 1-4 2 2 4 2 5 0 3 0 0 18
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 25-64 4-19 9-17 18 33 51 13 63 11 13 9 7 200
* = Starter