2022-23 Baseball Statistics Lamar Community College

  • Games
    56
  • Runs
    393
  • Batting Average
    .292
  • On Base Percentage
    .406
  • Slugging Percentage
    .493
  • Home Runs
    68
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/17/2023 Otero College L, 25-11
4/22/2023 Luna Community College W, 9-0
4/23/2023 Luna Community College W, 9-6
4/23/2023 Luna Community College W, 9-0
4/25/2023 at Seward County Community College -
4/29/2023 at Trinidad State College L, 15-0
4/30/2023 at Trinidad State College L, 8-7
4/30/2023 at Trinidad State College W, 11-1
5/5/2023 at McCook Community College L, 12-2
5/6/2023 at McCook Community College L, 20-13
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 11 # vs. Amarillo College   - - - - - - - - - - - - - - - - - - - -
Sep 17 # Seward County Community College   - - - - - - - - - - - - - - - - - - - -
Oct 1 # at Seward County Community College   - - - - - - - - - - - - - - - - - - - -
Feb 3 vs. GateWay Community College - AZ L, 10-0 22 2 0 0 0 0 0 0 9 .091 .130 .091 1 0 0 0 0 0 - 23
Feb 3 vs. South Mountain Community College L, 6-3 33 5 2 4 1 0 0 1 19 .152 .282 .182 2 0 0 0 0 0 - 39
Feb 4 vs. Central Arizona College L, 12-5 32 7 3 6 1 0 0 1 13 .219 .342 .250 0 0 0 0 0 0 - 38
Feb 5 vs. College of Southern Nevada L, 14-3 24 5 3 5 2 0 1 3 7 .208 .333 .417 0 1 0 0 0 0 - 30
Feb 10 at Weatherford College L, 4-3 26 7 2 1 2 0 0 2 7 .269 .296 .346 0 0 0 0 0 0 - 27
Feb 10 at Weatherford College L, 9-3 30 3 2 5 2 0 0 2 12 .100 .229 .167 0 0 0 0 0 0 - 35
Feb 11 at Weatherford College L, 3-0 23 2 0 1 1 0 0 1 9 .087 .160 .130 1 0 0 0 0 0 - 25
Feb 11 at Weatherford College L, 17-2 16 3 2 2 1 0 0 1 9 .188 .316 .250 1 0 0 0 0 0 - 19
Feb 18 at Amarillo College L, 10-0 17 2 0 1 0 0 0 0 10 .118 .167 .118 0 0 0 0 0 0 - 18
Feb 18 at Amarillo College L, 17-14 45 16 13 5 2 1 3 6 7 .356 .431 .644 1 0 0 0 0 0 - 51
Feb 19 at Amarillo College L, 15-8 28 9 6 5 3 0 0 3 8 .321 .457 .429 2 0 0 0 0 0 - 35
Feb 19 at Amarillo College L, 19-10 37 13 9 3 4 1 1 6 6 .351 .400 .595 0 0 0 0 0 0 - 40
Feb 21 Colby Community College W, 10-9 27 9 7 7 1 1 5 7 8 .333 .471 1.000 0 0 0 0 0 0 - 34
Feb 21 Colby Community College L, 11-3 21 4 1 3 0 0 1 1 8 .190 .393 .333 4 0 0 0 0 0 - 28
Feb 25 at Luna Community College L, 15-5 19 5 5 1 3 1 0 4 7 .263 .400 .526 4 1 0 0 0 0 - 25
Feb 26 at Luna Community College W, 8-6 34 12 7 3 4 0 0 4 12 .353 .450 .471 3 0 0 0 0 0 - 40
Feb 26 at Luna Community College L, 13-3 21 8 3 2 1 1 1 3 6 .381 .417 .667 0 1 0 0 0 0 - 24
Mar 1 Garden City Community College W, 18-11 39 14 18 10 4 0 4 8 9 .359 .528 .769 4 0 0 - 0 - - 53
Mar 4 Northeastern Junior College W, 9-6 24 6 9 3 0 1 2 3 10 .250 .419 .583 4 0 0 0 0 0 - 31
Mar 4 Northeastern Junior College W, 7-2 26 7 6 5 3 0 2 5 8 .269 .387 .615 0 0 0 0 0 0 - 31
Mar 5 Northeastern Junior College L, 22-18 39 18 18 5 1 0 7 8 4 .462 .533 1.026 1 0 0 0 0 0 - 45
Mar 5 Northeastern Junior College L, 24-13 30 10 12 10 1 0 1 2 5 .333 .523 .467 3 1 0 0 0 0 - 44
Mar 7 at Garden City Community College W, 6-5 20 6 5 6 1 0 0 1 6 .300 .448 .350 1 2 0 - 0 - - 29
Mar 10 at Otero College L, 11-2 22 2 2 2 0 0 0 0 5 .091 .200 .091 1 0 0 0 0 0 - 25
Mar 10 at Otero College L, 6-0 30 3 0 3 1 0 0 1 9 .100 .270 .133 4 0 0 0 0 0 - 37
Mar 11 at Otero College W, 10-6 41 15 10 3 6 0 0 6 5 .366 .413 .512 1 1 0 0 0 0 - 46
Mar 14 at Garden City Community College W, 23-9 37 20 21 8 2 1 1 4 4 .541 .630 .730 6 3 0 - 0 - - 54
Mar 19 at McCook Community College L, 19-5 19 6 5 1 0 0 1 1 6 .316 .364 .474 1 1 0 0 0 0 - 22
Mar 19 at McCook Community College L, 5-2 26 6 1 3 0 0 0 0 6 .231 .375 .231 3 0 0 0 0 0 - 32
Mar 20 at McCook Community College L, 6-4 28 10 3 4 3 0 0 3 6 .357 .486 .464 3 0 1 0 0 0 - 36
Mar 20 at McCook Community College L, 13-10 34 12 9 6 4 0 1 5 10 .353 .476 .559 2 0 0 0 0 0 - 42
Mar 22 Frank Phillips College L, 30-4 25 4 4 5 3 0 1 4 7 .160 .323 .400 1 0 0 0 0 0 - 31
Mar 24 at Southeast Community College L, 6-1 26 5 0 1 3 0 0 3 5 .192 .222 .308 0 0 0 0 0 0 - 27
Mar 24 at Southeast Community College L, 10-9 30 7 8 4 0 0 3 3 8 .233 .343 .533 1 0 0 0 0 0 - 35
Mar 25 at Southeast Community College L, 16-6 22 6 5 3 1 0 3 4 4 .273 .385 .727 1 0 0 0 0 0 - 26
Mar 25 at Southeast Community College L, 10-0 19 3 0 4 0 0 0 0 7 .158 .360 .158 2 0 0 0 0 0 - 25
Mar 28 Seward County Community College L, 19-9 28 9 9 2 2 0 2 4 3 .321 .367 .607 0 0 0 0 0 0 - 30
Apr 1 Western Nebraska Community College W, 11-3 33 16 12 1 2 0 2 4 6 .485 .500 .727 1 1 0 0 0 0 - 36
Apr 1 Western Nebraska Community College W, 9-5 25 8 7 4 4 0 1 5 7 .320 .419 .600 1 1 0 0 0 0 - 31
Apr 2 Western Nebraska Community College L, 17-9 31 11 9 7 1 0 1 2 3 .355 .500 .484 2 0 0 0 0 0 - 40
Apr 2 Western Nebraska Community College L, 19-3 23 7 3 0 1 0 2 3 4 .304 .333 .609 1 0 0 0 0 0 - 24
Apr 4 at Seward County Community College   - - - - - - - - - - - - - - - - - - - -
Apr 7 Trinidad State College W, 11-7 28 10 11 8 4 0 2 6 7 .357 .514 .714 1 0 1 0 0 0 - 38
Apr 7 Trinidad State College L, 21-10 32 11 9 5 1 0 2 3 6 .344 .475 .563 3 0 0 0 0 0 - 40
Apr 8 Trinidad State College W, 21-4 32 15 16 11 2 0 3 5 8 .469 .622 .813 2 0 0 0 0 0 - 45
Apr 11 at Frank Phillips College L, 14-5 31 9 2 6 0 0 1 1 4 .290 .450 .387 3 0 0 0 0 0 - 40
Apr 16 Otero College L, 11-1 22 5 1 1 2 0 0 2 5 .227 .292 .318 1 0 0 0 0 0 - 24
Apr 16 Otero College W, 7-6 33 6 7 7 2 0 1 3 10 .182 .341 .333 1 0 0 0 0 0 - 41
Apr 17 Otero College L, 25-11 38 11 9 6 3 0 1 4 6 .289 .386 .447 0 0 0 0 0 0 - 44
Apr 22 Luna Community College W, 9-0 31 10 3 7 4 0 1 5 8 .323 .488 .548 3 0 2 0 0 0 - 43
Apr 23 Luna Community College W, 9-6 29 13 9 1 3 0 4 7 4 .448 .452 .966 0 1 0 0 0 0 - 31
Apr 23 Luna Community College W, 9-0 31 10 9 8 2 0 2 4 8 .323 .488 .581 3 1 0 0 0 0 - 43
Apr 25 at Seward County Community College   - - - - - - - - - - - - - - - - - - - -
Apr 29 at Trinidad State College L, 15-0 21 1 0 1 0 0 0 0 7 .048 .091 .048 0 0 0 0 0 0 - 22
Apr 30 at Trinidad State College L, 8-7 30 9 7 1 0 0 2 2 5 .300 .353 .500 2 1 0 0 0 0 - 34
Apr 30 at Trinidad State College W, 11-1 37 12 8 7 3 0 2 5 8 .324 .468 .568 3 0 0 0 0 0 - 47
May 5 at McCook Community College L, 12-2 33 9 2 1 1 0 1 2 8 .273 .294 .394 0 0 0 0 0 0 - 34
May 6 at McCook Community College L, 20-13 39 13 11 4 5 0 0 5 12 .333 .458 .462 5 0 1 0 0 0 - 49
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 11 # vs. Amarillo College   - - - -
Sep 17 # Seward County Community College   - - - -
Oct 1 # at Seward County Community College   - - - -
Feb 3 vs. GateWay Community College - AZ L, 10-0 0 2 0 1
Feb 3 vs. South Mountain Community College L, 6-3 3 6 2 0
Feb 4 vs. Central Arizona College L, 12-5 5 8 1 1
Feb 5 vs. College of Southern Nevada L, 14-3 3 10 1 1
Feb 10 at Weatherford College L, 4-3 3 9 1 1
Feb 10 at Weatherford College L, 9-3 3 5 3 0
Feb 11 at Weatherford College L, 3-0 0 3 1 1
Feb 11 at Weatherford College L, 17-2 2 4 1 0
Feb 18 at Amarillo College L, 10-0 0 2 1 0
Feb 18 at Amarillo College L, 17-14 14 29 2 0
Feb 19 at Amarillo College L, 15-8 8 12 2 0
Feb 19 at Amarillo College L, 19-10 10 22 1 0
Feb 21 Colby Community College W, 10-9 10 27 1 0
Feb 21 Colby Community College L, 11-3 3 7 0 0
Feb 25 at Luna Community College L, 15-5 5 10 0 2
Feb 26 at Luna Community College W, 8-6 8 16 1 0
Feb 26 at Luna Community College L, 13-3 3 14 0 0
Mar 1 Garden City Community College W, 18-11 18 30 4 0
Mar 4 Northeastern Junior College W, 9-6 9 14 0 0
Mar 4 Northeastern Junior College W, 7-2 7 16 1 0
Mar 5 Northeastern Junior College L, 22-18 18 40 0 0
Mar 5 Northeastern Junior College L, 24-13 13 14 1 1
Mar 7 at Garden City Community College W, 6-5 6 7 4 0
Mar 10 at Otero College L, 11-2 2 2 0 1
Mar 10 at Otero College L, 6-0 0 4 3 0
Mar 11 at Otero College W, 10-6 10 21 2 0
Mar 14 at Garden City Community College W, 23-9 23 27 4 1
Mar 19 at McCook Community College L, 19-5 5 9 1 0
Mar 19 at McCook Community College L, 5-2 2 6 2 1
Mar 20 at McCook Community College L, 6-4 4 13 1 1
Mar 20 at McCook Community College L, 13-10 10 19 2 0
Mar 22 Frank Phillips College L, 30-4 4 10 0 0
Mar 24 at Southeast Community College L, 6-1 1 8 2 0
Mar 24 at Southeast Community College L, 10-9 9 16 1 0
Mar 25 at Southeast Community College L, 16-6 6 16 3 0
Mar 25 at Southeast Community College L, 10-0 0 3 0 0
Mar 28 Seward County Community College L, 19-9 9 17 3 0
Apr 1 Western Nebraska Community College W, 11-3 12 24 0 1
Apr 1 Western Nebraska Community College W, 9-5 9 15 4 0
Apr 2 Western Nebraska Community College L, 17-9 8 15 1 1
Apr 2 Western Nebraska Community College L, 19-3 3 14 0 0
Apr 4 at Seward County Community College   - - - -
Apr 7 Trinidad State College W, 11-7 11 20 0 0
Apr 7 Trinidad State College L, 21-10 10 18 1 0
Apr 8 Trinidad State College W, 21-4 21 26 4 1
Apr 11 at Frank Phillips College L, 14-5 5 12 1 0
Apr 16 Otero College L, 11-1 1 7 1 0
Apr 16 Otero College W, 7-6 7 11 0 0
Apr 17 Otero College L, 25-11 11 17 2 0
Apr 22 Luna Community College W, 9-0 6 17 2 0
Apr 23 Luna Community College W, 9-6 9 28 0 2
Apr 23 Luna Community College W, 9-0 10 18 0 1
Apr 25 at Seward County Community College   - - - -
Apr 29 at Trinidad State College L, 15-0 0 1 0 1
Apr 30 at Trinidad State College L, 8-7 8 15 0 0
Apr 30 at Trinidad State College W, 11-1 11 21 0 0
May 5 at McCook Community College L, 12-2 2 13 2 0
May 6 at McCook Community College L, 20-13 13 18 1 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 11 # vs. Amarillo College   - - - - - - - - - - -
Sep 17 # Seward County Community College   - - - - - - - - - - -
Oct 1 # at Seward County Community College   - - - - - - - - - - -
Feb 3 vs. GateWay Community College - AZ L, 10-0 0 1 6.2 7 10 9 12.15 5 6.75 1 1.35
Feb 3 vs. South Mountain Community College L, 6-3 0 1 8.0 4 6 5 5.63 6 6.75 0 1.63
Feb 4 vs. Central Arizona College L, 12-5 0 1 9.0 12 12 6 6.00 11 11.00 1 1.78
Feb 5 vs. College of Southern Nevada L, 14-3 0 1 6.0 11 14 12 18.00 3 4.50 1 2.33
Feb 10 at Weatherford College L, 4-3 0 1 6.2 7 4 3 4.05 4 5.40 1 1.35
Feb 10 at Weatherford College L, 9-3 0 1 8.0 8 9 8 9.00 10 11.25 2 1.50
Feb 11 at Weatherford College L, 3-0 0 1 6.0 5 3 2 3.00 5 7.50 0 1.83
Feb 11 at Weatherford College L, 17-2 0 1 4.0 11 17 17 38.25 0 .00 3 5.25
Feb 18 at Amarillo College L, 10-0 0 1 4.0 14 10 6 13.50 4 9.00 0 4.75
Feb 18 at Amarillo College L, 17-14 0 1 8.0 15 17 15 16.88 8 9.00 6 2.13
Feb 19 at Amarillo College L, 15-8 0 1 6.0 15 15 13 19.50 4 6.00 1 3.83
Feb 19 at Amarillo College L, 19-10 0 1 7.2 14 19 16 18.78 7 8.22 4 2.87
Feb 21 Colby Community College W, 10-9 1 0 7.0 11 9 9 11.57 8 10.29 1 2.43
Feb 21 Colby Community College L, 11-3 0 1 7.0 9 11 8 10.29 7 9.00 4 2.29
Feb 25 at Luna Community College L, 15-5 0 0 4.0 13 15 12 27.00 4 9.00 1 4.50
Feb 26 at Luna Community College W, 8-6 1 0 7.0 8 6 6 7.71 5 6.43 1 2.14
Feb 26 at Luna Community College L, 13-3 0 1 4.1 10 13 11 22.85 3 6.23 1 3.46
Mar 1 Garden City Community College W, 18-11 1 0 9.0 17 11 6 6.00 3 3.00 2 2.22
Mar 4 Northeastern Junior College W, 9-6 1 0 7.0 8 6 4 5.14 7 9.00 1 1.86
Mar 4 Northeastern Junior College W, 7-2 1 0 7.0 8 2 2 2.57 12 15.43 1 1.29
Mar 5 Northeastern Junior College L, 22-18 0 1 7.0 20 22 20 25.71 5 6.43 8 3.43
Mar 5 Northeastern Junior College L, 24-13 0 0 7.0 17 24 21 27.00 9 11.57 3 3.71
Mar 7 at Garden City Community College W, 6-5 1 0 5.0 8 5 3 5.40 0 .00 0 2.00
Mar 10 at Otero College L, 11-2 0 1 6.0 12 11 6 9.00 6 9.00 0 2.67
Mar 10 at Otero College L, 6-0 0 1 8.0 13 6 6 6.75 9 10.13 0 1.75
Mar 11 at Otero College W, 10-6 1 0 9.0 12 6 6 6.00 11 11.00 2 1.44
Mar 14 at Garden City Community College W, 23-9 1 0 7.0 6 9 4 5.14 4 5.14 2 1.86
Mar 19 at McCook Community College L, 19-5 0 1 4.0 12 19 17 38.25 4 9.00 3 5.50
Mar 19 at McCook Community College L, 5-2 0 1 6.0 6 5 5 7.50 3 4.50 2 2.17
Mar 20 at McCook Community College L, 6-4 0 1 6.0 8 6 6 9.00 9 13.50 1 2.17
Mar 20 at McCook Community College L, 13-10 0 1 6.0 11 13 13 19.50 7 10.50 3 3.00
Mar 22 Frank Phillips College L, 30-4 0 1 7.0 24 30 23 29.57 3 3.86 4 5.14
Mar 24 at Southeast Community College L, 6-1 0 1 6.0 8 6 6 9.00 2 3.00 1 1.50
Mar 24 at Southeast Community College L, 10-9 0 1 6.0 9 10 10 15.00 5 7.50 1 2.83
Mar 25 at Southeast Community College L, 16-6 0 1 4.0 10 16 16 36.00 3 6.75 4 3.50
Mar 25 at Southeast Community College L, 10-0 0 1 5.2 8 10 8 12.71 4 6.35 3 2.29
Mar 28 Seward County Community College L, 19-9 0 1 7.0 17 19 9 11.57 8 10.29 4 2.86
Apr 1 Western Nebraska Community College W, 11-3 1 0 7.0 7 3 3 3.86 11 14.14 1 2.29
Apr 1 Western Nebraska Community College W, 9-5 1 0 7.0 7 5 5 6.43 8 10.29 4 1.43
Apr 2 Western Nebraska Community College L, 17-9 0 1 7.0 16 17 17 21.86 8 10.29 3 3.00
Apr 2 Western Nebraska Community College L, 19-3 0 1 5.0 11 19 15 27.00 9 16.20 3 3.00
Apr 4 at Seward County Community College   - - - - - - - - - - -
Apr 7 Trinidad State College W, 11-7 1 0 7.0 8 7 4 5.14 10 12.86 2 1.29
Apr 7 Trinidad State College L, 21-10 0 1 7.0 17 21 14 18.00 6 7.71 1 4.14
Apr 8 Trinidad State College W, 21-4 1 0 7.0 8 4 4 5.14 7 9.00 0 1.86
Apr 11 at Frank Phillips College L, 14-5 0 1 6.0 12 14 12 18.00 8 12.00 3 3.17
Apr 16 Otero College L, 11-1 0 1 6.0 10 11 8 12.00 6 9.00 0 2.33
Apr 16 Otero College W, 7-6 1 0 9.0 6 5 5 5.00 10 10.00 1 1.44
Apr 17 Otero College L, 25-11 0 1 8.0 22 25 21 23.63 5 5.63 6 3.63
Apr 22 Luna Community College W, 9-0 0 1 9.0 12 8 7 7.00 9 9.00 0 1.56
Apr 23 Luna Community College W, 9-6 1 0 7.0 8 6 6 7.71 6 7.71 3 1.43
Apr 23 Luna Community College W, 9-0 0 1 8.0 19 20 17 19.13 8 9.00 6 2.88
Apr 25 at Seward County Community College   - - - - - - - - - - -
Apr 29 at Trinidad State College L, 15-0 0 1 6.0 17 15 11 16.50 5 7.50 2 3.17
Apr 30 at Trinidad State College L, 8-7 0 0 6.0 10 8 8 12.00 6 9.00 3 2.83
Apr 30 at Trinidad State College W, 11-1 1 0 7.2 3 1 1 1.17 11 12.91 0 0.52
May 5 at McCook Community College L, 12-2 0 1 7.2 18 12 11 12.91 6 7.04 2 2.74
May 6 at McCook Community College L, 20-13 0 1 8.0 12 20 15 16.88 5 5.63 4 2.75
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 11 # vs. Amarillo College   - - - - - - - - - - -
Sep 17 # Seward County Community College   - - - - - - - - - - -
Oct 1 # at Seward County Community College   - - - - - - - - - - -
Feb 3 vs. GateWay Community College - AZ L, 10-0 22 19 1 2 1 .909 - 2 - - 0
Feb 3 vs. South Mountain Community College L, 6-3 30 25 3 2 0 .933 - 1 - - 0
Feb 4 vs. Central Arizona College L, 12-5 29 21 4 4 0 .862 1 2 - - 0
Feb 5 vs. College of Southern Nevada L, 14-3 28 16 11 1 0 .964 - - 1 1.000 0
Feb 10 at Weatherford College L, 4-3 22 16 5 1 0 .955 - - - - 0
Feb 10 at Weatherford College L, 9-3 29 24 5 0 2 1.000 - 5 0 .000 0
Feb 11 at Weatherford College L, 3-0 26 18 7 1 0 .962 - 4 0 .000 0
Feb 11 at Weatherford College L, 17-2 15 12 3 0 0 1.000 - 5 0 .000 0
Feb 18 at Amarillo College L, 10-0 15 11 3 1 0 .933 1 - - - 0
Feb 18 at Amarillo College L, 17-14 28 19 6 3 1 .893 1 1 - - 0
Feb 19 at Amarillo College L, 15-8 26 18 7 1 4 .962 1 1 - - 0
Feb 19 at Amarillo College L, 19-10 32 23 8 1 0 .969 - 2 - - 0
Feb 21 Colby Community College W, 10-9 28 21 7 0 0 1.000 - 1 0 .000 0
Feb 21 Colby Community College L, 11-3 29 21 5 3 2 .897 1 - - - 0
Feb 25 at Luna Community College L, 15-5 13 8 3 2 0 .846 1 1 - - 0
Feb 26 at Luna Community College W, 8-6 30 21 8 1 0 .967 1 - - - 0
Feb 26 at Luna Community College L, 13-3 19 13 2 4 0 .789 - - - - 0
Mar 1 Garden City Community College W, 18-11 43 27 13 3 1 .930 2 3 2 .400 0
Mar 4 Northeastern Junior College W, 9-6 27 19 6 2 1 .926 - 1 - - 0
Mar 4 Northeastern Junior College W, 7-2 24 19 4 1 0 .958 - 1 - - 0
Mar 5 Northeastern Junior College L, 22-18 31 21 8 2 0 .935 - 2 - - 0
Mar 5 Northeastern Junior College L, 24-13 28 21 5 2 0 .929 - 2 - - 0
Mar 7 at Garden City Community College W, 6-5 25 15 9 1 0 .960 0 5 1 .167 0
Mar 10 at Otero College L, 11-2 29 18 9 2 0 .931 - 1 - - 0
Mar 10 at Otero College L, 6-0 25 16 8 1 0 .960 1 1 - - 0
Mar 11 at Otero College W, 10-6 33 27 6 0 0 1.000 - - - - 0
Mar 14 at Garden City Community College W, 23-9 29 21 4 4 2 .862 0 2 0 .000 0
Mar 19 at McCook Community College L, 19-5 18 12 5 1 0 .944 - - 0 - 0
Mar 19 at McCook Community College L, 5-2 27 18 6 3 0 .889 - 1 - - 0
Mar 20 at McCook Community College L, 6-4 14 9 5 0 0 1.000 - - - - 0
Mar 20 at McCook Community College L, 13-10 27 18 7 2 0 .926 - 1 - - 0
Mar 22 Frank Phillips College L, 30-4 30 21 4 5 1 .833 - 7 - - 0
Mar 24 at Southeast Community College L, 6-1 22 18 3 1 0 .955 - 2 - - 0
Mar 24 at Southeast Community College L, 10-9 27 18 7 2 0 .926 - 10 - - 0
Mar 25 at Southeast Community College L, 16-6 17 12 5 0 0 1.000 - 2 - - 0
Mar 25 at Southeast Community College L, 10-0 26 17 5 4 0 .846 - 3 1 .250 0
Mar 28 Seward County Community College L, 19-9 21 18 1 2 4 .905 - 1 - - 0
Apr 1 Western Nebraska Community College W, 11-3 26 21 4 1 0 .962 1 - - - 0
Apr 1 Western Nebraska Community College W, 9-5 34 21 11 2 0 .941 - - 0 - 0
Apr 2 Western Nebraska Community College L, 17-9 25 20 5 0 0 1.000 - 1 - - 0
Apr 2 Western Nebraska Community College L, 19-3 21 14 3 4 0 .810 - 2 - - 0
Apr 4 at Seward County Community College   - - - - - - - - - - -
Apr 7 Trinidad State College W, 11-7 22 12 5 5 0 .773 - 1 - - 0
Apr 7 Trinidad State College L, 21-10 29 21 6 2 0 .931 - 1 0 .000 0
Apr 8 Trinidad State College W, 21-4 32 21 11 0 1 1.000 - - - - 0
Apr 11 at Frank Phillips College L, 14-5 24 18 4 2 1 .917 - 3 - - 0
Apr 16 Otero College L, 11-1 24 18 4 2 0 .917 - - - - 0
Apr 16 Otero College W, 7-6 33 27 5 1 0 .970 - - - - 0
Apr 17 Otero College L, 25-11 34 24 8 2 1 .941 - - - - 0
Apr 22 Luna Community College W, 9-0 48 27 17 4 0 .917 - - - - 0
Apr 23 Luna Community College W, 9-6 30 21 9 0 0 1.000 2 - - - 0
Apr 23 Luna Community College W, 9-0 32 24 7 1 2 .969 - - - - 0
Apr 25 at Seward County Community College   - - - - - - - - - - -
Apr 29 at Trinidad State College L, 15-0 27 18 6 3 0 .889 - - - - 0
Apr 30 at Trinidad State College L, 8-7 28 18 8 2 0 .929 - - - - 0
Apr 30 at Trinidad State College W, 11-1 27 23 4 0 0 1.000 - 2 - - 0
May 5 at McCook Community College L, 12-2 31 23 7 1 0 .968 - - - - 0
May 6 at McCook Community College L, 20-13 30 24 3 3 0 .900 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 1599 467 345 228 103 7 68 178 410 .292 .406 .493 90 16 5 0 0 0 - 1938
Conference 34 966 296 223 138 65 3 47 115 225 .306 .420 .526 58 10 4 0 0 0 - 1176
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 647 214 189 116 46 2 47 95 144 .331 .455 .626 36 5 3 0 0 0 - 807
Away 30 841 234 148 97 53 5 20 78 218 .278 .382 .424 51 10 2 0 0 0 - 1001
Neutral 4 111 19 8 15 4 0 1 5 48 .171 .285 .234 3 1 0 0 0 0 - 130
 
Wins 17 527 189 165 99 47 3 32 82 128 .359 .481 .641 34 10 3 0 0 0 - 673
Losses 39 1072 278 180 129 56 4 36 96 282 .259 .367 .420 56 6 2 0 0 0 - 1265
 
February 17 455 112 65 54 28 5 12 45 157 .246 .348 .409 19 3 0 0 0 0 - 531
March 20 565 169 145 88 35 2 28 65 127 .299 .423 .517 39 8 1 0 0 0 - 701
April 17 507 164 122 81 34 0 27 61 106 .323 .439 .550 27 5 3 0 0 0 - 623
May 2 72 22 13 5 6 0 1 7 20 .306 .390 .431 5 0 1 0 0 0 - 83
Base Running — Split Statistics
gp r tb sb cs
Total 56 393 788 71 20
Conference 34 249 508 35 13
Exhibition - - 0 - -
 
Home 22 209 405 25 7
Away 30 173 357 42 10
Neutral 4 11 26 4 3
 
Wins 17 187 338 27 6
Losses 39 206 450 44 14
 
February 17 80 186 18 7
March 20 156 292 34 5
April 17 142 279 16 7
May 2 15 31 3 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 12.81 15 38 56 56 4 374.1 631 647 533 287 352 8.46 117 2.45 - 104 116
Conference 12.92 11 20 34 34 3 223.2 374 371 321 164 233 9.38 71 2.41 - 75 73
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 12.91 10 11 22 22 4 159.0 282 285 228 115 165 9.34 58 2.50 - 58 56
Away 13.23 5 23 30 30 0 185.2 315 320 273 154 162 7.85 56 2.53 - 43 52
Neutral 9.71 0 4 4 4 0 29.2 34 42 32 18 25 7.58 3 1.75 - 3 8
 
Wins 6.54 15 2 17 17 4 126.2 156 113 92 66 130 9.24 27 1.75 - 13 27
Losses 16.03 0 36 39 39 0 247.2 475 534 441 221 222 8.07 90 2.81 - 91 89
 
February 13.01 2 14 17 17 1 109.1 174 190 158 93 94 7.74 28 2.44 - 20 28
March 13.26 6 13 20 20 1 129.2 234 236 191 99 114 7.91 45 2.57 - 41 45
April 11.88 7 9 17 17 2 119.2 193 189 158 82 133 10.00 38 2.30 - 38 40
May 14.94 0 2 2 2 0 15.2 30 32 26 13 11 6.32 6 2.74 - 5 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 56 1501 1066 335 100 24 .933 13 80 5 .059 0
Conference 34 909 635 215 59 5 .935 6 35 1 .028 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 651 459 148 44 13 .932 6 23 2 .080 0
Away 30 741 526 168 47 10 .937 6 52 2 .037 0
Neutral 4 109 81 19 9 1 .917 1 5 1 .167 0
 
Wins 17 523 367 130 26 7 .950 6 16 3 .158 0
Losses 39 978 699 205 74 17 .924 7 64 2 .030 0
 
February 17 421 306 88 27 10 .936 7 25 1 .038 0
March 20 523 365 120 38 9 .927 3 45 4 .082 0
April 17 496 348 117 31 5 .938 3 10 0 .000 0
May 2 61 47 10 4 0 .934 - - - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 11 vs. Amarillo College   -
Sep 17 Seward County Community College   -
Oct 1 at Seward County Community College   -
Feb 3 vs. GateWay Community College - AZ L, 10-0 0
Feb 3 vs. South Mountain Community College L, 6-3 0
Feb 4 vs. Central Arizona College L, 12-5 0
Feb 5 vs. College of Southern Nevada L, 14-3 0
Feb 10 at Weatherford College L, 4-3 0
Feb 10 at Weatherford College L, 9-3 0
Feb 11 at Weatherford College L, 3-0 0
Feb 11 at Weatherford College L, 17-2 0
Feb 18 at Amarillo College L, 10-0 0
Feb 18 at Amarillo College L, 17-14 0
Feb 19 at Amarillo College L, 15-8 0
Feb 19 at Amarillo College L, 19-10 0
Feb 21 Colby Community College W, 10-9 0
Feb 21 Colby Community College L, 11-3 0
Feb 25 at Luna Community College L, 15-5 0
Feb 26 at Luna Community College W, 8-6 0
Feb 26 at Luna Community College L, 13-3 0
Mar 1 Garden City Community College W, 18-11 -
Mar 4 Northeastern Junior College W, 9-6 0
Mar 4 Northeastern Junior College W, 7-2 0
Mar 5 Northeastern Junior College L, 22-18 0
Mar 5 Northeastern Junior College L, 24-13 0
Mar 7 at Garden City Community College W, 6-5 -
