Sean Lindsay
5

Sean Lindsay

gp
27
pts/g
18.6
fg %
42.4
3pt %
31.2
ft %
73.5
reb/g
3.4
a/g
4.4
Player Stats
  Overall Conference
Games 27 13
Games started 27 13
Minutes 365 118
Minutes per game 13.5 9.1
FG 154-363 73-182
FG Pct 42.4 40.1
3PT 44-141 21-70
3PT Pct 31.2 30.0
FT 150-204 71-97
FT Pct 73.5 73.2
Off rebounds 20 9
Def rebounds 71 31
Total rebounds 91 40
Rebounds per game 3.4 3.1
Personal fouls 63 24
Disqualifications - -
Assists 118 58
Turnovers 87 41
Assist to turnover ratio 1.4 1.4
Steals 35 13
Blocks 3 1
Points 502 238
Points per game 18.6 18.3
Points per 40 min 55.0 80.7
Recent Results
Date Opponent Result
Feb 14 McCook Community College W, 97-83
Feb 18 at Trinidad State College L, 101-97
Feb 21 Otero College W, 84-78
Feb 28 at Western Nebraska Community College L, 108-102
Mar 8 Northeastern Junior College W, 87-78
Mar 13 vs. Casper College L, 90-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Western Wyoming Community College L, 83-67 1 35 3-14 21.4 1-8 12.5 7-10 70.0 14
Nov 2 vs. Central Wyoming College L, 85-78 1 1 6-7 85.7 3-3 100.0 3-4 75.0 18
Nov 11 Fort Hays Tech Northwest L, 92-76 1 1 8-19 42.1 1-3 33.3 3-7 42.9 20
Nov 14 at New Mexico Junior College L, 116-79 1 36 5-12 41.7 1-7 14.3 1-1 100.0 12
Nov 15 vs. Northern Oklahoma College-Tonkawa W, 114-67 1 29 6-9 66.7 2-4 50.0 4-5 80.0 18
Nov 17 Seward County Community College L, 86-77 1 1 9-14 64.3 2-5 40.0 2-3 66.7 22
Nov 21 vs. National Park College L, 79-72 1 40 5-13 38.5 2-7 28.6 3-4 75.0 15
Nov 22 vs. Howard College L, 92-53 1 29 4-11 36.4 3-7 42.9 8-8 100.0 19
Nov 23 Clarendon College L, 99-85 1 1 4-12 33.3 1-5 20.0 11-17 64.7 20
Nov 26 Western Texas College L, 86-63 1 1 5-15 33.3 0-3 0.0 6-8 75.0 16
Dec 4 at Air Force Prep L, 92-75 1 1 5-16 31.3 2-6 33.3 8-9 88.9 20
Dec 7 Western Wyoming Community College W, 86-85 1 1 10-19 52.6 2-7 28.6 10-16 62.5 32
Jan 11 at Casper College L, 103-97 1 40 10-16 62.5 2-3 66.7 9-11 81.8 31
Jan 17 Northeastern Junior College L, 82-80 1 1 4-17 23.5 2-7 28.6 5-10 50.0 15
Jan 21 at McCook Community College L, 86-83 1 1 6-14 42.9 2-6 33.3 5-7 71.4 19
Jan 24 North Platte Community College W, 97-84 1 1 1-7 14.3 0-2 0.0 5-7 71.4 7
Jan 28 Trinidad State College W, 90-85 1 1 3-9 33.3 1-5 20.0 2-2 100.0 9
Jan 31 at Otero College W, 84-82 1 1 9-21 42.9 1-5 20.0 9-11 81.8 28
Feb 5 at Northeastern Junior College W, 84-79 1 33 4-14 28.6 2-5 40.0 4-4 100.0 14
Feb 8 Western Nebraska Community College W, 99-91 1 1 6-16 37.5 1-3 33.3 13-16 81.3 26
Feb 11 at North Platte Community College L, 90-85 1 36 5-10 50.0 3-5 60.0 2-4 50.0 15
Feb 14 McCook Community College W, 97-83 1 1 7-11 63.6 0-2 0.0 6-8 75.0 20
Feb 18 at Trinidad State College L, 101-97 1 1 10-20 50.0 4-14 28.6 6-7 85.7 30
Feb 21 Otero College W, 84-78 1 1 6-17 35.3 0-3 0.0 6-8 75.0 18
Feb 28 at Western Nebraska Community College L, 108-102 1 39 7-17 41.2 4-10 40.0 6-9 66.7 24
Mar 8 Northeastern Junior College W, 87-78 1 1 5-9 55.6 1-3 33.3 2-4 50.0 13
Mar 13 vs. Casper College L, 90-73 1 31 1-4 25.0 1-3 33.3 4-4 100.0 7
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at Western Wyoming Community College L, 83-67 1 35 0 4 4 6 4 2 0
Nov 2 vs. Central Wyoming College L, 85-78 1 1 0 4 4 3 0 2 0
Nov 11 Fort Hays Tech Northwest L, 92-76 1 1 0 5 5 4 2 1 0
Nov 14 at New Mexico Junior College L, 116-79 1 36 1 4 5 6 5 3 1
Nov 15 vs. Northern Oklahoma College-Tonkawa W, 114-67 1 29 1 5 6 6 5 2 0
Nov 17 Seward County Community College L, 86-77 1 1 1 3 4 3 3 2 0
Nov 21 vs. National Park College L, 79-72 1 40 1 1 2 6 4 0 0
Nov 22 vs. Howard College L, 92-53 1 29 0 3 3 2 2 0 0
Nov 23 Clarendon College L, 99-85 1 1 1 4 5 4 3 1 0
Nov 26 Western Texas College L, 86-63 1 1 1 0 1 5 1 3 0
Dec 4 at Air Force Prep L, 92-75 1 1 2 2 4 4 4 0 0
Dec 7 Western Wyoming Community College W, 86-85 1 1 2 2 4 2 2 4 0
Jan 11 at Casper College L, 103-97 1 40 1 1 2 5 5 1 0
Jan 17 Northeastern Junior College L, 82-80 1 1 1 4 5 3 2 2 0
Jan 21 at McCook Community College L, 86-83 1 1 2 2 4 3 4 1 0
Jan 24 North Platte Community College W, 97-84 1 1 0 1 1 6 1 1 0
Jan 28 Trinidad State College W, 90-85 1 1 1 0 1 0 4 0 0
Jan 31 at Otero College W, 84-82 1 1 1 1 2 9 5 0 0
Feb 5 at Northeastern Junior College W, 84-79 1 33 0 3 3 5 2 0 0
Feb 8 Western Nebraska Community College W, 99-91 1 1 1 3 4 4 6 1 0
Feb 11 at North Platte Community College L, 90-85 1 36 0 5 5 5 3 1 0
Feb 14 McCook Community College W, 97-83 1 1 0 0 0 3 3 2 0
Feb 18 at Trinidad State College L, 101-97 1 1 0 3 3 3 3 1 0
Feb 21 Otero College W, 84-78 1 1 1 3 4 9 3 2 0
Feb 28 at Western Nebraska Community College L, 108-102 1 39 2 2 4 5 2 2 0
Mar 8 Northeastern Junior College W, 87-78 1 1 0 4 4 3 3 0 1
Mar 13 vs. Casper College L, 90-73 1 31 0 2 2 4 6 1 1
Date Opponent Score gs pf dq a/to
Nov 1 at Western Wyoming Community College L, 83-67 1 4 - 1.5
Nov 2 vs. Central Wyoming College L, 85-78 1 4 - -
Nov 11 Fort Hays Tech Northwest L, 92-76 1 1 - 2.0
Nov 14 at New Mexico Junior College L, 116-79 1 3 - 1.2
Nov 15 vs. Northern Oklahoma College-Tonkawa W, 114-67 1 4 - 1.2
Nov 17 Seward County Community College L, 86-77 1 4 - 1.0
Nov 21 vs. National Park College L, 79-72 1 3 - 1.5
Nov 22 vs. Howard College L, 92-53 1 2 - 1.0
Nov 23 Clarendon College L, 99-85 1 1 - 1.3
Nov 26 Western Texas College L, 86-63 1 0 - 5.0
Dec 4 at Air Force Prep L, 92-75 1 4 - 1.0
Dec 7 Western Wyoming Community College W, 86-85 1 3 - 1.0
Jan 11 at Casper College L, 103-97 1 3 - 1.0
Jan 17 Northeastern Junior College L, 82-80 1 0 - 1.5
Jan 21 at McCook Community College L, 86-83 1 0 - 0.8
Jan 24 North Platte Community College W, 97-84 1 4 - 6.0
Jan 28 Trinidad State College W, 90-85 1 3 - 0.0
Jan 31 at Otero College W, 84-82 1 4 - 1.8
Feb 5 at Northeastern Junior College W, 84-79 1 1 - 2.5
Feb 8 Western Nebraska Community College W, 99-91 1 2 - 0.7
Feb 11 at North Platte Community College L, 90-85 1 3 - 1.7
Feb 14 McCook Community College W, 97-83 1 4 - 1.0
Feb 18 at Trinidad State College L, 101-97 1 0 - 1.0
Feb 21 Otero College W, 84-78 1 0 - 3.0
Feb 28 at Western Nebraska Community College L, 108-102 1 3 - 2.5
Mar 8 Northeastern Junior College W, 87-78 1 0 - 1.0
Mar 13 vs. Casper College L, 90-73 1 3 - 0.7
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 28 12.0 4.3-11.7 1.0-4.0 5.7-7.5 15.3
2024-25 27 13.5 5.7-13.4 1.6-5.2 5.6-7.6 18.6
Total 55 12.7 5.0-12.6 1.3-4.6 5.6-7.5 16.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 28 26 335 121-328 36.9 27-111 24.3 160-209 76.6 429
2024-25 27 27 365 154-363 42.4 44-141 31.2 150-204 73.5 502
Total 55 53 700 275-691 39.8 71-252 28.2 310-413 75.1 931
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 28 335 12.0 0.0-0.0 0.0-0.0 24.3 0.0-0.0 0.0
2024-25 27 365 13.5 0.0-0.0 0.0-0.0 31.2 0.0-0.0 0.0
Total 55 700 12.7 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 28 0.7 2.3 3.0 3.3 2.5 1.7 0.1
2024-25 27 0.7 2.6 3.4 4.4 3.2 1.3 0.1
Total 55 0.7 2.5 3.2 3.8 2.9 1.5 0.1
  gp gs off def reb ast to stl blk
2023-24 28 26 19 65 84 93 71 47 2
2024-25 27 27 20 71 91 118 87 35 3
Total 55 53 39 136 175 211 158 82 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 55 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 13.5 5.7-13.4 1.6-5.2 5.6-7.6 18.6
Conference 13 9.1 5.6-14.0 1.6-5.4 5.5-7.5 18.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 1.0 5.7-13.8 0.9-4.0 5.9-8.8 18.2
Away 10 22.3 6.4-15.4 2.2-6.9 5.7-7.3 20.7
Neutral 5 26.0 4.4-8.8 2.2-4.8 4.4-5.0 15.4
             
Wins 10 7.0 5.7-13.2 1.0-3.9 6.1-8.1 18.5
Losses 17 17.4 5.7-13.6 2.0-6.0 5.2-7.2 18.6
             
November 10 17.4 5.5-12.6 1.6-5.2 4.8-6.7 17.4
December 2 1.0 7.5-17.5 2.0-6.5 9.0-12.5 26.0
January 6 7.5 5.5-14.0 1.3-4.7 5.8-8.0 18.2
February 7 16.0 6.4-15.0 2.0-6.0 6.1-8.0 21.0
March 2 16.0 3.0-6.5 1.0-3.0 3.0-4.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 365 154-363 42.4 44-141 31.2 150-204 73.5 502
Conference 13 13 118 73-182 40.1 21-70 30.0 71-97 73.2 238
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 12 68-165 41.2 11-48 22.9 71-106 67.0 218
Away 10 10 223 64-154 41.6 22-69 31.9 57-73 78.1 207
Neutral 5 5 130 22-44 50.0 11-24 45.8 22-25 88.0 77
                     
Wins 10 10 70 57-132 43.2 10-39 25.6 61-81 75.3 185
Losses 17 17 295 97-231 42.0 34-102 33.3 89-123 72.4 317
                     
November 10 10 174 55-126 43.7 16-52 30.8 48-67 71.6 174
December 2 2 2 15-35 42.9 4-13 30.8 18-25 72.0 52
January 6 6 45 33-84 39.3 8-28 28.6 35-48 72.9 109
February 7 7 112 45-105 42.9 14-42 33.3 43-56 76.8 147
March 2 2 32 6-13 46.2 2-6 33.3 6-8 75.0 20
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 365 13.5 0.0-0.0 0.0-0.0 31.2 0.0-0.0 0.0
Conference 13 118 9.1 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 12 1.0 0.0-0.0 0.0-0.0 22.9 0.0-0.0 0.0
Away 10 223 22.3 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Neutral 5 130 26.0 0.0-0.0 0.0-0.0 45.8 0.0-0.0 0.0
                 
Wins 10 70 7.0 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
Losses 17 295 17.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
November 10 174 17.4 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
December 2 2 1.0 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
January 6 45 7.5 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
February 7 112 16.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 2 32 16.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.7 2.6 3.4 4.4 3.2 1.3 0.1
Conference 13 0.7 2.4 3.1 4.5 3.2 1.0 0.1
Exhibition - - - - - - - -
                 
Home 12 0.8 2.4 3.2 3.8 2.8 1.6 0.1
Away 10 0.9 2.7 3.6 5.1 3.7 1.1 0.1
Neutral 5 0.4 3.0 3.4 4.2 3.4 1.0 0.2
                 
Wins 10 0.7 2.2 2.9 4.7 3.4 1.2 0.1
Losses 17 0.8 2.9 3.6 4.2 3.1 1.4 0.1
                 
November 10 0.6 3.3 3.9 4.5 2.9 1.6 0.1
December 2 2.0 2.0 4.0 3.0 3.0 2.0 0.0
January 6 1.0 1.5 2.5 4.3 3.5 0.8 0.0
February 7 0.6 2.7 3.3 4.9 3.1 1.3 0.0
March 2 0.0 3.0 3.0 3.5 4.5 0.5 1.0
  gp gs off def reb ast to stl blk
Total 27 27 20 71 91 118 87 35 3
Conference 13 13 9 31 40 58 41 13 1
Exhibition - - - - - - - - -
                   
Home 12 12 9 29 38 46 33 19 1
Away 10 10 9 27 36 51 37 11 1
Neutral 5 5 2 15 17 21 17 5 1
                   
Wins 10 10 7 22 29 47 34 12 1
Losses 17 17 13 49 62 71 53 23 2
                   
November 10 10 6 33 39 45 29 16 1
December 2 2 4 4 8 6 6 4 0
January 6 6 6 9 15 26 21 5 0
February 7 7 4 19 23 34 22 9 0
March 2 2 0 6 6 7 9 1 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0