Paige Fisher
gp
31
avg
.290
hr
2
rbi
17
r
19
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 19 |
| Plate appearances | 85 | 54 |
| At Bats | 69 | 44 |
| Runs | 19 | 14 |
| Hits | 20 | 16 |
| Doubles | 3 | 2 |
| Triples | 1 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 17 | 11 |
| Total bases | 31 | 26 |
| Walks | 13 | 8 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 15 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .290 | .364 |
| On Base Percentage | .417 | .472 |
| Slugging Percentage | .449 | .591 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | Northeastern Junior College | L, 14-0 |
| May 2 | Northeastern Junior College | L, 17-4 |
| May 3 | Northeastern Junior College | L, 13-4 |
| May 3 | Northeastern Junior College | L, 10-8 |
| May 7 | vs. Northeastern Junior College | L, 10-1 |
| May 7 | vs. Luna Community College | L, 14-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | New Mexico Premier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Luna RR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | NM Suncats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Seward County | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Seward County | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 1 | at Seward County | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 1 | at Seward County | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 6 | at Fort Hays Tech Northwest | W, 17-8 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 6 | at Fort Hays Tech Northwest | W, 16-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 8 | Fort Hays Tech Northwest | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Frank Phillips College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Frank Phillips College | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Odessa College | L, 20-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 27 | at Odessa College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | at Midland College | L, 10-2 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 28 | at Midland College | L, 11-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | at Western Texas College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | at Western Texas College | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | North Platte Community College | W, 11-8 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 7 | North Platte Community College | W, 10-0 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | North Platte Community College | W, 7-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 8 | North Platte Community College | W, 10-7 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | 1 | - | - | - | - | 4 |
| Mar 13 | Luna Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 8-7 | 1 | 5 | 2 | 0 | - | - | 1 | - | 1 | 2 | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 15 | at Luna Community College | L, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Luna Community College | W, 8-1 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 20 | at Otero College | W, 14-2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Otero College | W, 7-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Otero College | W, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Otero College | W, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Dodge City Community College | L, 10-0 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 3 |
| Mar 23 | at Dodge City Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Southeast Community College | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Southeast Community College | L, 9-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 28 | Southeast Community College | L, 2-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Southeast Community College | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Dodge City Community College | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dodge City Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at McCook Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at McCook Community College | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at McCook Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at McCook Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Trinidad State College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Trinidad State College | W, 27-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Trinidad State College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Trinidad State College | L, 11-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 18 | Western Nebraska Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Western Nebraska Community College | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Western Nebraska Community College | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Western Nebraska Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Northeastern Junior College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Northeastern Junior College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Northeastern Junior College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Northeastern Junior College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Northeastern Junior College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Luna Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Aug 23 # | New Mexico Premier | - | - | - | - | - | |
| Sep 6 # | Next Level | - | - | - | - | - | |
| Sep 7 # | Next Level | - | - | - | - | - | |
| Oct 3 # | at Colby Community College | - | - | - | - | - | |
| Oct 4 # | at Luna RR | - | - | - | - | - | |
| Nov 7 # | at Oklahoma Panhandle State University | - | - | - | - | - | |
| Nov 8 # | NM Suncats | - | - | - | - | - | |
| Jan 31 | Seward County | L, 11-3 | - | - | - | - | - |
| Jan 31 | Seward County | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 1 | at Seward County | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 1 | at Seward County | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 17-8 | 1 | 2 | 1 | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 16-6 | 1 | 2 | 1 | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 11-3 | - | - | - | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 18-1 | - | - | - | - | - |
| Feb 14 | at Frank Phillips College | W, 14-6 | - | - | - | - | - |
| Feb 14 | at Frank Phillips College | L, 15-11 | - | - | - | - | - |
| Feb 27 | at Odessa College | L, 20-2 | 1 | 1 | 2 | - | - |
| Feb 27 | at Odessa College | L, 11-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Midland College | L, 10-2 | 1 | 0 | 1 | - | - |
| Feb 28 | at Midland College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at Western Texas College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at Western Texas College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 7 | North Platte Community College | W, 11-8 | 1 | 2 | 5 | - | - |
| Mar 7 | North Platte Community College | W, 10-0 | 1 | 2 | 1 | 1 | - |
| Mar 8 | North Platte Community College | W, 7-3 | 1 | 1 | 1 | - | - |
| Mar 8 | North Platte Community College | W, 10-7 | 1 | 2 | 4 | - | - |
| Mar 13 | Luna Community College | L, 1-0 | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 8-7 | 1 | 2 | 4 | - | - |
| Mar 15 | at Luna Community College | L, 7-5 | 1 | 1 | 0 | - | - |
| Mar 15 | at Luna Community College | W, 8-1 | 1 | 1 | 4 | - | - |
| Mar 20 | at Otero College | W, 14-2 | 1 | 1 | 2 | - | - |
| Mar 20 | at Otero College | W, 7-5 | 1 | 0 | 2 | - | - |
| Mar 21 | Otero College | W, 8-7 | 1 | 1 | 0 | - | - |
| Mar 21 | Otero College | W, 10-7 | 1 | 0 | 0 | - | - |
| Mar 23 | at Dodge City Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 23 | at Dodge City Community College | L, 9-3 | - | - | - | - | - |
| Mar 27 | Southeast Community College | W, 8-0 | 1 | 1 | 0 | 1 | - |
| Mar 27 | Southeast Community College | L, 9-3 | 1 | 0 | 1 | - | - |
| Mar 28 | Southeast Community College | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 28 | Southeast Community College | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 30 | Dodge City Community College | L, 22-1 | - | - | - | - | - |
| Mar 30 | Dodge City Community College | L, 14-6 | - | - | - | - | - |
| Apr 3 | at McCook Community College | L, 8-0 | - | - | - | - | - |
| Apr 3 | at McCook Community College | L, 12-0 | 1 | 0 | 1 | - | - |
| Apr 4 | at McCook Community College | L, 10-1 | - | - | - | - | - |
| Apr 4 | at McCook Community College | L, 9-4 | - | - | - | - | - |
| Apr 10 | at Trinidad State College | W, 15-7 | - | - | - | - | - |
| Apr 10 | at Trinidad State College | W, 27-10 | - | - | - | - | - |
| Apr 11 | Trinidad State College | W, 10-6 | - | - | - | - | - |
| Apr 11 | Trinidad State College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Western Nebraska Community College | L, 14-10 | - | - | - | - | - |
| Apr 18 | Western Nebraska Community College | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 19 | Western Nebraska Community College | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 19 | Western Nebraska Community College | L, 10-3 | - | - | - | - | - |
| May 2 | Northeastern Junior College | L, 14-0 | - | - | - | - | - |
| May 2 | Northeastern Junior College | L, 17-4 | - | - | - | - | - |
| May 3 | Northeastern Junior College | L, 13-4 | - | - | - | - | - |
| May 3 | Northeastern Junior College | L, 10-8 | - | - | - | - | - |
| May 7 | vs. Northeastern Junior College | L, 10-1 | - | - | - | - | - |
| May 7 | vs. Luna Community College | L, 14-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | New Mexico Premier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Luna RR | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | NM Suncats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Seward County | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Seward County | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | at Seward County | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | at Seward County | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 17-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Frank Phillips College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Frank Phillips College | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Odessa College | L, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Odessa College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Midland College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Midland College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Western Texas College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Western Texas College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | North Platte Community College | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | North Platte Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | North Platte Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | North Platte Community College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Luna Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Luna Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Luna Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Otero College | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Otero College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Otero College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Otero College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Dodge City Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Dodge City Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Southeast Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Southeast Community College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Southeast Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Southeast Community College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Dodge City Community College | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dodge City Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at McCook Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at McCook Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at McCook Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at McCook Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Trinidad State College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Trinidad State College | W, 27-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Trinidad State College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Trinidad State College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Western Nebraska Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Western Nebraska Community College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Western Nebraska Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Western Nebraska Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Northeastern Junior College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Northeastern Junior College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Northeastern Junior College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Northeastern Junior College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Northeastern Junior College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Luna Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | New Mexico Premier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Luna RR | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | NM Suncats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Seward County | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Seward County | L, 5-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 1 | at Seward County | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Seward County | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 17-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Frank Phillips College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Frank Phillips College | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Odessa College | L, 20-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Odessa College | L, 11-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 28 | at Midland College | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Midland College | L, 11-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 1 | at Western Texas College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Western Texas College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | North Platte Community College | W, 11-8 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 7 | North Platte Community College | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 10-7 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Luna Community College | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Luna Community College | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Otero College | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Otero College | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Otero College | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Otero College | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Dodge City Community College | L, 10-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 23 | at Dodge City Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Southeast Community College | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Southeast Community College | L, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Southeast Community College | L, 2-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
