2025-26 Softball Statistics Lamar Community College

  • Games
    54
  • Runs
    313
  • Batting Average
    .335
  • On Base Percentage
    .408
  • Slugging Percentage
    .490
  • Home Runs
    28
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2026 Western Nebraska Community College L, 14-10
4/18/2026 Western Nebraska Community College W, 9-7
4/19/2026 Western Nebraska Community College W, 9-8
4/19/2026 Western Nebraska Community College L, 10-3
5/2/2026 Northeastern Junior College L, 14-0
5/2/2026 Northeastern Junior College L, 17-4
5/3/2026 Northeastern Junior College L, 13-4
5/3/2026 Northeastern Junior College L, 10-8
5/7/2026 vs. Northeastern Junior College L, 10-1
5/7/2026 vs. Luna Community College L, 14-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Aug 23 # New Mexico Premier   - - - - - - - - - - - - - - - - - - - -
Sep 6 # Next Level   - - - - - - - - - - - - - - - - - - - -
Sep 7 # Next Level   - - - - - - - - - - - - - - - - - - - -
Oct 3 # at Colby Community College   - - - - - - - - - - - - - - - - - - - -
Oct 4 # at Luna RR   - - - - - - - - - - - - - - - - - - - -
Nov 7 # at Oklahoma Panhandle State University   - - - - - - - - - - - - - - - - - - - -
Nov 8 # NM Suncats   - - - - - - - - - - - - - - - - - - - -
Jan 31 Seward County L, 11-3 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Jan 31 Seward County L, 5-1 26 6 0 1 2 0 0 2 0 .231 .286 .308 1 0 0 1 6 11 .55 28
Feb 1 at Seward County L, 10-2 22 3 2 5 0 0 0 0 3 .136 .296 .136 0 0 0 0 3 12 .25 27
Feb 1 at Seward County L, 11-3 16 3 0 1 0 0 0 0 4 .188 .278 .188 1 0 0 0 0 0 - 18
Feb 6 at Fort Hays Tech Northwest W, 17-8 33 14 14 3 4 1 1 6 0 .424 .486 .697 1 0 0 0 7 8 .88 37
Feb 6 at Fort Hays Tech Northwest W, 16-6 29 13 15 7 4 0 2 6 1 .448 .564 .793 2 1 0 0 5 9 .56 39
Feb 8 Fort Hays Tech Northwest W, 11-3 27 11 5 5 4 2 0 6 2 .407 .500 .704 0 0 0 0 0 0 - 32
Feb 8 Fort Hays Tech Northwest W, 18-1 33 17 17 0 5 0 0 5 0 .515 .529 .667 1 0 0 0 0 0 - 34
Feb 14 at Frank Phillips College W, 14-6 32 17 12 5 7 1 1 9 0 .531 .595 .906 0 0 0 - 0 - - 37
Feb 14 at Frank Phillips College L, 15-11 33 14 9 7 8 0 0 8 1 .424 .525 .667 0 0 0 - 0 - - 40
Feb 27 at Odessa College L, 20-2 18 2 0 1 1 0 0 1 7 .111 .158 .167 0 0 0 0 0 0 - 19
Feb 27 at Odessa College L, 11-0 18 2 0 1 1 0 0 1 6 .111 .158 .167 0 0 0 0 0 0 - 19
Feb 28 at Midland College L, 10-2 17 4 2 3 1 0 0 1 7 .235 .350 .294 0 0 0 0 0 0 - 20
Feb 28 at Midland College L, 11-0 18 4 0 2 2 0 0 2 6 .222 .300 .333 0 0 0 0 0 0 - 20
Mar 1 at Western Texas College L, 8-0 17 2 0 1 0 0 0 0 7 .118 .167 .118 0 0 0 0 0 0 - 18
Mar 1 at Western Texas College L, 2-1 26 6 1 2 1 1 0 2 4 .231 .286 .346 0 0 1 0 0 0 - 29
Mar 7 North Platte Community College W, 11-8 29 11 8 6 3 0 2 5 1 .379 .486 .690 0 0 0 0 0 0 - 35
Mar 7 North Platte Community College W, 10-0 23 7 9 5 1 0 1 2 6 .304 .429 .478 0 0 0 0 0 0 - 28
Mar 8 North Platte Community College W, 7-3 25 7 6 2 1 1 0 2 1 .280 .357 .400 1 0 0 0 0 0 - 28
Mar 8 North Platte Community College W, 10-7 28 12 9 2 3 0 0 3 0 .429 .484 .536 1 0 1 0 0 0 - 32
Mar 13 Luna Community College L, 1-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 13 Luna Community College L, 8-7 32 14 7 6 1 1 0 2 5 .438 .526 .531 0 0 0 1 0 0 - 38
Mar 15 at Luna Community College L, 7-5 28 5 4 3 0 0 0 0 3 .179 .258 .179 0 0 0 1 0 0 - 31
Mar 15 at Luna Community College W, 8-1 33 13 7 5 3 0 2 5 3 .394 .487 .667 1 0 1 0 0 0 - 40
Mar 20 at Otero College W, 14-2 30 15 10 3 1 1 1 3 1 .500 .545 .700 0 0 0 1 0 0 - 33
Mar 20 at Otero College W, 7-5 33 11 6 1 3 0 0 3 1 .333 .353 .424 0 0 1 0 0 0 - 35
Mar 21 Otero College W, 8-7 28 9 6 3 2 0 0 2 1 .321 .387 .393 0 0 0 0 0 0 - 31
Mar 21 Otero College W, 10-7 37 18 10 0 2 0 0 2 0 .486 .486 .541 0 0 0 0 0 0 - 37
Mar 23 at Dodge City Community College L, 10-0 18 4 0 4 0 0 0 0 6 .222 .391 .222 1 0 0 0 0 0 - 23
Mar 23 at Dodge City Community College L, 9-3 27 7 3 1 2 0 1 3 7 .259 .286 .444 0 0 1 1 0 0 - 29
Mar 27 Southeast Community College W, 8-0 21 7 6 2 3 0 0 3 2 .333 .391 .476 0 0 3 0 0 0 - 26
Mar 27 Southeast Community College L, 9-3 26 6 3 2 2 0 0 2 3 .231 .310 .308 1 0 0 0 0 0 - 29
Mar 28 Southeast Community College L, 2-1 22 1 1 2 0 0 0 0 6 .045 .160 .045 1 0 0 0 0 0 - 25
Mar 28 Southeast Community College L, 9-4 30 11 4 0 2 0 0 2 5 .367 .367 .433 0 0 1 1 0 0 - 31
Mar 30 Dodge City Community College L, 22-1 17 1 0 0 0 0 0 0 7 .059 .059 .059 0 0 0 0 0 0 - 17
Mar 30 Dodge City Community College L, 14-6 34 17 0 4 3 1 1 5 3 .500 .553 .735 0 0 0 0 0 0 - 38
Apr 3 at McCook Community College L, 8-0 17 2 0 2 0 0 0 0 4 .118 .211 .118 0 0 0 0 0 0 - 19
Apr 3 at McCook Community College L, 12-0 18 5 0 0 0 0 0 0 6 .278 .278 .278 0 0 0 0 0 0 - 18
Apr 4 at McCook Community College L, 10-1 19 9 1 3 0 0 0 0 3 .474 .545 .474 0 0 0 0 0 0 - 22
Apr 4 at McCook Community College L, 9-4 27 7 3 3 2 0 0 2 7 .259 .333 .333 0 0 0 0 0 0 - 30
Apr 10 at Trinidad State College W, 15-7 38 22 15 4 6 1 5 12 0 .579 .619 1.184 0 0 0 0 0 0 - 42
Apr 10 at Trinidad State College W, 27-10 53 23 24 8 5 0 5 10 1 .434 .508 .811 0 0 0 0 0 0 - 61
Apr 11 Trinidad State College W, 10-6 27 10 8 7 1 1 0 2 0 .370 .500 .481 0 0 0 2 0 0 - 34
Apr 11 Trinidad State College L, 11-3 22 8 3 2 1 0 0 1 4 .364 .417 .409 0 0 0 0 0 0 - 24
Apr 18 Western Nebraska Community College L, 14-10 35 12 10 3 2 2 1 5 3 .343 .410 .600 1 0 1 0 0 0 - 40
Apr 18 Western Nebraska Community College W, 9-7 32 12 8 4 0 0 2 2 1 .375 .444 .563 0 0 1 0 0 0 - 37
Apr 19 Western Nebraska Community College W, 9-8 37 10 6 6 5 0 0 5 7 .270 .372 .405 0 0 0 0 0 0 - 43
Apr 19 Western Nebraska Community College L, 10-3 29 6 3 3 1 0 0 1 3 .207 .324 .241 2 0 1 0 0 0 - 35
May 2 Northeastern Junior College L, 14-0 24 3 0 4 0 0 0 0 4 .125 .250 .125 0 0 0 0 0 0 - 28
May 2 Northeastern Junior College L, 17-4 27 8 4 1 2 1 0 3 2 .296 .321 .444 0 0 0 0 0 0 - 28
May 3 Northeastern Junior College L, 13-4 21 7 3 5 0 0 1 1 11 .333 .462 .476 0 0 0 0 0 0 - 26
May 3 Northeastern Junior College L, 10-8 31 16 8 1 4 0 1 5 2 .516 .531 .742 0 0 0 0 0 0 - 32
May 7 vs. Northeastern Junior College L, 10-1 18 5 1 3 1 0 0 1 4 .278 .381 .333 0 0 1 0 0 0 - 22
May 7 vs. Luna Community College L, 14-2 16 2 0 2 0 0 1 1 4 .125 .222 .313 0 0 0 0 0 0 - 18
Base Running — Game Log
Date Opponent Score r tb sb cs
Aug 23 # New Mexico Premier   - - - -
Sep 6 # Next Level   - - - -
Sep 7 # Next Level   - - - -
Oct 3 # at Colby Community College   - - - -
Oct 4 # at Luna RR   - - - -
Nov 7 # at Oklahoma Panhandle State University   - - - -
Nov 8 # NM Suncats   - - - -
Jan 31 Seward County L, 11-3 0 0 0 0
Jan 31 Seward County L, 5-1 0 8 0 0
Feb 1 at Seward County L, 10-2 2 3 2 0
Feb 1 at Seward County L, 11-3 0 3 0 0
Feb 6 at Fort Hays Tech Northwest W, 17-8 17 23 1 0
Feb 6 at Fort Hays Tech Northwest W, 16-6 16 23 1 0
Feb 8 Fort Hays Tech Northwest W, 11-3 11 19 2 0
Feb 8 Fort Hays Tech Northwest W, 18-1 18 22 2 1
Feb 14 at Frank Phillips College W, 14-6 14 29 0 0
Feb 14 at Frank Phillips College L, 15-11 11 22 4 0
Feb 27 at Odessa College L, 20-2 2 3 0 0
Feb 27 at Odessa College L, 11-0 0 3 0 0
Feb 28 at Midland College L, 10-2 2 5 0 0
Feb 28 at Midland College L, 11-0 0 6 0 0
Mar 1 at Western Texas College L, 8-0 0 2 0 0
Mar 1 at Western Texas College L, 2-1 1 9 0 0
Mar 7 North Platte Community College W, 11-8 11 20 0 0
Mar 7 North Platte Community College W, 10-0 10 11 3 0
Mar 8 North Platte Community College W, 7-3 7 10 0 0
Mar 8 North Platte Community College W, 10-7 10 15 0 0
Mar 13 Luna Community College L, 1-0 0 0 0 0
Mar 13 Luna Community College L, 8-7 7 17 1 0
Mar 15 at Luna Community College L, 7-5 5 5 2 0
Mar 15 at Luna Community College W, 8-1 8 22 1 0
Mar 20 at Otero College W, 14-2 14 21 1 0
Mar 20 at Otero College W, 7-5 7 14 0 0
Mar 21 Otero College W, 8-7 8 11 0 0
Mar 21 Otero College W, 10-7 10 20 3 0
Mar 23 at Dodge City Community College L, 10-0 0 4 1 0
Mar 23 at Dodge City Community College L, 9-3 3 12 0 0
Mar 27 Southeast Community College W, 8-0 8 10 2 0
Mar 27 Southeast Community College L, 9-3 2 8 1 2
Mar 28 Southeast Community College L, 2-1 1 1 0 0
Mar 28 Southeast Community College L, 9-4 4 13 0 0
Mar 30 Dodge City Community College L, 22-1 1 1 0 0
Mar 30 Dodge City Community College L, 14-6 0 25 0 1
Apr 3 at McCook Community College L, 8-0 0 2 0 0
Apr 3 at McCook Community College L, 12-0 0 5 0 0
Apr 4 at McCook Community College L, 10-1 1 9 0 0
Apr 4 at McCook Community College L, 9-4 4 9 4 0
Apr 10 at Trinidad State College W, 15-7 15 45 1 0
Apr 10 at Trinidad State College W, 27-10 27 43 2 2
Apr 11 Trinidad State College W, 10-6 10 13 2 0
Apr 11 Trinidad State College L, 11-3 3 9 0 0
Apr 18 Western Nebraska Community College L, 14-10 10 21 4 0
Apr 18 Western Nebraska Community College W, 9-7 9 18 1 0
Apr 19 Western Nebraska Community College W, 9-8 8 15 0 0
Apr 19 Western Nebraska Community College L, 10-3 0 7 1 2
May 2 Northeastern Junior College L, 14-0 0 3 0 0
May 2 Northeastern Junior College L, 17-4 4 12 0 0
May 3 Northeastern Junior College L, 13-4 0 10 2 0
May 3 Northeastern Junior College L, 10-8 8 23 1 1
May 7 vs. Northeastern Junior College L, 10-1 2 6 0 1
May 7 vs. Luna Community College L, 14-2 2 5 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Aug 23 # New Mexico Premier   - - - - - - - - - - -
Sep 6 # Next Level   - - - - - - - - - - -
Sep 7 # Next Level   - - - - - - - - - - -
Oct 3 # at Colby Community College   - - - - - - - - - - -
Oct 4 # at Luna RR   - - - - - - - - - - -
Nov 7 # at Oklahoma Panhandle State University   - - - - - - - - - - -
Nov 8 # NM Suncats   - - - - - - - - - - -
Jan 31 Seward County L, 11-3 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Jan 31 Seward County L, 5-1 0 0 7.0 4 5 0 0.00 2 2.00 0 1.00
Feb 1 at Seward County L, 10-2 0 1 5.2 11 10 5 6.18 4 4.94 0 3.00
Feb 1 at Seward County L, 11-3 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 6 at Fort Hays Tech Northwest W, 17-8 1 0 5.0 13 8 8 11.20 4 5.60 0 2.60
Feb 6 at Fort Hays Tech Northwest W, 16-6 1 0 4.2 7 6 5 7.50 5 7.50 0 2.14
Feb 8 Fort Hays Tech Northwest W, 11-3 1 0 5.0 5 3 2 2.80 3 4.20 0 1.40
Feb 8 Fort Hays Tech Northwest W, 18-1 1 0 5.0 2 1 1 1.40 4 5.60 0 0.80
Feb 14 at Frank Phillips College W, 14-6 1 0 5.0 8 6 6 8.40 0 .00 0 1.80
Feb 14 at Frank Phillips College L, 15-11 0 1 6.0 16 15 12 14.00 2 2.33 4 3.33
Feb 27 at Odessa College L, 20-2 0 0 4.0 21 20 12 21.00 1 1.75 2 5.75
Feb 27 at Odessa College L, 11-0 0 0 3.0 10 11 9 21.00 1 2.33 2 5.00
Feb 28 at Midland College L, 10-2 0 0 5.0 7 10 3 4.20 0 .00 1 2.20
Feb 28 at Midland College L, 11-0 0 1 4.0 10 11 3 5.25 3 5.25 2 3.75
Mar 1 at Western Texas College L, 8-0 0 1 5.0 7 8 5 7.00 1 1.40 1 1.60
Mar 1 at Western Texas College L, 2-1 0 1 6.0 5 2 1 1.17 3 3.50 0 1.00
Mar 7 North Platte Community College W, 11-8 0 0 7.0 9 8 5 5.00 7 7.00 0 1.71
Mar 7 North Platte Community College W, 10-0 1 0 5.0 4 0 0 0.00 2 2.80 0 1.00
Mar 8 North Platte Community College W, 7-3 1 0 7.0 6 3 1 1.00 7 7.00 0 1.29
Mar 8 North Platte Community College W, 10-7 1 0 7.0 8 7 4 4.00 4 4.00 0 1.29
Mar 13 Luna Community College L, 1-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 13 Luna Community College L, 8-7 0 0 7.0 13 8 5 5.00 0 .00 0 2.43
Mar 15 at Luna Community College L, 7-5 0 0 6.0 11 7 7 8.17 7 8.17 4 2.17
Mar 15 at Luna Community College W, 8-1 1 0 7.0 6 1 1 1.00 6 6.00 1 0.86
Mar 20 at Otero College W, 14-2 1 0 5.0 9 2 2 2.80 6 8.40 0 1.80
Mar 20 at Otero College W, 7-5 1 0 7.0 13 5 5 5.00 6 6.00 0 2.00
Mar 21 Otero College W, 8-7 1 0 7.0 13 5 3 3.00 2 2.00 0 2.14
Mar 21 Otero College W, 10-7 1 0 7.0 8 7 2 2.00 2 2.00 0 1.14
Mar 23 at Dodge City Community College L, 10-0 0 0 2.0 8 7 6 21.00 0 .00 1 4.00
Mar 23 at Dodge City Community College L, 9-3 0 1 6.0 13 9 7 8.17 2 2.33 1 2.33
Mar 27 Southeast Community College W, 8-0 1 0 7.0 4 0 0 0.00 1 1.00 0 1.00
Mar 27 Southeast Community College L, 9-3 0 1 7.0 9 9 4 4.00 4 4.00 1 1.57
Mar 28 Southeast Community College L, 2-1 0 0 7.0 4 2 2 2.00 2 2.00 0 0.86
Mar 28 Southeast Community College L, 9-4 0 0 7.0 7 9 7 7.00 1 1.00 1 1.57
Mar 30 Dodge City Community College L, 22-1 0 0 1.0 25 22 22 154.00 3 21.00 3 29.00
Mar 30 Dodge City Community College L, 14-6 0 0 7.0 21 13 12 12.00 4 4.00 3 3.14
Apr 3 at McCook Community College L, 8-0 0 0 4.0 7 8 5 8.75 2 3.50 1 2.50
Apr 3 at McCook Community College L, 12-0 0 0 4.0 11 12 5 8.75 2 3.50 0 3.25
Apr 4 at McCook Community College L, 10-1 0 0 1.0 10 10 5 35.00 1 7.00 4 11.00
Apr 4 at McCook Community College L, 9-4 0 0 6.0 14 9 8 9.33 0 .00 0 2.67
Apr 10 at Trinidad State College W, 15-7 0 0 7.0 10 7 4 4.00 5 5.00 1 1.71
Apr 10 at Trinidad State College W, 27-10 0 0 6.0 8 10 2 2.33 0 .00 0 1.67
Apr 11 Trinidad State College W, 10-6 0 0 7.0 10 6 5 5.00 6 6.00 0 2.00
Apr 11 Trinidad State College L, 11-3 0 0 5.0 20 11 11 15.40 2 2.80 0 4.60
Apr 18 Western Nebraska Community College L, 14-10 0 0 7.0 12 14 8 8.00 6 6.00 2 2.14
Apr 18 Western Nebraska Community College W, 9-7 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 19 Western Nebraska Community College W, 9-8 0 0 9.0 12 8 4 3.11 3 2.33 0 1.56
Apr 19 Western Nebraska Community College L, 10-3 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 2 Northeastern Junior College L, 14-0 0 0 7.0 14 14 10 10.00 1 1.00 0 2.29
May 2 Northeastern Junior College L, 17-4 0 1 5.0 15 17 4 5.60 2 2.80 1 3.40
May 3 Northeastern Junior College L, 13-4 0 0 4.0 13 13 10 17.50 1 1.75 0 3.50
May 3 Northeastern Junior College L, 10-8 0 0 7.0 11 10 4 4.00 6 6.00 0 2.00
May 7 vs. Northeastern Junior College L, 10-1 0 0 4.0 11 10 9 15.75 2 3.50 2 3.50
May 7 vs. Luna Community College L, 14-2 0 0 4.0 12 14 6 10.50 1 1.75 4 4.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Aug 23 # New Mexico Premier   - - - - - - - - - - -
Sep 6 # Next Level   - - - - - - - - - - -
Sep 7 # Next Level   - - - - - - - - - - -
Oct 3 # at Colby Community College   - - - - - - - - - - -
Oct 4 # at Luna RR   - - - - - - - - - - -
Nov 7 # at Oklahoma Panhandle State University   - - - - - - - - - - -
Nov 8 # NM Suncats   - - - - - - - - - - -
Jan 31 Seward County L, 11-3 0 0 0 0 0 - - 2 - - 0
Jan 31 Seward County L, 5-1 30 14 10 6 1 .800 - 2 0 .000 0
Feb 1 at Seward County L, 10-2 23 17 3 3 0 .870 1 2 - - 0
Feb 1 at Seward County L, 11-3 24 13 5 6 0 .750 - 1 - - 0
Feb 6 at Fort Hays Tech Northwest W, 17-8 21 15 6 0 0 1.000 - 2 - - 0
Feb 6 at Fort Hays Tech Northwest W, 16-6 24 14 9 1 0 .958 - 1 - - 0
Feb 8 Fort Hays Tech Northwest W, 11-3 25 15 7 3 0 .880 - - - - 0
Feb 8 Fort Hays Tech Northwest W, 18-1 23 15 8 0 1 1.000 - 1 - - 0
Feb 14 at Frank Phillips College W, 14-6 18 15 2 1 0 .944 0 3 0 .000 0
Feb 14 at Frank Phillips College L, 15-11 23 18 4 1 0 .957 0 1 0 .000 0
Feb 27 at Odessa College L, 20-2 21 12 6 3 0 .857 - - - - 0
Feb 27 at Odessa College L, 11-0 16 12 3 1 0 .938 - 3 - - 0
Feb 28 at Midland College L, 10-2 25 13 6 6 0 .760 - 3 0 .000 0
Feb 28 at Midland College L, 11-0 18 12 2 4 0 .778 - 1 0 .000 0
Mar 1 at Western Texas College L, 8-0 23 13 6 4 0 .826 - - - - 0
Mar 1 at Western Texas College L, 2-1 23 18 4 1 0 .957 - 2 - - 0
Mar 7 North Platte Community College W, 11-8 30 21 7 2 2 .933 - 1 0 .000 0
Mar 7 North Platte Community College W, 10-0 23 15 8 0 1 1.000 - 1 - - 0
Mar 8 North Platte Community College W, 7-3 28 21 4 3 0 .893 - 2 0 .000 0
Mar 8 North Platte Community College W, 10-7 31 20 8 3 0 .903 - - - - 0
Mar 13 Luna Community College L, 1-0 0 0 0 0 0 - - - - - 0
Mar 13 Luna Community College L, 8-7 23 20 0 3 0 .870 - 3 - - 0
Mar 15 at Luna Community College L, 7-5 18 18 0 0 0 1.000 - 1 - - 0
Mar 15 at Luna Community College W, 8-1 20 20 0 0 0 1.000 - - - - 0
Mar 20 at Otero College W, 14-2 15 15 0 0 0 1.000 - 2 - - 0
Mar 20 at Otero College W, 7-5 17 9 5 3 1 .824 - 2 - - 0
Mar 21 Otero College W, 8-7 28 19 7 2 0 .929 - 4 - - 0
Mar 21 Otero College W, 10-7 38 20 12 6 0 .842 - - - - 0
Mar 23 at Dodge City Community College L, 10-0 17 12 3 2 2 .882 - 2 - - 0
Mar 23 at Dodge City Community College L, 9-3 26 19 5 2 0 .923 - 2 - - 0
Mar 27 Southeast Community College W, 8-0 20 15 4 1 0 .950 - - - - 0
Mar 27 Southeast Community College L, 9-3 36 19 12 5 1 .861 - 3 - - 0
Mar 28 Southeast Community College L, 2-1 38 21 11 6 0 .842 - 1 0 .000 0
Mar 28 Southeast Community College L, 9-4 25 21 3 1 0 .960 - 3 - - 0
Mar 30 Dodge City Community College L, 22-1 15 15 0 0 0 1.000 - 1 - - 0
Mar 30 Dodge City Community College L, 14-6 23 21 1 1 0 .957 - 3 - - 0
Apr 3 at McCook Community College L, 8-0 18 13 3 2 1 .889 - 3 - - 0
Apr 3 at McCook Community College L, 12-0 17 12 2 3 0 .824 - 6 - - 0
Apr 4 at McCook Community College L, 10-1 20 13 6 1 1 .950 - 2 0 .000 0
Apr 4 at McCook Community College L, 9-4 24 18 5 1 0 .958 - 2 - - 0
Apr 10 at Trinidad State College W, 15-7 28 21 6 1 1 .964 - - - - 0
Apr 10 at Trinidad State College W, 27-10 30 18 5 7 0 .767 - - - - 0
Apr 11 Trinidad State College W, 10-6 31 21 6 4 0 .871 - - - - 0
Apr 11 Trinidad State College L, 11-3 17 15 0 2 0 .882 - - - - 0
Apr 18 Western Nebraska Community College L, 14-10 27 21 0 6 1 .778 - 3 - - 0
Apr 18 Western Nebraska Community College W, 9-7 37 21 9 7 0 .811 - - - - 0
Apr 19 Western Nebraska Community College W, 9-8 45 27 13 5 0 .889 - 1 - - 0
Apr 19 Western Nebraska Community College L, 10-3 34 21 9 4 0 .882 - 5 - - 0
May 2 Northeastern Junior College L, 14-0 33 21 7 5 0 .848 - 2 2 .500 0
May 2 Northeastern Junior College L, 17-4 27 15 7 5 0 .815 - 2 - - 0
May 3 Northeastern Junior College L, 13-4 25 15 5 5 0 .800 - 1 - - 0
May 3 Northeastern Junior College L, 10-8 23 20 3 0 2 1.000 - - 0 - 0
May 7 vs. Northeastern Junior College L, 10-1 19 12 4 3 0 .842 - 3 - - 0
May 7 vs. Luna Community College L, 14-2 18 12 5 1 1 .944 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 1377 461 273 156 102 14 28 144 175 .335 .408 .490 15 1 13 8 21 40 .53 1562
Conference 34 916 314 193 103 57 8 22 87 104 .343 .414 .495 8 0 11 6 0 0 - 1038
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 28 723 247 144 76 50 9 9 68 79 .342 .411 .473 9 0 8 5 6 11 .55 816
Away 24 620 207 128 75 51 5 18 74 88 .334 .410 .519 6 1 4 3 15 29 .52 706
Neutral 2 34 7 1 5 1 0 1 2 8 .206 .308 .324 0 0 1 0 0 0 - 40
 
Wins 20 628 259 201 78 63 8 22 93 28 .412 .482 .643 7 1 7 3 12 17 .71 721
Losses 34 749 202 72 78 39 6 6 51 147 .270 .345 .362 8 0 6 5 9 23 .39 841
 
January 2 26 6 0 1 2 0 0 2 0 .231 .286 .308 1 0 0 1 6 11 .55 28
February 12 296 104 76 40 37 4 4 45 37 .351 .436 .544 5 1 0 0 15 29 .52 342
March 22 564 184 100 54 33 5 8 46 72 .326 .391 .445 6 0 9 5 0 0 - 633
April 12 354 126 81 45 23 4 13 40 39 .356 .433 .554 3 0 3 2 0 0 - 405
May 6 137 41 16 16 7 1 3 11 27 .299 .373 .431 0 0 1 0 0 0 - 154
Base Running — Split Statistics
gp r tb sb cs
Total 54 313 675 46 10
Conference 34 215 453 33 8
Exhibition - - 0 - -
 
Home 28 160 342 25 7
Away 24 149 322 20 2
Neutral 2 4 11 1 1
 
Wins 20 238 404 22 3
Losses 34 75 271 24 7
 
January 2 0 8 0 0
February 12 93 161 12 1
March 22 117 251 15 3
April 12 87 196 15 4
May 6 16 59 4 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 6.84 14 8 54 54 0 273.1 507 413 267 114 139 3.56 42 2.27 1648 27 14
Conference 5.54 9 2 34 34 0 187.0 314 246 148 69 97 3.63 22 2.05 1093 15 7
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.84 8 2 28 28 0 151.0 249 195 126 57 75 3.48 11 2.03 902 10 5
Away 7.71 6 6 24 24 0 114.1 235 194 126 48 61 3.73 25 2.48 686 16 7
Neutral 13.13 0 0 2 2 0 8.0 23 24 15 9 3 2.63 6 4.00 60 1 2
 
Wins 3.51 14 0 20 20 0 119.2 155 93 60 32 73 4.27 2 1.56 561 9 5
Losses 9.43 0 8 34 34 0 153.2 352 320 207 82 66 3.01 40 2.82 1087 18 9
 
January 0.00 0 0 2 2 0 7.0 4 5 0 3 2 2.00 0 1.00 34 0 1
February 8.83 5 3 12 12 0 52.1 110 101 66 34 27 3.61 11 2.75 338 12 5
March 5.57 9 4 22 22 0 127.0 203 134 101 36 70 3.86 16 1.88 750 7 3
April 7.13 0 0 12 12 0 56.0 114 95 57 24 27 3.38 8 2.46 334 7 3
May 9.71 0 1 6 6 0 31.0 76 78 43 17 13 2.94 7 3.00 192 1 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 1281 873 266 142 16 .889 1 85 2 .023 0
Conference 34 863 590 176 97 12 .888 - 53 2 .036 0
Exhibition - 0 - - - - - - - - - -
 
Home 28 735 489 161 85 9 .884 - 41 2 .047 0
Away 24 509 360 96 53 6 .896 1 41 0 .000 0
Neutral 2 37 24 9 4 1 .892 - 3 - - 0
 
Wins 20 532 357 126 49 6 .908 0 20 0 .000 0
Losses 34 749 516 140 93 10 .876 1 65 2 .030 0
 
January 2 30 14 10 6 1 .800 - 4 0 .000 0
February 12 261 171 61 29 1 .889 1 18 0 .000 0
March 22 517 372 100 45 7 .913 - 33 0 .000 0
April 12 328 221 64 43 4 .869 - 22 0 .000 0
May 6 145 95 31 19 3 .869 - 8 2 .200 0
Attendance Statistics
Date Opponent Score Attend
Aug 23 New Mexico Premier   -
Sep 6 Next Level   -
Sep 7 Next Level   -
Oct 3 at Colby Community College   -
Oct 4 at Luna RR   -
Nov 7 at Oklahoma Panhandle State University   -
Nov 8 NM Suncats   -
Jan 31 Seward County L, 11-3 0
Jan 31 Seward County L, 5-1 0
Feb 1 at Seward County L, 10-2 0
Feb 1 at Seward County L, 11-3 0
Feb 6 at Fort Hays Tech Northwest W, 17-8 0
Feb 6 at Fort Hays Tech Northwest W, 16-6 0
Feb 8 Fort Hays Tech Northwest W, 11-3 0
Feb 8 Fort Hays Tech Northwest W, 18-1 0
Feb 14 at Frank Phillips College W, 14-6 -
Feb 14 at Frank Phillips College L, 15-11 -
Feb 27 at Odessa College L, 20-2 0
Feb 27 at Odessa College L, 11-0 0
Feb 28 at Midland College L, 10-2 0
Feb 28 at Midland College L, 11-0 0
Mar 1 at Western Texas College L, 8-0 0
Mar 1 at Western Texas College L, 2-1 0
Mar 7 North Platte Community College W, 11-8 0
Mar 7 North Platte Community College W, 10-0 0
Mar 8 North Platte Community College W, 7-3 0
Mar 8 North Platte Community College W, 10-7 0
Mar 13 Luna Community College L, 1-0 0
