Chiney Idika
1
gp
28
pts/g
8.8
fg %
36.0
3pt %
21.2
ft %
76.9
reb/g
5.0
a/g
0.8
Player Stats
  Overall Conference
Games 28 15
Games started 28 15
Minutes 555 300
Minutes per game 19.8 20.0
FG 77-214 36-115
FG Pct 36.0 31.3
3PT 11-52 3-23
3PT Pct 21.2 13.0
FT 80-104 38-50
FT Pct 76.9 76.0
Off rebounds 48 21
Def rebounds 93 43
Total rebounds 141 64
Rebounds per game 5.0 4.3
Personal fouls 76 40
Disqualifications 5 2
Assists 22 8
Turnovers 63 35
Assist to turnover ratio 0.3 0.2
Steals 31 13
Blocks 6 3
Points 245 113
Points per game 8.8 7.5
Points per 40.0 min 17.7 15.1
Recent Results
Date Opponent Result
Feb 18 at Trinidad State College W, 89-63
Feb 21 Otero College W, 56-51
Feb 24 at Southeast Community College W, 80-56
Feb 28 Southeast Community College W, 64-63
Mar 12 at Central Wyoming College W, 65-56
Mar 13 Northwest College L, 69-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at JUCO Jamboree   - - - - - - - - -
Oct 11 at Shalin Southwest Showcase   - - - - - - - - -
Oct 19 at Rocky Mountain Showcase   - - - - - - - - -
Oct 31 vs. Neosho (Pratt Classic) W, 77-55 1 30 8-12 66.7 0-2 0.0 5-8 62.5 21
Nov 1 at Pratt CC (Pratt Classic) L, 55-47 1 1 4-7 57.1 0-1 0.0 9-12 75.0 17
Nov 4 Colby Community College L, 65-62 1 1 3-11 27.3 1-2 50.0 2-2 100.0 9
Nov 7 at Frank Phillips College L, 73-71 1 40 1-2 50.0 0-1 0.0 3-3 100.0 5
Nov 11 at Colby Community College W, 67-58 1 38 6-8 75.0 2-4 50.0 0-0 - 14
Nov 13 at Midland College W, 61-54 1 36 2-7 28.6 1-2 50.0 1-2 50.0 6
Nov 14 vs. Ranger College (Midland College Classic) W, 63-53 1 32 2-8 25.0 0-2 0.0 4-5 80.0 8
Nov 15 vs. Arizona Western College W, 61-50 1 15 0-4 0.0 0-2 0.0 0-0 - 0
Nov 18 Frank Phillips College W, 73-57 1 1 4-13 30.8 0-4 0.0 4-5 80.0 12
Nov 19 Clarendon College W, 61-58 1 1 1-5 20.0 1-3 33.3 2-2 100.0 5
Nov 22 Fort Hays Tech Northwest W, 74-46 1 1 6-10 60.0 1-2 50.0 7-10 70.0 20
Dec 1 at Clarendon College L, 61-41 1 34 2-8 25.0 1-2 50.0 5-5 100.0 10
Jan 14 at Western Nebraska Community College L, 79-59 1 37 3-9 33.3 1-1 100.0 2-3 66.7 9
Jan 17 at Northeastern Junior College W, 73-62 1 26 4-6 66.7 0-0 - 3-5 60.0 11
Jan 21 McCook Community College W, 49-45 1 35 2-12 16.7 0-3 0.0 0-0 - 4
Jan 24 North Platte Community College W, 63-51 1 1 3-7 42.9 0-1 0.0 2-2 100.0 8
Jan 28 Trinidad State College W, 77-44 1 24 1-4 25.0 0-1 0.0 0-2 0.0 2
Jan 31 at Otero College L, 92-85 1 1 2-9 22.2 0-3 0.0 2-2 100.0 6
Feb 4 at McCook Community College W, 52-45 1 34 0-6 0.0 0-2 0.0 3-6 50.0 3
Feb 7 at North Platte Community College W, 62-52 1 27 1-4 25.0 1-3 33.3 3-4 75.0 6
Feb 11 Western Nebraska Community College W, 61-40 1 23 4-7 57.1 0-0 - 0-0 - 8
Feb 15 Northeastern Junior College W, 60-47 1 32 5-15 33.3 0-4 0.0 4-7 57.1 14
Feb 18 at Trinidad State College W, 89-63 1 27 5-12 41.7 0-2 0.0 9-9 100.0 19
Feb 21 Otero College W, 56-51 1 1 4-14 28.6 0-2 0.0 0-0 - 8
Feb 24 at Southeast Community College W, 80-56 1 1 2-4 50.0 1-1 100.0 6-6 100.0 11
Feb 28 Southeast Community College W, 64-63 1 30 0-6 0.0 0-0 - 4-4 100.0 4
Mar 12 at Central Wyoming College W, 65-56 1 25 2-4 50.0 1-2 50.0 0-0 - 5
Mar 13 Northwest College L, 69-52 1 1 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to stl blk
Oct 4 at JUCO Jamboree   - - - - - - - - -
Oct 11 at Shalin Southwest Showcase   - - - - - - - - -
Oct 19 at Rocky Mountain Showcase   - - - - - - - - -
Oct 31 vs. Neosho (Pratt Classic) W, 77-55 1 30 2 3 5 0 4 4 1
Nov 1 at Pratt CC (Pratt Classic) L, 55-47 1 1 4 6 10 0 2 1 0
Nov 4 Colby Community College L, 65-62 1 1 4 1 5 1 3 2 0
Nov 7 at Frank Phillips College L, 73-71 1 40 0 0 0 0 1 0 0
Nov 11 at Colby Community College W, 67-58 1 38 4 3 7 2 2 2 1
Nov 13 at Midland College W, 61-54 1 36 4 5 9 0 3 1 1
Nov 14 vs. Ranger College (Midland College Classic) W, 63-53 1 32 1 5 6 0 3 1 0
Nov 15 vs. Arizona Western College W, 61-50 1 15 0 4 4 2 0 1 0
Nov 18 Frank Phillips College W, 73-57 1 1 1 4 5 5 3 2 0
Nov 19 Clarendon College W, 61-58 1 1 2 5 7 3 2 1 0
Nov 22 Fort Hays Tech Northwest W, 74-46 1 1 4 5 9 1 2 3 0
Dec 1 at Clarendon College L, 61-41 1 34 0 6 6 0 2 0 0
Jan 14 at Western Nebraska Community College L, 79-59 1 37 1 3 4 1 5 0 0
Jan 17 at Northeastern Junior College W, 73-62 1 26 2 2 4 2 0 0 0
Jan 21 McCook Community College W, 49-45 1 35 2 2 4 0 3 4 1
Jan 24 North Platte Community College W, 63-51 1 1 2 1 3 0 1 0 0
Jan 28 Trinidad State College W, 77-44 1 24 0 4 4 0 3 3 0
Jan 31 at Otero College L, 92-85 1 1 1 7 8 3 5 0 0
Feb 4 at McCook Community College W, 52-45 1 34 2 5 7 0 3 2 1
Feb 7 at North Platte Community College W, 62-52 1 27 2 3 5 1 2 0 0
Feb 11 Western Nebraska Community College W, 61-40 1 23 2 2 4 0 1 0 0
Feb 15 Northeastern Junior College W, 60-47 1 32 2 5 7 0 5 1 1
Feb 18 at Trinidad State College W, 89-63 1 27 2 3 5 1 1 2 0
Feb 21 Otero College W, 56-51 1 1 0 3 3 0 2 0 0
Feb 24 at Southeast Community College W, 80-56 1 1 1 2 3 0 1 0 0
Feb 28 Southeast Community College W, 64-63 1 30 2 1 3 0 3 1 0
Mar 12 at Central Wyoming College W, 65-56 1 25 1 3 4 0 1 0 0
Mar 13 Northwest College L, 69-52 1 1 0 0 0 0 0 0 0
Date Opponent Score gs pf dq a/to
Oct 4 at JUCO Jamboree   - - - -
Oct 11 at Shalin Southwest Showcase   - - - -
Oct 19 at Rocky Mountain Showcase   - - - -
Oct 31 vs. Neosho (Pratt Classic) W, 77-55 1 3 - 0.0
Nov 1 at Pratt CC (Pratt Classic) L, 55-47 1 5 1 0.0
Nov 4 Colby Community College L, 65-62 1 5 1 0.3
Nov 7 at Frank Phillips College L, 73-71 1 2 - 0.0
Nov 11 at Colby Community College W, 67-58 1 2 - 1.0
Nov 13 at Midland College W, 61-54 1 0 - 0.0
Nov 14 vs. Ranger College (Midland College Classic) W, 63-53 1 2 - 0.0
Nov 15 vs. Arizona Western College W, 61-50 1 4 - -
Nov 18 Frank Phillips College W, 73-57 1 1 - 1.7
Nov 19 Clarendon College W, 61-58 1 3 - 1.5
Nov 22 Fort Hays Tech Northwest W, 74-46 1 5 1 0.5
Dec 1 at Clarendon College L, 61-41 1 4 - 0.0
Jan 14 at Western Nebraska Community College L, 79-59 1 1 - 0.2
Jan 17 at Northeastern Junior College W, 73-62 1 4 - -
Jan 21 McCook Community College W, 49-45 1 4 - 0.0
Jan 24 North Platte Community College W, 63-51 1 3 - 0.0
Jan 28 Trinidad State College W, 77-44 1 3 - 0.0
Jan 31 at Otero College L, 92-85 1 0 - 0.6
Feb 4 at McCook Community College W, 52-45 1 5 1 0.0
Feb 7 at North Platte Community College W, 62-52 1 5 1 0.5
Feb 11 Western Nebraska Community College W, 61-40 1 3 - 0.0
Feb 15 Northeastern Junior College W, 60-47 1 1 - 0.0
Feb 18 at Trinidad State College W, 89-63 1 4 - 1.0
Feb 21 Otero College W, 56-51 1 3 - 0.0
Feb 24 at Southeast Community College W, 80-56 1 3 - 0.0
Feb 28 Southeast Community College W, 64-63 1 1 - 0.0
Mar 12 at Central Wyoming College W, 65-56 1 0 - 0.0
Mar 13 Northwest College L, 69-52 1 0 - -
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 28 19.8 2.8-7.6 0.4-1.9 2.9-3.7 8.8
Total 28 19.8 2.8-7.6 0.4-1.9 2.9-3.7 8.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 28 555 77-214 36.0 11-52 21.2 80-104 76.9 245
Total 28 28 555 77-214 36.0 11-52 21.2 80-104 76.9 245
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 28 555 19.8 5.5-15.4 0.8-3.7 21.2 5.8-7.5 17.7
Total 28 555 19.8 5.5-15.4 0.8-3.7 21.2 5.8-7.5 17.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 28 1.7 3.3 5.0 0.8 2.3 1.1 0.2
Total 28 1.7 3.3 5.0 0.8 2.3 1.1 0.2
  gp gs off def reb ast to stl blk
2025-26 28 28 48 93 141 22 63 31 6
Total 28 28 48 93 141 22 63 31 6
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 28 3.5 6.7 10.2 1.6 4.5 2.2 0.4
Total 28 3.5 6.7 10.2 1.6 4.5 2.2 0.4
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 19.8 2.8-7.6 0.4-1.9 2.9-3.7 8.8
Conference 15 20.0 2.4-7.7 0.2-1.5 2.5-3.3 7.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 12.6 2.8-8.7 0.2-1.8 2.1-2.8 7.8
Away 13 25.2 2.6-6.6 0.6-1.8 3.5-4.4 9.4
Neutral 3 25.7 3.3-8.0 0.0-2.0 3.0-4.3 9.7
             
Wins 21 21.0 3.0-8.0 0.4-2.0 2.7-3.7 9.0
Losses 7 16.4 2.1-6.6 0.4-1.4 3.3-3.9 8.0
             
October 1 30.0 8.0-12.0 0.0-2.0 5.0-8.0 21.0
November 10 16.6 2.9-7.5 0.6-2.3 3.2-4.1 9.6
December 1 34.0 2.0-8.0 1.0-2.0 5.0-5.0 10.0
January 6 20.7 2.5-7.8 0.2-1.5 1.5-2.3 6.7
February 8 21.9 2.6-8.5 0.2-1.8 3.6-4.5 9.1
March 2 13.0 1.0-2.0 0.5-1.0 0.0-0.0 2.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 555 77-214 36.0 11-52 21.2 80-104 76.9 245
Conference 15 15 300 36-115 31.3 3-23 13.0 38-50 76.0 113
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 151 33-104 31.7 3-22 13.6 25-34 73.5 94
Away 13 13 327 34-86 39.5 8-24 33.3 46-57 80.7 122
Neutral 3 3 77 10-24 41.7 0-6 0.0 9-13 69.2 29
                     
Wins 21 21 440 62-168 36.9 8-42 19.0 57-77 74.0 189
Losses 7 7 115 15-46 32.6 3-10 30.0 23-27 85.2 56
                     
October 1 1 30 8-12 66.7 0-2 0.0 5-8 62.5 21
November 10 10 166 29-75 38.7 6-23 26.1 32-41 78.0 96
December 1 1 34 2-8 25.0 1-2 50.0 5-5 100.0 10
January 6 6 124 15-47 31.9 1-9 11.1 9-14 64.3 40
February 8 8 175 21-68 30.9 2-14 14.3 29-36 80.6 73
March 2 2 26 2-4 50.0 1-2 50.0 0-0 - 5
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 28 555 19.8 5.5-15.4 0.8-3.7 21.2 5.8-7.5 17.7
Conference 15 300 20.0 4.8-15.3 0.4-3.1 13.0 5.1-6.7 15.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 151 12.6 8.7-27.5 0.8-5.8 13.6 6.6-9.0 24.9
Away 13 327 25.2 4.2-10.5 1.0-2.9 33.3 5.6-7.0 14.9
Neutral 3 77 25.7 5.2-12.5 0.0-3.1 0.0 4.7-6.8 15.1
                 
Wins 21 440 21.0 5.6-15.3 0.7-3.8 19.0 5.2-7.0 17.2
Losses 7 115 16.4 5.2-16.0 1.0-3.5 30.0 8.0-9.4 19.5
                 
October 1 30 30.0 10.7-16.0 0.0-2.7 0.0 6.7-10.7 28.0
November 10 166 16.6 7.0-18.1 1.4-5.5 26.1 7.7-9.9 23.1
December 1 34 34.0 2.4-9.4 1.2-2.4 50.0 5.9-5.9 11.8
January 6 124 20.7 4.8-15.2 0.3-2.9 11.1 2.9-4.5 12.9
February 8 175 21.9 4.8-15.5 0.5-3.2 14.3 6.6-8.2 16.7
March 2 26 13.0 3.1-6.2 1.5-3.1 50.0 0.0-0.0 7.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.7 3.3 5.0 0.8 2.3 1.1 0.2
Conference 15 1.4 2.9 4.3 0.5 2.3 0.9 0.2
Exhibition - - - - - - - -
                 
Home 12 1.8 2.8 4.5 0.8 2.3 1.4 0.2
Away 13 1.8 3.7 5.5 0.8 2.2 0.6 0.2
Neutral 3 1.0 4.0 5.0 0.7 2.3 2.0 0.3
                 
Wins 21 1.8 3.3 5.1 0.8 2.1 1.3 0.3
Losses 7 1.4 3.3 4.7 0.7 2.6 0.4 0.0
                 
October 1 2.0 3.0 5.0 0.0 4.0 4.0 1.0
November 10 2.4 3.8 6.2 1.4 2.1 1.4 0.2
December 1 0.0 6.0 6.0 0.0 2.0 0.0 0.0
January 6 1.3 3.2 4.5 1.0 2.8 1.2 0.2
February 8 1.6 3.0 4.6 0.3 2.3 0.8 0.3
March 2 0.5 1.5 2.0 0.0 0.5 0.0 0.0
  gp gs off def reb ast to stl blk
Total 28 28 48 93 141 22 63 31 6
Conference 15 15 21 43 64 8 35 13 3
Exhibition - - - - - - - - -
                   
Home 12 12 21 33 54 10 28 17 2
Away 13 13 24 48 72 10 28 8 3
Neutral 3 3 3 12 15 2 7 6 1
                   
Wins 21 21 38 70 108 17 45 28 6
Losses 7 7 10 23 33 5 18 3 0
                   
October 1 1 2 3 5 0 4 4 1
November 10 10 24 38 62 14 21 14 2
December 1 1 0 6 6 0 2 0 0
January 6 6 8 19 27 6 17 7 1
February 8 8 13 24 37 2 18 6 2
March 2 2 1 3 4 0 1 0 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 28 3.5 6.7 10.2 1.6 4.5 2.2 0.4
Conference 15 2.8 5.7 8.5 1.1 4.7 1.7 0.4
Exhibition - - - - - - - -
                 
Home 12 5.6 8.7 14.3 2.6 7.4 4.5 0.5
Away 13 2.9 5.9 8.8 1.2 3.4 1.0 0.4
Neutral 3 1.6 6.2 7.8 1.0 3.6 3.1 0.5
                 
Wins 21 3.5 6.4 9.8 1.5 4.1 2.5 0.5
Losses 7 3.5 8.0 11.5 1.7 6.3 1.0 0.0
                 
October 1 2.7 4.0 6.7 0.0 5.3 5.3 1.3
November 10 5.8 9.2 14.9 3.4 5.1 3.4 0.5
December 1 0.0 7.1 7.1 0.0 2.4 0.0 0.0
January 6 2.6 6.1 8.7 1.9 5.5 2.3 0.3
February 8 3.0 5.5 8.5 0.5 4.1 1.4 0.5
March 2 1.5 4.6 6.2 0.0 1.5 0.0 0.0