Nikolina Kojic
- OH/RS
- Lamar Community College
m
19
k/s
1.91
h %
.101
a/s
0.11
b/s
0.18
sa/s
0.35
d/s
1.51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 7 |
| Sets | 65 | 19 |
| Kills | 124 | 24 |
| Kills per set | 1.91 | 1.26 |
| Errors | 86 | 24 |
| Total Attacks | 376 | 95 |
| Total Attacks per set | 5.78 | 5.00 |
| Hitting Percentage | .101 | .000 |
| Assists | 7 | 0 |
| Assists per set | 0.11 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 23 | 3 |
| Service Errors | 26 | 7 |
| Service Aces per set | 0.35 | 0.16 |
| Receptions | 238 | 75 |
| Reception Errors | 30 | 12 |
| Digs | 98 | 23 |
| Digs per set | 1.51 | 1.21 |
| Block Solo | 4 | 1 |
| Block Assist | 8 | 3 |
| Block Total | 12 | 4 |
| Blocks per set | 0.18 | 0.21 |
| Block Errors | 4 | 2 |
| Ball Handling Errors | 5 | 0 |
| Points | 155.0 | 29.5 |
| Points per set | 2.4 | 1.6 |
| Matches started | 18 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Laramie County Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Clarendon College | L, 3-0 | 1 | 12 | 11 | 14 | 24 | -.125 | 0 | 12.0 |
| Aug 23 | at Garden City Community College | L, 3-0 | 1 | 7 | 5 | 4 | 20 | .050 | 0 | 7.0 |
| Aug 29 | Pratt Community College | W, 3-2 | 1 | 5 | 25 | 8 | 56 | .304 | 2 | 26.0 |
| Sep 2 | vs. Northeast Community College | L, 3-0 | 1 | 1 | 8 | 3 | 26 | .192 | 0 | 11.0 |
| Sep 2 | vs. Laramie County Community College | L, 3-0 | 1 | 1 | 8 | 2 | 16 | .375 | 1 | 11.0 |
| Sep 3 | vs. Seward County Community College | L, 3-0 | 1 | 3 | 4 | 5 | 15 | -.067 | 1 | 6.5 |
| Sep 3 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 8 | 3 | 30 | .167 | 0 | 9.0 |
| Sep 10 | vs. Clarendon College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | vs. Trinidad State College | L, 3-0 | 1 | 3 | 10 | 5 | 40 | .125 | 2 | 11.0 |
| Sep 16 | vs. Pratt Community College | L, 3-0 | 1 | 3 | 11 | 4 | 27 | .259 | 0 | 15.0 |
| Sep 17 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 1 | 6 | 6 | -.833 | 1 | 4.0 |
| Sep 17 | vs. Otero College | L, 3-1 | 1 | 4 | 9 | 8 | 21 | .048 | 0 | 13.0 |
| Sep 23 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 3.5 |
| Sep 24 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 0 | 6.0 |
| Sep 27 | Otero College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Trinidad State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | McCook Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Northeastern Junior College | L, 3-0 | 1 | 3 | 1 | 4 | 15 | -.200 | 0 | 1.0 |
| Oct 15 | Western Nebraska Community College | L, 3-0 | 1 | 3 | 6 | 8 | 24 | -.083 | 0 | 6.0 |
| Oct 21 | at Trinidad State College | L, 3-0 | 1 | 3 | 6 | 5 | 19 | .053 | 0 | 7.0 |
| Oct 24 | at Otero College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | at McCook Community College | L, 3-0 | 1 | 3 | 4 | 4 | 14 | .000 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Laramie County Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Clarendon College | L, 3-0 | 1 | 12 | 1 | 1 | 0 | 0 | 1 | 3 |
| Aug 23 | at Garden City Community College | L, 3-0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 2 |
| Aug 29 | Pratt Community College | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Northeast Community College | L, 3-0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Laramie County Community College | L, 3-0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Seward County Community College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Clarendon College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Trinidad State College | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | vs. Pratt Community College | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | vs. Otero College | L, 3-1 | 1 | 4 | 8 | 1 | 0 | 2 | 1 | 0 |
| Sep 23 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 24 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Otero College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Trinidad State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | McCook Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Northeastern Junior College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Western Nebraska Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Trinidad State College | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 2 | 1 | 0 |
| Oct 24 | at Otero College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at McCook Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Laramie County Community College | - | - | - | - | - | - | - | |
| Aug 23 | at Clarendon College | L, 3-0 | 1 | 12 | 0 | 0 | 0 | 12 | 1 |
| Aug 23 | at Garden City Community College | L, 3-0 | 1 | 7 | 0 | 2 | 3 | 25 | 3 |
| Aug 29 | Pratt Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 31 | 1 |
| Sep 2 | vs. Northeast Community College | L, 3-0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Sep 2 | vs. Laramie County Community College | L, 3-0 | 1 | 1 | 0 | 3 | 2 | 23 | 2 |
| Sep 3 | vs. Seward County Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 17 | 4 |
| Sep 3 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 10 | 0 |
| Sep 10 | vs. Clarendon College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Trinidad State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 23 | 3 |
| Sep 16 | vs. Pratt Community College | L, 3-0 | 1 | 3 | 0 | 3 | 3 | 22 | 2 |
| Sep 17 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 |
| Sep 17 | vs. Otero College | L, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 1 |
| Sep 23 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 24 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 23 | 4 |
| Sep 27 | Otero College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Trinidad State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | McCook Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 3 |
| Oct 15 | Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 20 | 1 |
| Oct 21 | at Trinidad State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 3 |
| Oct 24 | at Otero College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at McCook Community College | L, 3-0 | 1 | 3 | 0 | 2 | 3 | 10 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 65 | 124 | 1.91 | 86 | 376 | 5.78 | .101 | 7 | 0.11 | 155.0 | 2.4 |
| Conference | 7 | 19 | 24 | 1.26 | 24 | 95 | 5.00 | .000 | 0 | 0.00 | 29.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 32 | 2.91 | 20 | 95 | 8.64 | .126 | 2 | 0.18 | 33.0 | 3.0 |
| Away | 7 | 32 | 33 | 1.03 | 30 | 100 | 3.13 | .030 | 0 | 0.00 | 41.5 | 1.3 |
| Neutral | 9 | 22 | 59 | 2.68 | 36 | 181 | 8.23 | .127 | 5 | 0.23 | 80.5 | 3.7 |
| Wins | 1 | 5 | 25 | 5.00 | 8 | 56 | 11.20 | .304 | 2 | 0.40 | 26.0 | 5.2 |
| Losses | 18 | 60 | 99 | 1.65 | 78 | 320 | 5.33 | .066 | 5 | 0.08 | 129.0 | 2.1 |
| August | 3 | 24 | 41 | 1.71 | 26 | 100 | 4.17 | .150 | 2 | 0.08 | 45.0 | 1.9 |
| September | 11 | 28 | 66 | 2.36 | 39 | 204 | 7.29 | .132 | 5 | 0.18 | 90.0 | 3.2 |
| October | 5 | 13 | 17 | 1.31 | 21 | 72 | 5.54 | -.056 | 0 | 0.00 | 20.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 65 | 98 | 1.51 | 4 | 8 | 12 | 0.18 |
| Conference | 7 | 19 | 23 | 1.21 | 1 | 3 | 4 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 18 | 1.64 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 32 | 21 | 0.66 | 2 | 3 | 5 | 0.16 |
| Neutral | 9 | 22 | 59 | 2.68 | 2 | 5 | 7 | 0.32 |
| Wins | 1 | 5 | 10 | 2.00 | 0 | 0 | 0 | 0.00 |
| Losses | 18 | 60 | 88 | 1.47 | 4 | 8 | 12 | 0.20 |
| August | 3 | 24 | 16 | 0.67 | 1 | 0 | 1 | 0.04 |
| September | 11 | 28 | 64 | 2.29 | 2 | 8 | 10 | 0.36 |
| October | 5 | 13 | 18 | 1.38 | 1 | 0 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 65 | 0 | 23 | 0.35 | 26 | 238 | 30 |
| Conference | 7 | 19 | 0 | 3 | 0.16 | 7 | 75 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 0 | 1 | 0.09 | 3 | 66 | 5 |
| Away | 7 | 32 | 0 | 5 | 0.16 | 9 | 77 | 12 |
| Neutral | 9 | 22 | 0 | 17 | 0.77 | 14 | 95 | 13 |
| Wins | 1 | 5 | 0 | 1 | 0.20 | 2 | 31 | 1 |
| Losses | 18 | 60 | 0 | 22 | 0.37 | 24 | 207 | 29 |
| August | 3 | 24 | 0 | 3 | 0.13 | 5 | 68 | 5 |
| September | 11 | 28 | 0 | 18 | 0.64 | 15 | 125 | 18 |
| October | 5 | 13 | 0 | 2 | 0.15 | 6 | 45 | 7 |
