Brooklyn Gefre
4

Brooklyn Gefre

m
27
k/s
0.00
h %
-1.000
a/s
0.00
b/s
0.00
sa/s
0.08
d/s
0.88
Player Stats
  Overall Conference
Matches 27 10
Sets 83 33
Kills 0 0
Kills per set 0.00 0.00
Errors 1 0
Total Attacks 1 0
Total Attacks per set 0.01 0.00
Hitting Percentage -1.000 -
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 7 3
Service Errors 10 4
Service Aces per set 0.08 0.09
Receptions 166 80
Reception Errors 30 17
Digs 73 35
Digs per set 0.88 1.06
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 7.0 3.0
Points per set 0.1 0.1
Matches started 1 1
Recent Results
Date Opponent Result
Oct 6 at McCook Community College L, 3-0
Oct 12 at Northeastern Junior College L, 3-0
Oct 13 at Western Nebraska Community College L, 3-1
Oct 20 Trinidad State College L, 3-0
Oct 21 Otero College L, 3-1
Oct 28 McCook Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Laramie County Community College L, 3-1 - 3 0 0 0 - 0 0.0
Aug 25 vs. Eastern Wyoming College L, 3-1 - 4 0 0 0 - 0 0.0
Aug 25 vs. Barton Community College L, 3-2 - 4 0 0 0 - 0 0.0
Aug 26 vs. North Platte Community College W, 3-1 - 4 0 0 0 - 0 0.0
Aug 28 Garden City Community College W, 3-1 - 2 0 0 0 - 0 0.0
Aug 30 at Pratt Community College W, 3-1 - 3 0 0 0 - 0 0.0
Aug 30 vs. Kansas Wesleyan JV W, 3-1 - 3 0 0 0 - 0 0.0
Sep 1 vs. Fort Scott Community College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 1 vs. Southeast Community College L, 3-1 - 2 0 0 0 - 0 0.0
Sep 2 vs. Garden City Community College L, 3-1 - 3 0 0 0 - 0 0.0
Sep 2 vs. Dodge City Community College L, 3-0 - 2 0 0 0 - 0 0.0
Sep 7 at Amarillo College L, 3-0 - 2 0 0 0 - 0 0.0
Sep 7 at Amarillo College L, 3-1 - 3 0 0 0 - 0 0.0
Sep 9 Dallas College Mountain View W, 3-0 - 2 0 0 0 - 0 0.0
Sep 9 North Platte Community College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 11 vs. Southwestern College JV W, 3-0 - 1 0 0 0 - 0 0.0
Sep 11 at Coffeyville Community College L, 3-2 - 5 0 1 1 -1.000 0 3.0
Sep 19 Northeastern Junior College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 22 Western Nebraska Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 27 at Trinidad State College L, 3-0 - 3 0 0 0 - 0 1.0
Sep 30 at Otero College W, 3-2 - 4 0 0 0 - 0 0.0
Oct 6 at McCook Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 12 at Northeastern Junior College L, 3-0 - 3 0 0 0 - 0 1.0
Oct 13 at Western Nebraska Community College L, 3-1 1 4 0 0 0 - 0 0.0
Oct 20 Trinidad State College L, 3-0 - 3 0 0 0 - 0 1.0
Oct 21 Otero College L, 3-1 - 4 0 0 0 - 0 0.0
Oct 28 McCook Community College L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Laramie County Community College L, 3-1 - 3 4 0 0 0 0 0
Aug 25 vs. Eastern Wyoming College L, 3-1 - 4 3 0 0 0 0 0
Aug 25 vs. Barton Community College L, 3-2 - 4 4 0 0 0 0 0
Aug 26 vs. North Platte Community College W, 3-1 - 4 0 0 0 0 0 0
Aug 28 Garden City Community College W, 3-1 - 2 0 0 0 0 0 0
Aug 30 at Pratt Community College W, 3-1 - 3 2 0 0 0 0 0
Aug 30 vs. Kansas Wesleyan JV W, 3-1 - 3 4 0 0 0 0 0
Sep 1 vs. Fort Scott Community College W, 3-0 - 3 4 0 0 0 0 0
Sep 1 vs. Southeast Community College L, 3-1 - 2 2 0 0 0 0 0
Sep 2 vs. Garden City Community College L, 3-1 - 3 6 0 0 0 0 0
Sep 2 vs. Dodge City Community College L, 3-0 - 2 0 0 0 0 0 0
Sep 7 at Amarillo College L, 3-0 - 2 3 0 0 0 0 0
Sep 7 at Amarillo College L, 3-1 - 3 0 0 0 0 0 0
Sep 9 Dallas College Mountain View W, 3-0 - 2 1 0 0 0 0 0
Sep 9 North Platte Community College L, 3-1 - 4 3 0 0 0 0 0
Sep 11 vs. Southwestern College JV W, 3-0 - 1 0 0 0 0 0 0
Sep 11 at Coffeyville Community College L, 3-2 - 5 2 0 0 0 0 0
Sep 19 Northeastern Junior College L, 3-0 - 3 4 0 0 0 0 0
Sep 22 Western Nebraska Community College L, 3-0 - 3 0 0 0 0 0 0
Sep 27 at Trinidad State College L, 3-0 - 3 0 0 0 0 0 0
Sep 30 at Otero College W, 3-2 - 4 0 0 0 0 0 0
Oct 6 at McCook Community College L, 3-0 - 3 4 0 0 0 0 0
Oct 12 at Northeastern Junior College L, 3-0 - 3 3 0 0 0 0 0
Oct 13 at Western Nebraska Community College L, 3-1 1 4 8 0 0 0 0 0
Oct 20 Trinidad State College L, 3-0 - 3 5 0 0 0 0 0
Oct 21 Otero College L, 3-1 - 4 6 0 0 0 0 0
Oct 28 McCook Community College L, 3-0 - 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Laramie County Community College L, 3-1 - 3 0 0 1 3 1
Aug 25 vs. Eastern Wyoming College L, 3-1 - 4 0 0 0 2 1
Aug 25 vs. Barton Community College L, 3-2 - 4 0 0 0 7 1
Aug 26 vs. North Platte Community College W, 3-1 - 4 0 0 1 13 2
Aug 28 Garden City Community College W, 3-1 - 2 0 0 0 2 0
Aug 30 at Pratt Community College W, 3-1 - 3 0 0 0 8 1
Aug 30 vs. Kansas Wesleyan JV W, 3-1 - 3 0 0 1 3 0
Sep 1 vs. Fort Scott Community College W, 3-0 - 3 0 1 0 4 0
Sep 1 vs. Southeast Community College L, 3-1 - 2 0 0 1 5 1
Sep 2 vs. Garden City Community College L, 3-1 - 3 0 0 1 8 2
Sep 2 vs. Dodge City Community College L, 3-0 - 2 0 0 0 2 1
Sep 7 at Amarillo College L, 3-0 - 2 0 0 0 6 0
Sep 7 at Amarillo College L, 3-1 - 3 0 0 0 4 0
Sep 9 Dallas College Mountain View W, 3-0 - 2 0 0 0 3 1
Sep 9 North Platte Community College L, 3-1 - 4 0 0 1 10 1
Sep 11 vs. Southwestern College JV W, 3-0 - 1 0 0 0 0 0
Sep 11 at Coffeyville Community College L, 3-2 - 5 0 3 0 6 1
Sep 19 Northeastern Junior College L, 3-0 - 3 0 0 0 5 1
Sep 22 Western Nebraska Community College L, 3-0 - 3 0 0 0 15 2
Sep 27 at Trinidad State College L, 3-0 - 3 0 1 0 4 1
Sep 30 at Otero College W, 3-2 - 4 0 0 1 3 1
Oct 6 at McCook Community College L, 3-0 - 3 0 0 0 11 3
Oct 12 at Northeastern Junior College L, 3-0 - 3 0 1 1 9 2
Oct 13 at Western Nebraska Community College L, 3-1 1 4 0 0 0 8 2
Oct 20 Trinidad State College L, 3-0 - 3 0 1 1 5 1
Oct 21 Otero College L, 3-1 - 4 0 0 0 13 3
Oct 28 McCook Community College L, 3-0 - 3 0 0 1 7 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 14 33 2 0.06 6 3 0.09 -1.333 23 0.70 7.0 0.2
2023-24 27 83 0 0.00 1 1 0.01 -1.000 0 0.00 7.0 0.1
Total 41 116 2 0.02 7 4 0.03 -1.250 23 0.20 14.0 0.1
  m s digs d/s bs ba tot b/s
2022-23 14 33 22 0.67 0 0 0 0.00
2023-24 27 83 73 0.88 0 0 0 0.00
Total 41 116 95 0.82 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 14 33 0 5 0.15 5 48 15
2023-24 27 83 0 7 0.08 10 166 30
Total 41 116 0 12 0.10 15 214 45
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 83 0 0.00 1 1 0.01 -1.000 0 0.00 7.0 0.1
Conference 10 33 0 0.00 0 0 0.00 - 0 0.00 3.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 8 24 0 0.00 0 0 0.00 - 0 0.00 1.0 0.0
Away 10 33 0 0.00 1 1 0.03 -1.000 0 0.00 5.0 0.2
Neutral 9 26 0 0.00 0 0 0.00 - 0 0.00 1.0 0.0
                         
Wins 8 22 0 0.00 0 0 0.00 - 0 0.00 1.0 0.0
Losses 19 61 0 0.00 1 1 0.02 -1.000 0 0.00 6.0 0.1
                         
August 7 23 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
September 14 40 0 0.00 1 1 0.03 -1.000 0 0.00 5.0 0.1
October 6 20 0 0.00 0 0 0.00 - 0 0.00 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 27 83 73 0.88 0 0 0 0.00
Conference 10 33 35 1.06 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 24 24 1.00 0 0 0 0.00
Away 10 33 26 0.79 0 0 0 0.00
Neutral 9 26 23 0.88 0 0 0 0.00
                 
Wins 8 22 11 0.50 0 0 0 0.00
Losses 19 61 62 1.02 0 0 0 0.00
                 
August 7 23 17 0.74 0 0 0 0.00
September 14 40 25 0.63 0 0 0 0.00
October 6 20 31 1.55 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 83 0 7 0.08 10 166 30
Conference 10 33 0 3 0.09 4 80 17
Exhibition - - - - - - - -
                 
Home 8 24 0 1 0.04 3 60 10
Away 10 33 0 5 0.15 3 62 12
Neutral 9 26 0 1 0.04 4 44 8
                 
Wins 8 22 0 1 0.05 3 36 5
Losses 19 61 0 6 0.10 7 130 25
                 
August 7 23 0 0 0.00 3 38 6
September 14 40 0 5 0.13 4 75 12
October 6 20 0 2 0.10 3 53 12