Gloria Isoefo
13

Gloria Isoefo

m
25
k/s
0.03
h %
-.071
a/s
1.11
b/s
0.11
sa/s
0.14
d/s
0.72
Player Stats
  Overall Conference
Matches 25 9
Sets 64 30
Kills 2 2
Kills per set 0.03 0.07
Errors 3 3
Total Attacks 14 12
Total Attacks per set 0.22 0.40
Hitting Percentage -.071 -.083
Assists 71 19
Assists per set 1.11 0.63
Service Total Attempts 0 0
Service Aces 9 7
Service Errors 14 8
Service Aces per set 0.14 0.23
Receptions 92 45
Reception Errors 14 9
Digs 46 22
Digs per set 0.72 0.73
Block Solo 1 1
Block Assist 6 4
Block Total 7 5
Blocks per set 0.11 0.17
Block Errors 9 9
Ball Handling Errors 6 2
Points 15.0 12.0
Points per set 0.2 0.4
Matches started 4 4
Recent Results
Date Opponent Result
Oct 6 at McCook Community College L, 3-0
Oct 12 at Northeastern Junior College L, 3-0
Oct 13 at Western Nebraska Community College L, 3-1
Oct 20 Trinidad State College L, 3-0
Oct 21 Otero College L, 3-1
Oct 28 McCook Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Laramie County Community College L, 3-1 - - - - - - - -
Aug 25 vs. Eastern Wyoming College L, 3-1 - 1 0 0 0 - 0 0.0
Aug 25 vs. Barton Community College L, 3-2 - 2 0 0 0 - 0 0.0
Aug 26 vs. North Platte Community College W, 3-1 - 1 0 0 0 - 0 0.0
Aug 28 Garden City Community College W, 3-1 - 2 0 0 0 - 0 0.0
Aug 30 at Pratt Community College W, 3-1 - 2 0 0 0 - 8 1.0
Aug 30 vs. Kansas Wesleyan JV W, 3-1 - 2 0 0 0 - 3 0.0
Sep 1 vs. Fort Scott Community College W, 3-0 - 2 0 0 0 - 1 0.0
Sep 1 vs. Southeast Community College L, 3-1 - 2 0 0 0 - 6 0.0
Sep 2 vs. Garden City Community College L, 3-1 - 2 0 0 0 - 12 0.0
Sep 2 vs. Dodge City Community College L, 3-0 - 1 0 0 0 - 0 0.0
Sep 7 at Amarillo College L, 3-0 - 2 0 0 0 - 0 0.0
Sep 7 at Amarillo College L, 3-1 - 3 0 0 0 - 11 0.5
Sep 9 Dallas College Mountain View W, 3-0 - 2 0 0 0 - 0 0.0
Sep 9 North Platte Community College L, 3-1 - 3 0 0 2 .000 1 0.5
Sep 11 vs. Southwestern College JV W, 3-0 - 3 0 0 0 - 10 1.0
Sep 11 at Coffeyville Community College L, 3-2 - 4 0 0 0 - 0 0.0
Sep 19 Northeastern Junior College L, 3-0 1 3 0 1 4 -.250 0 3.5
Sep 22 Western Nebraska Community College L, 3-0 1 3 1 0 1 1.000 0 1.5
Sep 27 at Trinidad State College L, 3-0 1 3 1 1 3 .000 0 1.5
Sep 30 at Otero College W, 3-2 - 4 0 1 1 -1.000 2 0.0
Oct 6 at McCook Community College L, 3-0 - - - - - - - -
Oct 12 at Northeastern Junior College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 13 at Western Nebraska Community College L, 3-1 - 4 0 0 3 .000 0 1.5
Oct 20 Trinidad State College L, 3-0 - 3 0 0 0 - 0 3.0
Oct 21 Otero College L, 3-1 - 4 0 0 0 - 0 1.0
Oct 28 McCook Community College L, 3-0 1 3 0 0 0 - 17 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Laramie County Community College L, 3-1 - - - - - - - -
Aug 25 vs. Eastern Wyoming College L, 3-1 - 1 3 0 0 0 0 0
Aug 25 vs. Barton Community College L, 3-2 - 2 4 0 0 0 0 0
Aug 26 vs. North Platte Community College W, 3-1 - 1 0 0 0 0 0 0
Aug 28 Garden City Community College W, 3-1 - 2 0 0 0 0 0 0
Aug 30 at Pratt Community College W, 3-1 - 2 7 0 0 0 0 0
Aug 30 vs. Kansas Wesleyan JV W, 3-1 - 2 0 0 0 0 0 0
Sep 1 vs. Fort Scott Community College W, 3-0 - 2 0 0 0 0 0 1
Sep 1 vs. Southeast Community College L, 3-1 - 2 0 0 0 0 0 2
Sep 2 vs. Garden City Community College L, 3-1 - 2 1 0 0 0 0 0
Sep 2 vs. Dodge City Community College L, 3-0 - 1 0 0 0 0 0 0
Sep 7 at Amarillo College L, 3-0 - 2 3 0 0 0 0 0
Sep 7 at Amarillo College L, 3-1 - 3 1 0 1 0 1 0
Sep 9 Dallas College Mountain View W, 3-0 - 2 2 0 0 0 0 0
Sep 9 North Platte Community College L, 3-1 - 3 1 0 1 0 1 1
Sep 11 vs. Southwestern College JV W, 3-0 - 3 0 0 0 0 0 0
Sep 11 at Coffeyville Community College L, 3-2 - 4 2 0 0 0 0 0
Sep 19 Northeastern Junior College L, 3-0 1 3 5 1 1 1 2 0
Sep 22 Western Nebraska Community College L, 3-0 1 3 2 0 1 1 1 0
Sep 27 at Trinidad State College L, 3-0 1 3 5 0 1 1 1 0
Sep 30 at Otero College W, 3-2 - 4 1 0 0 1 0 0
Oct 6 at McCook Community College L, 3-0 - - - - - - - -
Oct 12 at Northeastern Junior College L, 3-0 - 3 0 0 0 0 0 0
Oct 13 at Western Nebraska Community College L, 3-1 - 4 1 0 1 3 1 0
Oct 20 Trinidad State College L, 3-0 - 3 1 0 0 0 0 0
Oct 21 Otero College L, 3-1 - 4 2 0 0 0 0 0
Oct 28 McCook Community College L, 3-0 1 3 5 0 0 2 0 2
Date Opponent Score ms s ta sa se r re
Aug 22 at Laramie County Community College L, 3-1 - - - - - - -
Aug 25 vs. Eastern Wyoming College L, 3-1 - 1 0 0 1 3 0
Aug 25 vs. Barton Community College L, 3-2 - 2 0 0 0 3 0
Aug 26 vs. North Platte Community College W, 3-1 - 1 0 0 0 6 0
Aug 28 Garden City Community College W, 3-1 - 2 0 0 0 0 0
Aug 30 at Pratt Community College W, 3-1 - 2 0 1 1 6 1
Aug 30 vs. Kansas Wesleyan JV W, 3-1 - 2 0 0 0 0 0
Sep 1 vs. Fort Scott Community College W, 3-0 - 2 0 0 0 0 0
Sep 1 vs. Southeast Community College L, 3-1 - 2 0 0 1 0 0
Sep 2 vs. Garden City Community College L, 3-1 - 2 0 0 1 0 0
Sep 2 vs. Dodge City Community College L, 3-0 - 1 0 0 0 0 0
Sep 7 at Amarillo College L, 3-0 - 2 0 0 1 5 0
Sep 7 at Amarillo College L, 3-1 - 3 0 0 0 1 0
Sep 9 Dallas College Mountain View W, 3-0 - 2 0 0 0 3 0
Sep 9 North Platte Community College L, 3-1 - 3 0 0 0 15 3
Sep 11 vs. Southwestern College JV W, 3-0 - 3 0 1 1 3 1
Sep 11 at Coffeyville Community College L, 3-2 - 4 0 0 0 2 0
Sep 19 Northeastern Junior College L, 3-0 1 3 0 2 1 13 0
Sep 22 Western Nebraska Community College L, 3-0 1 3 0 0 0 12 3
Sep 27 at Trinidad State College L, 3-0 1 3 0 0 0 13 3
Sep 30 at Otero College W, 3-2 - 4 0 0 0 3 3
Oct 6 at McCook Community College L, 3-0 - - - - - - -
Oct 12 at Northeastern Junior College L, 3-0 - 3 0 0 1 2 0
Oct 13 at Western Nebraska Community College L, 3-1 - 4 0 1 1 1 0
Oct 20 Trinidad State College L, 3-0 - 3 0 3 1 0 0
Oct 21 Otero College L, 3-1 - 4 0 1 2 1 0
Oct 28 McCook Community College L, 3-0 1 3 0 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 25 64 2 0.03 3 14 0.22 -.071 71 1.11 15.0 0.2
2024-25 5 10 2 0.20 0 4 0.40 .500 34 3.40 4.0 0.4
Total 30 74 4 0.05 3 18 0.24 .056 105 1.42 19.0 0.3
  m s digs d/s bs ba tot b/s
2023-24 25 64 46 0.72 1 6 7 0.11
2024-25 5 10 16 1.60 0 0 0 0.00
Total 30 74 62 0.84 1 6 7 0.09
  m s ta sa sa/s se r re
2023-24 25 64 0 9 0.14 14 92 14
2024-25 5 10 0 2 0.20 3 4 0
Total 30 74 0 11 0.15 17 96 14
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 64 2 0.03 3 14 0.22 -.071 71 1.11 15.0 0.2
Conference 9 30 2 0.07 3 12 0.40 -.083 19 0.63 12.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 8 23 1 0.04 1 7 0.30 .000 18 0.78 9.5 0.4
Away 8 25 1 0.04 2 7 0.28 -.143 21 0.84 4.5 0.2
Neutral 9 16 0 0.00 0 0 0.00 - 32 2.00 1.0 0.1
                         
Wins 8 18 0 0.00 1 1 0.06 -1.000 24 1.33 2.0 0.1
Losses 17 46 2 0.04 2 13 0.28 .000 47 1.02 13.0 0.3
                         
August 6 10 0 0.00 0 0 0.00 - 11 1.10 1.0 0.1
September 14 37 2 0.05 3 11 0.30 -.091 43 1.16 8.5 0.2
October 5 17 0 0.00 0 3 0.18 .000 17 1.00 5.5 0.3
  m s digs d/s bs ba tot b/s
Total 25 64 46 0.72 1 6 7 0.11
Conference 9 30 22 0.73 1 4 5 0.17
Exhibition - - - - - - - -
                 
Home 8 23 18 0.78 1 3 4 0.17
Away 8 25 20 0.80 0 3 3 0.12
Neutral 9 16 8 0.50 0 0 0 0.00
                 
Wins 8 18 10 0.56 0 0 0 0.00
Losses 17 46 36 0.78 1 6 7 0.15
                 
August 6 10 14 1.40 0 0 0 0.00
September 14 37 23 0.62 1 5 6 0.16
October 5 17 9 0.53 0 1 1 0.06
  m s ta sa sa/s se r re
Total 25 64 0 9 0.14 14 92 14
Conference 9 30 0 7 0.23 8 45 9
Exhibition - - - - - - - -
                 
Home 8 23 0 6 0.26 6 44 6
Away 8 25 0 2 0.08 4 33 7
Neutral 9 16 0 1 0.06 4 15 1
                 
Wins 8 18 0 2 0.11 2 21 5
Losses 17 46 0 7 0.15 12 71 9
                 
August 6 10 0 1 0.10 2 18 1
September 14 37 0 3 0.08 5 70 13
October 5 17 0 5 0.29 7 4 0