Grace Jensen
16

Grace Jensen

m
27
k/s
0.12
h %
.119
a/s
0.00
b/s
0.01
sa/s
0.14
d/s
1.01
Player Stats
  Overall Conference
Matches 27 10
Sets 90 34
Kills 11 11
Kills per set 0.12 0.32
Errors 6 6
Total Attacks 42 42
Total Attacks per set 0.47 1.24
Hitting Percentage .119 .119
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 13 5
Service Errors 7 5
Service Aces per set 0.14 0.15
Receptions 202 102
Reception Errors 31 13
Digs 91 46
Digs per set 1.01 1.35
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.03
Block Errors 2 2
Ball Handling Errors 0 0
Points 24.5 16.5
Points per set 0.3 0.5
Matches started 5 5
Recent Results
Date Opponent Result
Oct 6 at McCook Community College L, 3-0
Oct 12 at Northeastern Junior College L, 3-0
Oct 13 at Western Nebraska Community College L, 3-1
Oct 20 Trinidad State College L, 3-0
Oct 21 Otero College L, 3-1
Oct 28 McCook Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Laramie County Community College L, 3-1 - 3 0 0 0 - 0 0.0
Aug 25 vs. Eastern Wyoming College L, 3-1 - 4 0 0 0 - 0 0.0
Aug 25 vs. Barton Community College L, 3-2 - 5 0 0 0 - 0 0.0
Aug 26 vs. North Platte Community College W, 3-1 - 4 0 0 0 - 0 1.0
Aug 28 Garden City Community College W, 3-1 - 4 0 0 0 - 0 0.0
Aug 30 at Pratt Community College W, 3-1 - 4 0 0 0 - 0 0.0
Aug 30 vs. Kansas Wesleyan JV W, 3-1 - 3 0 0 0 - 0 4.0
Sep 1 vs. Fort Scott Community College W, 3-0 - 2 0 0 0 - 0 0.0
Sep 1 vs. Southeast Community College L, 3-1 - 3 0 0 0 - 0 1.0
Sep 2 vs. Garden City Community College L, 3-1 - 4 0 0 0 - 0 2.0
Sep 2 vs. Dodge City Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 7 at Amarillo College L, 3-0 - 2 0 0 0 - 0 0.0
Sep 7 at Amarillo College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 9 Dallas College Mountain View W, 3-0 - 2 0 0 0 - 0 0.0
Sep 9 North Platte Community College L, 3-1 - 3 0 0 0 - 0 0.0
Sep 11 vs. Southwestern College JV W, 3-0 - 3 0 0 0 - 0 0.0
Sep 11 at Coffeyville Community College L, 3-2 - 3 0 0 0 - 0 0.0
Sep 19 Northeastern Junior College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 22 Western Nebraska Community College L, 3-0 - 3 0 0 0 - 0 2.0
Sep 27 at Trinidad State College L, 3-0 - 3 2 2 11 .000 0 2.0
Sep 30 at Otero College W, 3-2 1 5 0 1 4 -.250 0 0.0
Oct 6 at McCook Community College L, 3-0 1 3 1 1 5 .000 0 1.5
Oct 12 at Northeastern Junior College L, 3-0 1 3 0 1 2 -.500 0 0.0
Oct 13 at Western Nebraska Community College L, 3-1 - 4 0 0 1 .000 0 0.0
Oct 20 Trinidad State College L, 3-0 - 3 0 0 0 - 0 1.0
Oct 21 Otero College L, 3-1 1 4 5 1 8 .500 0 6.0
Oct 28 McCook Community College L, 3-0 1 3 3 0 11 .273 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Laramie County Community College L, 3-1 - 3 2 0 0 0 0 0
Aug 25 vs. Eastern Wyoming College L, 3-1 - 4 3 0 0 0 0 0
Aug 25 vs. Barton Community College L, 3-2 - 5 5 0 0 0 0 0
Aug 26 vs. North Platte Community College W, 3-1 - 4 2 0 0 0 0 0
Aug 28 Garden City Community College W, 3-1 - 4 0 0 0 0 0 0
Aug 30 at Pratt Community College W, 3-1 - 4 5 0 0 0 0 0
Aug 30 vs. Kansas Wesleyan JV W, 3-1 - 3 4 0 0 0 0 0
Sep 1 vs. Fort Scott Community College W, 3-0 - 2 1 0 0 0 0 0
Sep 1 vs. Southeast Community College L, 3-1 - 3 3 0 0 0 0 0
Sep 2 vs. Garden City Community College L, 3-1 - 4 4 0 0 0 0 0
Sep 2 vs. Dodge City Community College L, 3-0 - 3 2 0 0 0 0 0
Sep 7 at Amarillo College L, 3-0 - 2 4 0 0 0 0 0
Sep 7 at Amarillo College L, 3-1 - 4 3 0 0 0 0 0
Sep 9 Dallas College Mountain View W, 3-0 - 2 1 0 0 0 0 0
Sep 9 North Platte Community College L, 3-1 - 3 1 0 0 0 0 0
Sep 11 vs. Southwestern College JV W, 3-0 - 3 4 0 0 0 0 0
Sep 11 at Coffeyville Community College L, 3-2 - 3 1 0 0 0 0 0
Sep 19 Northeastern Junior College L, 3-0 - 3 1 0 0 0 0 0
Sep 22 Western Nebraska Community College L, 3-0 - 3 4 0 0 0 0 0
Sep 27 at Trinidad State College L, 3-0 - 3 3 0 0 0 0 0
Sep 30 at Otero College W, 3-2 1 5 10 0 0 0 0 0
Oct 6 at McCook Community College L, 3-0 1 3 5 0 1 1 1 0
Oct 12 at Northeastern Junior College L, 3-0 1 3 2 0 0 1 0 0
Oct 13 at Western Nebraska Community College L, 3-1 - 4 6 0 0 0 0 0
Oct 20 Trinidad State College L, 3-0 - 3 2 0 0 0 0 0
Oct 21 Otero College L, 3-1 1 4 3 0 0 0 0 0
Oct 28 McCook Community College L, 3-0 1 3 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Laramie County Community College L, 3-1 - 3 0 0 0 6 0
Aug 25 vs. Eastern Wyoming College L, 3-1 - 4 0 0 0 4 1
Aug 25 vs. Barton Community College L, 3-2 - 5 0 0 0 6 0
Aug 26 vs. North Platte Community College W, 3-1 - 4 0 1 0 12 1
Aug 28 Garden City Community College W, 3-1 - 4 0 0 0 4 1
Aug 30 at Pratt Community College W, 3-1 - 4 0 0 0 8 2
Aug 30 vs. Kansas Wesleyan JV W, 3-1 - 3 0 4 0 4 0
Sep 1 vs. Fort Scott Community College W, 3-0 - 2 0 0 2 4 1
Sep 1 vs. Southeast Community College L, 3-1 - 3 0 1 0 8 3
Sep 2 vs. Garden City Community College L, 3-1 - 4 0 2 0 8 1
Sep 2 vs. Dodge City Community College L, 3-0 - 3 0 0 0 13 2
Sep 7 at Amarillo College L, 3-0 - 2 0 0 0 2 0
Sep 7 at Amarillo College L, 3-1 - 4 0 0 0 9 2
Sep 9 Dallas College Mountain View W, 3-0 - 2 0 0 0 5 0
Sep 9 North Platte Community College L, 3-1 - 3 0 0 0 4 3
Sep 11 vs. Southwestern College JV W, 3-0 - 3 0 0 0 1 0
Sep 11 at Coffeyville Community College L, 3-2 - 3 0 0 0 2 1
Sep 19 Northeastern Junior College L, 3-0 - 3 0 0 0 7 0
Sep 22 Western Nebraska Community College L, 3-0 - 3 0 2 2 9 0
Sep 27 at Trinidad State College L, 3-0 - 3 0 0 0 9 0
Sep 30 at Otero College W, 3-2 1 5 0 0 0 16 1
Oct 6 at McCook Community College L, 3-0 1 3 0 0 1 17 3
Oct 12 at Northeastern Junior College L, 3-0 1 3 0 0 1 12 3
Oct 13 at Western Nebraska Community College L, 3-1 - 4 0 0 0 9 0
Oct 20 Trinidad State College L, 3-0 - 3 0 1 0 8 3
Oct 21 Otero College L, 3-1 1 4 0 1 0 5 2
Oct 28 McCook Community College L, 3-0 1 3 0 1 1 10 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 21 55 11 0.20 13 81 1.47 -.025 3 0.05 22.0 0.4
2023-24 27 90 11 0.12 6 42 0.47 .119 0 0.00 24.5 0.3
Total 48 145 22 0.15 19 123 0.85 .024 3 0.02 46.5 0.3
  m s digs d/s bs ba tot b/s
2022-23 21 55 87 1.58 2 2 4 0.07
2023-24 27 90 91 1.01 0 1 1 0.01
Total 48 145 178 1.23 2 3 5 0.03
  m s ta sa sa/s se r re
2022-23 21 55 0 8 0.15 11 160 21
2023-24 27 90 0 13 0.14 7 202 31
Total 48 145 0 21 0.14 18 362 52
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 90 11 0.12 6 42 0.47 .119 0 0.00 24.5 0.3
Conference 10 34 11 0.32 6 42 1.24 .119 0 0.00 16.5 0.5
Exhibition - - - - - - - - - - - -
                         
Home 8 25 8 0.32 1 19 0.76 .368 0 0.00 13.0 0.5
Away 10 34 3 0.09 5 23 0.68 -.087 0 0.00 3.5 0.1
Neutral 9 31 0 0.00 0 0 0.00 - 0 0.00 8.0 0.3
                         
Wins 8 27 0 0.00 1 4 0.15 -.250 0 0.00 5.0 0.2
Losses 19 63 11 0.17 5 38 0.60 .158 0 0.00 19.5 0.3
                         
August 7 27 0 0.00 0 0 0.00 - 0 0.00 5.0 0.2
September 14 43 2 0.05 3 15 0.35 -.067 0 0.00 7.0 0.2
October 6 20 9 0.45 3 27 1.35 .222 0 0.00 12.5 0.6
  m s digs d/s bs ba tot b/s
Total 27 90 91 1.01 0 1 1 0.01
Conference 10 34 46 1.35 0 1 1 0.03
Exhibition - - - - - - - -
                 
Home 8 25 22 0.88 0 0 0 0.00
Away 10 34 41 1.21 0 1 1 0.03
Neutral 9 31 28 0.90 0 0 0 0.00
                 
Wins 8 27 27 1.00 0 0 0 0.00
Losses 19 63 64 1.02 0 1 1 0.02
                 
August 7 27 21 0.78 0 0 0 0.00
September 14 43 42 0.98 0 0 0 0.00
October 6 20 28 1.40 0 1 1 0.05
  m s ta sa sa/s se r re
Total 27 90 0 13 0.14 7 202 31
Conference 10 34 0 5 0.15 5 102 13
Exhibition - - - - - - - -
                 
Home 8 25 0 5 0.20 3 52 10
Away 10 34 0 0 0.00 2 90 12
Neutral 9 31 0 8 0.26 2 60 9
                 
Wins 8 27 0 5 0.19 2 54 6
Losses 19 63 0 8 0.13 5 148 25
                 
August 7 27 0 5 0.19 0 44 5
September 14 43 0 5 0.12 4 97 14
October 6 20 0 3 0.15 3 61 12