Nikolina Kojic
3

Nikolina Kojic

m
27
k/s
3.48
h %
.246
a/s
0.00
b/s
0.34
sa/s
0.38
d/s
2.12
Player Stats
  Overall Conference
Matches 27 10
Sets 99 34
Kills 345 137
Kills per set 3.48 4.03
Errors 124 50
Total Attacks 900 375
Total Attacks per set 9.09 11.03
Hitting Percentage .246 .232
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 38 10
Service Errors 41 17
Service Aces per set 0.38 0.29
Receptions 312 184
Reception Errors 39 16
Digs 210 75
Digs per set 2.12 2.21
Block Solo 13 7
Block Assist 21 3
Block Total 34 10
Blocks per set 0.34 0.29
Block Errors 51 19
Ball Handling Errors 0 0
Points 406.5 155.5
Points per set 4.1 4.6
Matches started 27 10
Recent Results
Date Opponent Result
Oct 6 at McCook Community College L, 3-0
Oct 12 at Northeastern Junior College L, 3-0
Oct 13 at Western Nebraska Community College L, 3-1
Oct 20 Trinidad State College L, 3-0
Oct 21 Otero College L, 3-1
Oct 28 McCook Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Laramie County Community College L, 3-1 1 4 9 3 25 .240 0 11.0
Aug 25 vs. Eastern Wyoming College L, 3-1 1 4 14 7 38 .184 0 23.0
Aug 25 vs. Barton Community College L, 3-2 1 5 13 2 36 .306 0 17.0
Aug 26 vs. North Platte Community College W, 3-1 1 4 15 4 30 .367 0 15.0
Aug 28 Garden City Community College W, 3-1 1 4 11 5 38 .158 0 12.0
Aug 30 at Pratt Community College W, 3-1 1 4 13 5 36 .222 0 15.5
Aug 30 vs. Kansas Wesleyan JV W, 3-1 1 4 21 3 38 .474 0 26.0
Sep 1 vs. Fort Scott Community College W, 3-0 1 3 13 2 34 .324 0 15.0
Sep 1 vs. Southeast Community College L, 3-1 1 4 5 9 25 -.160 0 10.0
Sep 2 vs. Garden City Community College L, 3-1 1 4 11 7 29 .138 0 11.5
Sep 2 vs. Dodge City Community College L, 3-0 1 3 10 6 29 .138 0 11.5
Sep 7 at Amarillo College L, 3-0 1 3 8 3 20 .250 0 8.5
Sep 7 at Amarillo College L, 3-1 1 4 11 5 26 .231 0 14.0
Sep 9 Dallas College Mountain View W, 3-0 1 3 10 4 26 .231 0 12.0
Sep 9 North Platte Community College L, 3-1 1 4 13 2 35 .314 0 15.0
Sep 11 vs. Southwestern College JV W, 3-0 1 3 19 3 27 .593 0 20.0
Sep 11 at Coffeyville Community College L, 3-2 1 5 12 4 33 .242 0 14.0
Sep 19 Northeastern Junior College L, 3-0 1 3 6 5 19 .053 0 7.0
Sep 22 Western Nebraska Community College L, 3-0 1 3 8 6 30 .067 0 8.0
Sep 27 at Trinidad State College L, 3-0 1 3 12 3 29 .310 0 13.5
Sep 30 at Otero College W, 3-2 1 5 22 2 54 .370 0 27.0
Oct 6 at McCook Community College L, 3-0 1 3 17 6 48 .229 0 18.0
Oct 12 at Northeastern Junior College L, 3-0 1 3 11 5 29 .207 0 14.0
Oct 13 at Western Nebraska Community College L, 3-1 1 4 17 7 51 .196 0 19.5
Oct 20 Trinidad State College L, 3-0 1 3 9 7 38 .053 0 9.5
Oct 21 Otero College L, 3-1 1 4 22 6 45 .356 0 24.0
Oct 28 McCook Community College L, 3-0 1 3 13 3 32 .313 0 15.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Laramie County Community College L, 3-1 1 4 5 1 0 3 1 0
Aug 25 vs. Eastern Wyoming College L, 3-1 1 4 13 2 4 0 6 0
Aug 25 vs. Barton Community College L, 3-2 1 5 5 1 4 2 5 0
Aug 26 vs. North Platte Community College W, 3-1 1 4 3 0 0 0 0 0
Aug 28 Garden City Community College W, 3-1 1 4 11 0 2 0 2 0
Aug 30 at Pratt Community College W, 3-1 1 4 13 0 1 5 1 0
Aug 30 vs. Kansas Wesleyan JV W, 3-1 1 4 3 1 0 0 1 0
Sep 1 vs. Fort Scott Community College W, 3-0 1 3 7 0 0 2 0 0
Sep 1 vs. Southeast Community College L, 3-1 1 4 17 0 0 1 0 0
Sep 2 vs. Garden City Community College L, 3-1 1 4 5 0 1 3 1 0
Sep 2 vs. Dodge City Community College L, 3-0 1 3 6 0 1 3 1 0
Sep 7 at Amarillo College L, 3-0 1 3 4 0 1 4 1 0
Sep 7 at Amarillo College L, 3-1 1 4 12 0 2 0 2 0
Sep 9 Dallas College Mountain View W, 3-0 1 3 8 0 2 1 2 0
Sep 9 North Platte Community College L, 3-1 1 4 8 0 0 1 0 0
Sep 11 vs. Southwestern College JV W, 3-0 1 3 12 0 0 3 0 0
Sep 11 at Coffeyville Community College L, 3-2 1 5 3 1 0 4 1 0
Sep 19 Northeastern Junior College L, 3-0 1 3 3 1 0 1 1 0
Sep 22 Western Nebraska Community College L, 3-0 1 3 8 0 0 1 0 0
Sep 27 at Trinidad State College L, 3-0 1 3 4 1 1 2 2 0
Sep 30 at Otero College W, 3-2 1 5 14 1 0 4 1 0
Oct 6 at McCook Community College L, 3-0 1 3 8 0 0 5 0 0
Oct 12 at Northeastern Junior College L, 3-0 1 3 5 2 0 2 2 0
Oct 13 at Western Nebraska Community College L, 3-1 1 4 11 1 1 1 2 0
Oct 20 Trinidad State College L, 3-0 1 3 8 0 1 2 1 0
Oct 21 Otero College L, 3-1 1 4 5 0 0 1 0 0
Oct 28 McCook Community College L, 3-0 1 3 9 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Laramie County Community College L, 3-1 1 4 0 1 3 6 1
Aug 25 vs. Eastern Wyoming College L, 3-1 1 4 0 5 0 8 3
Aug 25 vs. Barton Community College L, 3-2 1 5 0 1 0 5 2
Aug 26 vs. North Platte Community College W, 3-1 1 4 0 0 2 19 3
Aug 28 Garden City Community College W, 3-1 1 4 0 0 0 10 2
Aug 30 at Pratt Community College W, 3-1 1 4 0 2 3 7 0
Aug 30 vs. Kansas Wesleyan JV W, 3-1 1 4 0 4 2 6 3
Sep 1 vs. Fort Scott Community College W, 3-0 1 3 0 2 1 13 1
Sep 1 vs. Southeast Community College L, 3-1 1 4 0 5 1 9 2
Sep 2 vs. Garden City Community College L, 3-1 1 4 0 0 1 10 1
Sep 2 vs. Dodge City Community College L, 3-0 1 3 0 1 2 15 2
Sep 7 at Amarillo College L, 3-0 1 3 0 0 1 5 0
Sep 7 at Amarillo College L, 3-1 1 4 0 2 1 4 1
Sep 9 Dallas College Mountain View W, 3-0 1 3 0 1 2 4 0
Sep 9 North Platte Community College L, 3-1 1 4 0 2 2 3 1
Sep 11 vs. Southwestern College JV W, 3-0 1 3 0 1 2 1 0
Sep 11 at Coffeyville Community College L, 3-2 1 5 0 1 1 3 1
Sep 19 Northeastern Junior College L, 3-0 1 3 0 0 2 11 1
Sep 22 Western Nebraska Community College L, 3-0 1 3 0 0 2 7 1
Sep 27 at Trinidad State College L, 3-0 1 3 0 0 1 19 2
Sep 30 at Otero College W, 3-2 1 5 0 4 1 23 2
Oct 6 at McCook Community College L, 3-0 1 3 0 1 1 9 0
Oct 12 at Northeastern Junior College L, 3-0 1 3 0 1 2 15 0
Oct 13 at Western Nebraska Community College L, 3-1 1 4 0 1 3 26 3
Oct 20 Trinidad State College L, 3-0 1 3 0 0 1 17 1
Oct 21 Otero College L, 3-1 1 4 0 2 3 37 5
Oct 28 McCook Community College L, 3-0 1 3 0 1 1 20 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 19 65 124 1.91 86 376 5.78 .101 7 0.11 155.0 2.4
2023-24 27 99 345 3.48 124 900 9.09 .246 0 0.00 406.5 4.1
Total 46 164 469 2.86 210 1276 7.78 .203 7 0.04 561.5 3.4
  m s digs d/s bs ba tot b/s
2022-23 19 65 98 1.51 4 8 12 0.18
2023-24 27 99 210 2.12 13 21 34 0.34
Total 46 164 308 1.88 17 29 46 0.28
  m s ta sa sa/s se r re
2022-23 19 65 0 23 0.35 26 238 30
2023-24 27 99 0 38 0.38 41 312 39
Total 46 164 0 61 0.37 67 550 69
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 99 345 3.48 124 900 9.09 .246 0 0.00 406.5 4.1
Conference 10 34 137 4.03 50 375 11.03 .232 0 0.00 155.5 4.6
Exhibition - - - - - - - - - - - -
                         
Home 8 27 92 3.41 38 263 9.74 .205 0 0.00 102.5 3.8
Away 10 38 132 3.47 43 351 9.24 .254 0 0.00 155.0 4.1
Neutral 9 34 121 3.56 43 286 8.41 .273 0 0.00 149.0 4.4
                         
Wins 8 30 124 4.13 28 283 9.43 .339 0 0.00 142.5 4.8
Losses 19 69 221 3.20 96 617 8.94 .203 0 0.00 264.0 3.8
                         
August 7 29 96 3.31 29 241 8.31 .278 0 0.00 119.5 4.1
September 14 50 160 3.20 61 416 8.32 .238 0 0.00 187.0 3.7
October 6 20 89 4.45 34 243 12.15 .226 0 0.00 100.0 5.0
  m s digs d/s bs ba tot b/s
Total 27 99 210 2.12 13 21 34 0.34
Conference 10 34 75 2.21 7 3 10 0.29
Exhibition - - - - - - - -
                 
Home 8 27 60 2.22 2 5 7 0.26
Away 10 38 79 2.08 7 6 13 0.34
Neutral 9 34 71 2.09 4 10 14 0.41
                 
Wins 8 30 71 2.37 2 5 7 0.23
Losses 19 69 139 2.01 11 16 27 0.39
                 
August 7 29 53 1.83 5 11 16 0.55
September 14 50 111 2.22 4 8 12 0.24
October 6 20 46 2.30 4 2 6 0.30
  m s ta sa sa/s se r re
Total 27 99 0 38 0.38 41 312 39
Conference 10 34 0 10 0.29 17 184 16
Exhibition - - - - - - - -
                 
Home 8 27 0 6 0.22 13 109 12
Away 10 38 0 13 0.34 17 117 10
Neutral 9 34 0 19 0.56 11 86 17
                 
Wins 8 30 0 14 0.47 13 83 11
Losses 19 69 0 24 0.35 28 229 28
                 
August 7 29 0 13 0.45 10 61 14
September 14 50 0 19 0.38 20 127 15
October 6 20 0 6 0.30 11 124 10