Breanna Nohava
18

Breanna Nohava

m
27
k/s
1.03
h %
.051
a/s
0.00
b/s
0.75
sa/s
0.02
d/s
0.05
Player Stats
  Overall Conference
Matches 27 10
Sets 99 34
Kills 102 40
Kills per set 1.03 1.18
Errors 85 33
Total Attacks 336 131
Total Attacks per set 3.39 3.85
Hitting Percentage .051 .053
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 2 1
Service Errors 4 4
Service Aces per set 0.02 0.03
Receptions 12 8
Reception Errors 2 0
Digs 5 1
Digs per set 0.05 0.03
Block Solo 49 26
Block Assist 25 6
Block Total 74 32
Blocks per set 0.75 0.94
Block Errors 101 36
Ball Handling Errors 0 0
Points 165.5 70.0
Points per set 1.7 2.1
Matches started 26 9
Recent Results
Date Opponent Result
Oct 6 at McCook Community College L, 3-0
Oct 12 at Northeastern Junior College L, 3-0
Oct 13 at Western Nebraska Community College L, 3-1
Oct 20 Trinidad State College L, 3-0
Oct 21 Otero College L, 3-1
Oct 28 McCook Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Laramie County Community College L, 3-1 1 4 2 0 13 .154 0 3.0
Aug 25 vs. Eastern Wyoming College L, 3-1 1 4 3 6 16 -.188 0 3.0
Aug 25 vs. Barton Community College L, 3-2 1 5 1 1 8 .000 0 7.0
Aug 26 vs. North Platte Community College W, 3-1 1 4 2 2 16 .000 0 5.0
Aug 28 Garden City Community College W, 3-1 1 4 5 3 16 .125 0 8.5
Aug 30 at Pratt Community College W, 3-1 1 4 2 3 7 -.143 0 3.0
Aug 30 vs. Kansas Wesleyan JV W, 3-1 1 4 3 2 6 .167 0 4.0
Sep 1 vs. Fort Scott Community College W, 3-0 1 3 0 0 4 .000 0 0.0
Sep 1 vs. Southeast Community College L, 3-1 1 4 1 1 8 .000 0 1.0
Sep 2 vs. Garden City Community College L, 3-1 1 4 5 0 6 .833 0 6.0
Sep 2 vs. Dodge City Community College L, 3-0 1 3 1 3 7 -.286 0 2.5
Sep 7 at Amarillo College L, 3-0 1 3 7 3 14 .286 0 12.0
Sep 7 at Amarillo College L, 3-1 1 4 4 9 22 -.227 0 7.0
Sep 9 Dallas College Mountain View W, 3-0 1 3 8 5 18 .167 0 11.0
Sep 9 North Platte Community College L, 3-1 1 4 5 5 14 .000 0 7.5
Sep 11 vs. Southwestern College JV W, 3-0 1 3 7 1 11 .545 0 8.0
Sep 11 at Coffeyville Community College L, 3-2 1 5 6 8 19 -.105 0 7.0
Sep 19 Northeastern Junior College L, 3-0 1 3 4 3 15 .067 0 5.5
Sep 22 Western Nebraska Community College L, 3-0 1 3 1 1 10 .000 0 3.5
Sep 27 at Trinidad State College L, 3-0 1 3 0 4 12 -.333 0 2.0
Sep 30 at Otero College W, 3-2 1 5 11 4 21 .333 0 17.0
Oct 6 at McCook Community College L, 3-0 1 3 4 4 13 .000 0 6.5
Oct 12 at Northeastern Junior College L, 3-0 1 3 2 1 8 .125 0 5.0
Oct 13 at Western Nebraska Community College L, 3-1 - 4 3 6 13 -.231 0 6.5
Oct 20 Trinidad State College L, 3-0 1 3 1 3 8 -.250 0 5.5
Oct 21 Otero College L, 3-1 1 4 9 5 19 .211 0 10.5
Oct 28 McCook Community College L, 3-0 1 3 5 2 12 .250 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Laramie County Community College L, 3-1 1 4 0 1 0 3 1 0
Aug 25 vs. Eastern Wyoming College L, 3-1 1 4 0 0 0 0 0 0
Aug 25 vs. Barton Community College L, 3-2 1 5 0 5 2 2 7 0
Aug 26 vs. North Platte Community College W, 3-1 1 4 0 3 0 4 3 0
Aug 28 Garden City Community College W, 3-1 1 4 0 3 1 2 4 0
Aug 30 at Pratt Community College W, 3-1 1 4 2 0 2 8 2 0
Aug 30 vs. Kansas Wesleyan JV W, 3-1 1 4 2 0 2 3 2 0
Sep 1 vs. Fort Scott Community College W, 3-0 1 3 0 0 0 4 0 0
Sep 1 vs. Southeast Community College L, 3-1 1 4 0 0 0 3 0 0
Sep 2 vs. Garden City Community College L, 3-1 1 4 0 0 2 3 2 0
Sep 2 vs. Dodge City Community College L, 3-0 1 3 0 1 1 4 2 0
Sep 7 at Amarillo College L, 3-0 1 3 0 3 2 8 5 0
Sep 7 at Amarillo College L, 3-1 1 4 0 1 4 7 5 0
Sep 9 Dallas College Mountain View W, 3-0 1 3 0 2 2 2 4 0
Sep 9 North Platte Community College L, 3-1 1 4 0 2 1 2 3 0
Sep 11 vs. Southwestern College JV W, 3-0 1 3 0 1 0 3 1 0
Sep 11 at Coffeyville Community College L, 3-2 1 5 0 1 0 7 1 0
Sep 19 Northeastern Junior College L, 3-0 1 3 0 1 1 1 2 0
Sep 22 Western Nebraska Community College L, 3-0 1 3 0 2 1 0 3 0
Sep 27 at Trinidad State College L, 3-0 1 3 1 1 0 11 1 0
Sep 30 at Otero College W, 3-2 1 5 0 6 0 2 6 0
Oct 6 at McCook Community College L, 3-0 1 3 0 2 1 1 3 0
Oct 12 at Northeastern Junior College L, 3-0 1 3 0 3 0 3 3 0
Oct 13 at Western Nebraska Community College L, 3-1 - 4 0 3 1 6 4 0
Oct 20 Trinidad State College L, 3-0 1 3 0 4 1 5 5 0
Oct 21 Otero College L, 3-1 1 4 0 1 1 3 2 0
Oct 28 McCook Community College L, 3-0 1 3 0 3 0 4 3 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Laramie County Community College L, 3-1 1 4 0 0 0 0 0
Aug 25 vs. Eastern Wyoming College L, 3-1 1 4 0 0 0 0 0
Aug 25 vs. Barton Community College L, 3-2 1 5 0 0 0 1 1
Aug 26 vs. North Platte Community College W, 3-1 1 4 0 0 0 1 0
Aug 28 Garden City Community College W, 3-1 1 4 0 0 0 0 0
Aug 30 at Pratt Community College W, 3-1 1 4 0 0 0 0 0
Aug 30 vs. Kansas Wesleyan JV W, 3-1 1 4 0 0 0 1 0
Sep 1 vs. Fort Scott Community College W, 3-0 1 3 0 0 0 0 0
Sep 1 vs. Southeast Community College L, 3-1 1 4 0 0 0 1 1
Sep 2 vs. Garden City Community College L, 3-1 1 4 0 0 0 0 0
Sep 2 vs. Dodge City Community College L, 3-0 1 3 0 0 0 0 0
Sep 7 at Amarillo College L, 3-0 1 3 0 1 0 0 0
Sep 7 at Amarillo College L, 3-1 1 4 0 0 0 0 0
Sep 9 Dallas College Mountain View W, 3-0 1 3 0 0 0 0 0
Sep 9 North Platte Community College L, 3-1 1 4 0 0 0 0 0
Sep 11 vs. Southwestern College JV W, 3-0 1 3 0 0 0 0 0
Sep 11 at Coffeyville Community College L, 3-2 1 5 0 0 0 0 0
Sep 19 Northeastern Junior College L, 3-0 1 3 0 0 0 0 0
Sep 22 Western Nebraska Community College L, 3-0 1 3 0 0 0 1 0
Sep 27 at Trinidad State College L, 3-0 1 3 0 1 0 1 0
Sep 30 at Otero College W, 3-2 1 5 0 0 3 0 0
Oct 6 at McCook Community College L, 3-0 1 3 0 0 1 0 0
Oct 12 at Northeastern Junior College L, 3-0 1 3 0 0 0 0 0
Oct 13 at Western Nebraska Community College L, 3-1 - 4 0 0 0 2 0
Oct 20 Trinidad State College L, 3-0 1 3 0 0 0 0 0
Oct 21 Otero College L, 3-1 1 4 0 0 0 2 0
Oct 28 McCook Community College L, 3-0 1 3 0 0 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 27 99 102 1.03 85 336 3.39 .051 0 0.00 165.5 1.7
2024-25 27 97 196 2.02 74 482 4.97 .253 5 0.05 275.0 2.8
Total 54 196 298 1.52 159 818 4.17 .170 5 0.03 440.5 2.2
  m s digs d/s bs ba tot b/s
2023-24 27 99 5 0.05 49 25 74 0.75
2024-25 27 97 29 0.30 23 66 89 0.92
Total 54 196 34 0.17 72 91 163 0.83
  m s ta sa sa/s se r re
2023-24 27 99 0 2 0.02 4 12 2
2024-25 27 97 0 23 0.24 23 17 1
Total 54 196 0 25 0.13 27 29 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 99 102 1.03 85 336 3.39 .051 0 0.00 165.5 1.7
Conference 10 34 40 1.18 33 131 3.85 .053 0 0.00 70.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 8 27 38 1.41 27 112 4.15 .098 0 0.00 60.0 2.2
Away 10 38 41 1.08 42 142 3.74 -.007 0 0.00 69.0 1.8
Neutral 9 34 23 0.68 16 82 2.41 .085 0 0.00 36.5 1.1
                         
Wins 8 30 38 1.27 20 99 3.30 .182 0 0.00 56.5 1.9
Losses 19 69 64 0.93 65 237 3.43 -.004 0 0.00 109.0 1.6
                         
August 7 29 18 0.62 17 82 2.83 .012 0 0.00 33.5 1.2
September 14 50 60 1.20 47 181 3.62 .072 0 0.00 90.0 1.8
October 6 20 24 1.20 21 73 3.65 .041 0 0.00 42.0 2.1
  m s digs d/s bs ba tot b/s
Total 27 99 5 0.05 49 25 74 0.75
Conference 10 34 1 0.03 26 6 32 0.94
Exhibition - - - - - - - -
                 
Home 8 27 0 0.00 18 8 26 0.96
Away 10 38 3 0.08 21 10 31 0.82
Neutral 9 34 2 0.06 10 7 17 0.50
                 
Wins 8 30 4 0.13 15 7 22 0.73
Losses 19 69 1 0.01 34 18 52 0.75
                 
August 7 29 4 0.14 12 7 19 0.66
September 14 50 1 0.02 21 14 35 0.70
October 6 20 0 0.00 16 4 20 1.00
  m s ta sa sa/s se r re
Total 27 99 0 2 0.02 4 12 2
Conference 10 34 0 1 0.03 4 8 0
Exhibition - - - - - - - -
                 
Home 8 27 0 0 0.00 0 5 0
Away 10 38 0 2 0.05 4 3 0
Neutral 9 34 0 0 0.00 0 4 2
                 
Wins 8 30 0 0 0.00 3 2 0
Losses 19 69 0 2 0.03 1 10 2
                 
August 7 29 0 0 0.00 0 3 1
September 14 50 0 2 0.04 3 3 1
October 6 20 0 0 0.00 1 6 0