Emily Marsh
1

Emily Marsh

m
25
k/s
0.41
h %
.074
a/s
0.00
b/s
0.04
sa/s
0.17
d/s
1.54
Player Stats
  Overall Conference
Matches 25 8
Sets 93 28
Kills 38 8
Kills per set 0.41 0.29
Errors 28 11
Total Attacks 136 40
Total Attacks per set 1.46 1.43
Hitting Percentage .074 -.075
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 16 3
Service Errors 40 12
Service Aces per set 0.17 0.11
Receptions 292 93
Reception Errors 41 10
Digs 143 40
Digs per set 1.54 1.43
Block Solo 1 0
Block Assist 3 2
Block Total 4 2
Blocks per set 0.04 0.07
Block Errors 15 0
Ball Handling Errors 0 0
Points 56.5 12.0
Points per set 0.6 0.4
Matches started 25 8
Recent Results
Date Opponent Result
Oct 6 at McCook Community College L, 3-0
Oct 12 at Northeastern Junior College L, 3-0
Oct 13 at Western Nebraska Community College L, 3-1
Oct 20 Trinidad State College L, 3-0
Oct 21 Otero College L, 3-1
Oct 28 McCook Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Laramie County Community College L, 3-1 1 4 0 3 4 -.750 0 1.0
Aug 25 vs. Eastern Wyoming College L, 3-1 1 4 0 1 2 -.500 0 0.0
Aug 25 vs. Barton Community College L, 3-2 1 5 4 1 11 .273 0 5.0
Aug 26 vs. North Platte Community College W, 3-1 1 4 0 2 3 -.667 0 0.5
Aug 28 Garden City Community College W, 3-1 1 4 1 0 5 .200 0 2.0
Aug 30 at Pratt Community College W, 3-1 1 4 0 1 2 -.500 0 1.0
Aug 30 vs. Kansas Wesleyan JV W, 3-1 1 4 2 1 4 .250 0 3.0
Sep 1 vs. Fort Scott Community College W, 3-0 1 3 1 0 5 .200 0 2.0
Sep 1 vs. Southeast Community College L, 3-1 1 4 4 1 8 .375 0 6.0
Sep 2 vs. Garden City Community College L, 3-1 1 4 2 2 9 .000 0 2.0
Sep 2 vs. Dodge City Community College L, 3-0 1 3 2 1 3 .333 0 2.0
Sep 7 at Amarillo College L, 3-0 1 3 5 0 7 .714 0 5.0
Sep 7 at Amarillo College L, 3-1 1 4 1 0 4 .250 0 1.0
Sep 9 Dallas College Mountain View W, 3-0 1 3 2 2 8 .000 0 3.0
Sep 9 North Platte Community College L, 3-1 1 4 1 0 3 .333 0 1.0
Sep 11 vs. Southwestern College JV W, 3-0 1 3 1 0 7 .143 0 5.0
Sep 11 at Coffeyville Community College L, 3-2 1 5 4 2 11 .182 0 5.0
Sep 19 Northeastern Junior College L, 3-0 - - - - - - - -
Sep 22 Western Nebraska Community College L, 3-0 - - - - - - - -
Sep 27 at Trinidad State College L, 3-0 1 3 0 4 7 -.571 0 0.5
Sep 30 at Otero College W, 3-2 1 5 4 2 17 .118 0 4.0
Oct 6 at McCook Community College L, 3-0 1 3 2 1 3 .333 0 3.0
Oct 12 at Northeastern Junior College L, 3-0 1 3 0 2 2 -1.000 0 0.0
Oct 13 at Western Nebraska Community College L, 3-1 1 4 0 0 0 - 0 0.0
Oct 20 Trinidad State College L, 3-0 1 3 1 0 1 1.000 0 2.0
Oct 21 Otero College L, 3-1 1 4 1 2 9 -.111 0 2.5
Oct 28 McCook Community College L, 3-0 1 3 0 0 1 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Laramie County Community College L, 3-1 1 4 10 0 0 0 0 0
Aug 25 vs. Eastern Wyoming College L, 3-1 1 4 6 0 0 0 0 0
Aug 25 vs. Barton Community College L, 3-2 1 5 10 1 0 0 1 0
Aug 26 vs. North Platte Community College W, 3-1 1 4 5 0 1 1 1 0
Aug 28 Garden City Community College W, 3-1 1 4 7 0 0 0 0 0
Aug 30 at Pratt Community College W, 3-1 1 4 3 0 0 1 0 0
Aug 30 vs. Kansas Wesleyan JV W, 3-1 1 4 9 0 0 2 0 0
Sep 1 vs. Fort Scott Community College W, 3-0 1 3 1 0 0 1 0 0
Sep 1 vs. Southeast Community College L, 3-1 1 4 9 0 0 0 0 0
Sep 2 vs. Garden City Community College L, 3-1 1 4 4 0 0 3 0 0
Sep 2 vs. Dodge City Community College L, 3-0 1 3 6 0 0 1 0 0
Sep 7 at Amarillo College L, 3-0 1 3 1 0 0 3 0 0
Sep 7 at Amarillo College L, 3-1 1 4 4 0 0 2 0 0
Sep 9 Dallas College Mountain View W, 3-0 1 3 8 0 0 0 0 0
Sep 9 North Platte Community College L, 3-1 1 4 6 0 0 0 0 0
Sep 11 vs. Southwestern College JV W, 3-0 1 3 5 0 0 0 0 0
Sep 11 at Coffeyville Community College L, 3-2 1 5 9 0 0 1 0 0
Sep 19 Northeastern Junior College L, 3-0 - - - - - - - -
Sep 22 Western Nebraska Community College L, 3-0 - - - - - - - -
Sep 27 at Trinidad State College L, 3-0 1 3 1 0 1 0 1 0
Sep 30 at Otero College W, 3-2 1 5 11 0 0 0 0 0
Oct 6 at McCook Community College L, 3-0 1 3 10 0 0 0 0 0
Oct 12 at Northeastern Junior College L, 3-0 1 3 2 0 0 0 0 0
Oct 13 at Western Nebraska Community College L, 3-1 1 4 3 0 0 0 0 0
Oct 20 Trinidad State College L, 3-0 1 3 6 0 0 0 0 0
Oct 21 Otero College L, 3-1 1 4 4 0 1 0 1 0
Oct 28 McCook Community College L, 3-0 1 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Laramie County Community College L, 3-1 1 4 0 1 1 21 7
Aug 25 vs. Eastern Wyoming College L, 3-1 1 4 0 0 3 11 2
Aug 25 vs. Barton Community College L, 3-2 1 5 0 0 4 13 3
Aug 26 vs. North Platte Community College W, 3-1 1 4 0 0 4 14 2
Aug 28 Garden City Community College W, 3-1 1 4 0 1 2 14 1
Aug 30 at Pratt Community College W, 3-1 1 4 0 1 1 11 3
Aug 30 vs. Kansas Wesleyan JV W, 3-1 1 4 0 1 1 10 0
Sep 1 vs. Fort Scott Community College W, 3-0 1 3 0 1 2 9 1
Sep 1 vs. Southeast Community College L, 3-1 1 4 0 2 1 12 0
Sep 2 vs. Garden City Community College L, 3-1 1 4 0 0 1 7 0
Sep 2 vs. Dodge City Community College L, 3-0 1 3 0 0 0 10 0
Sep 7 at Amarillo College L, 3-0 1 3 0 0 1 9 1
Sep 7 at Amarillo College L, 3-1 1 4 0 0 1 14 4
Sep 9 Dallas College Mountain View W, 3-0 1 3 0 1 1 10 0
Sep 9 North Platte Community College L, 3-1 1 4 0 0 2 12 3
Sep 11 vs. Southwestern College JV W, 3-0 1 3 0 4 1 5 0
Sep 11 at Coffeyville Community College L, 3-2 1 5 0 1 2 17 4
Sep 19 Northeastern Junior College L, 3-0 - - - - - - -
Sep 22 Western Nebraska Community College L, 3-0 - - - - - - -
Sep 27 at Trinidad State College L, 3-0 1 3 0 0 2 3 0
Sep 30 at Otero College W, 3-2 1 5 0 0 2 13 1
Oct 6 at McCook Community College L, 3-0 1 3 0 1 2 15 2
Oct 12 at Northeastern Junior College L, 3-0 1 3 0 0 2 11 2
Oct 13 at Western Nebraska Community College L, 3-1 1 4 0 0 2 20 1
Oct 20 Trinidad State College L, 3-0 1 3 0 1 1 10 0
Oct 21 Otero College L, 3-1 1 4 0 1 1 10 2
Oct 28 McCook Community College L, 3-0 1 3 0 0 0 11 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 25 93 38 0.41 28 136 1.46 .074 0 0.00 56.5 0.6
2024-25 23 80 4 0.05 6 21 0.26 -.095 8 0.10 34.0 0.4
Total 48 173 42 0.24 34 157 0.91 .051 8 0.05 90.5 0.5
  m s digs d/s bs ba tot b/s
2023-24 25 93 143 1.54 1 3 4 0.04
2024-25 23 80 177 2.21 0 0 0 0.00
Total 48 173 320 1.85 1 3 4 0.02
  m s ta sa sa/s se r re
2023-24 25 93 0 16 0.17 40 292 41
2024-25 23 80 0 30 0.38 44 402 38
Total 48 173 0 46 0.27 84 694 79
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 93 38 0.41 28 136 1.46 .074 0 0.00 56.5 0.6
Conference 8 28 8 0.29 11 40 1.43 -.075 0 0.00 12.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 6 21 6 0.29 4 27 1.29 .074 0 0.00 10.5 0.5
Away 10 38 16 0.42 15 57 1.50 .018 0 0.00 20.5 0.5
Neutral 9 34 16 0.47 9 52 1.53 .135 0 0.00 25.5 0.8
                         
Wins 8 30 11 0.37 8 51 1.70 .059 0 0.00 20.5 0.7
Losses 17 63 27 0.43 20 85 1.35 .082 0 0.00 36.0 0.6
                         
August 7 29 7 0.24 9 31 1.07 -.065 0 0.00 12.5 0.4
September 12 44 27 0.61 14 89 2.02 .146 0 0.00 36.5 0.8
October 6 20 4 0.20 5 16 0.80 -.063 0 0.00 7.5 0.4
  m s digs d/s bs ba tot b/s
Total 25 93 143 1.54 1 3 4 0.04
Conference 8 28 40 1.43 0 2 2 0.07
Exhibition - - - - - - - -
                 
Home 6 21 34 1.62 0 1 1 0.05
Away 10 38 54 1.42 0 1 1 0.03
Neutral 9 34 55 1.62 1 1 2 0.06
                 
Wins 8 30 49 1.63 0 1 1 0.03
Losses 17 63 94 1.49 1 2 3 0.05
                 
August 7 29 50 1.72 1 1 2 0.07
September 12 44 65 1.48 0 1 1 0.02
October 6 20 28 1.40 0 1 1 0.05
  m s ta sa sa/s se r re
Total 25 93 0 16 0.17 40 292 41
Conference 8 28 0 3 0.11 12 93 10
Exhibition - - - - - - - -
                 
Home 6 21 0 4 0.19 7 67 8
Away 10 38 0 4 0.11 16 134 25
Neutral 9 34 0 8 0.24 17 91 8
                 
Wins 8 30 0 9 0.30 14 86 8
Losses 17 63 0 7 0.11 26 206 33
                 
August 7 29 0 4 0.14 16 94 18
September 12 44 0 9 0.20 16 121 14
October 6 20 0 3 0.15 8 77 9