Official Volleyball Box Score

Lamar Community Coll vs. Hutchinson Community

8/30/2024 at 8:00 PM
@ McCook, NE
2
-
3
4-3
Final 1 2 3 4 5 Score
Lamar Community College 25 20 20 25 2 2
Hutchinson Community College (4-3) 20 25 25 20 15 3

Lamar Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Hutchinson Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Lamar Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Marsh * 5 0 0 2 .000 0 3 3 1 12 0 0 0 0 3.0
3 McKayla Kiniston * 5 6 1 15 .333 11 1 1 1 12 0 1 0 0 7.5
5 Addy Offutt 4 5 1 18 .222 1 0 0 0 3 0 1 0 0 5.5
6 Teagan McKinney * 5 3 5 16 -.125 0 0 0 0 0 0 0 0 0 3.0
7 Sadie Shea 5 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
8 Yasmine Ingo * 5 3 0 8 .375 26 4 3 0 8 0 1 0 0 7.5
9 Teal Schmidt 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
10 Alina Lujan 5 0 0 1 .000 0 2 2 0 4 0 0 0 0 2.0
11 Taylor Secor 3 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
18 Breanna Nohava * 5 7 3 23 .174 1 1 0 0 1 2 4 0 0 12.0
20 Kenzie Waggoner * 5 19 12 67 .104 1 3 2 0 12 1 1 0 0 23.5
Totals 44 23 156 .135 40 14 11 3 60 3 8 0 0 65.0

Hutchinson Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tiana Simmons * 5 10 5 28 .179 0 0 0 0 4 1 1 0 0 11.5
2 Viktoria Graf * 5 27 6 53 .396 2 0 3 5 7 1 2 0 0 29.0
3 Beatriz Carvalho 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Kierny Follmer 2 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
5 Shelbi Wilson 5 3 1 6 .333 26 2 1 0 10 0 1 0 0 5.5
6 Ellie Suber * 3 3 0 6 .500 19 0 0 0 3 0 0 0 0 3.0
10 Addy Foster 4 0 1 3 -.333 5 1 0 3 24 0 0 0 0 1.0
11 Angela Reupena 5 1 0 1 1.000 1 2 0 0 0 0 0 0 0 3.0
12 Atlyn Proctor * 5 9 8 33 .030 0 0 0 1 5 1 2 0 0 11.0
13 Siani Sanchez 5 0 0 1 .000 0 0 0 3 12 0 0 0 0 0.0
14 McKenzie Murphy * 5 5 1 11 .364 0 0 0 0 1 1 3 0 0 7.5
16 Precious Johnson * 4 1 4 7 -.429 0 0 0 0 2 0 2 0 0 2.0
Totals 60 26 151 .225 53 5 4 12 70 4 12 0 0 75.0
Other Information
Attendance: 0
Time:
* = Starter