Official Volleyball Box Score
Western Nebraska Com at Lamar Community Coll
10/25/2024 at 6:00 PM
@ Lamar
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nora M?rginean * | 4 | 1 | 0 | 5 | .200 | 45 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Taylor Tyser | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ahleejah Tovo-Sunia * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lilly Zwart * | 4 | 13 | 6 | 32 | .219 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 15.5 |
| 6 | Chloe Grady * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Tamika Eastman * | 4 | 11 | 6 | 27 | .185 | 0 | 0 | 3 | 0 | 8 | 0 | 3 | 2 | 0 | 12.5 |
| 9 | Dessiah Christopher | 4 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Finja Schul * | 4 | 11 | 0 | 22 | .500 | 0 | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 16.5 |
| 11 | Alex Gonzalez-Orozco | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nadiyyah Northern | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 51 | 14 | 119 | .311 | 47 | 8 | 7 | 3 | 46 | 1 | 16 | 3 | 0 | 68.0 | ||
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brianna Montero | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | McKayla Kiniston * | 4 | 1 | 1 | 5 | .000 | 34 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Kiera Bisbee | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Addy Offutt * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Teagan McKinney * | 4 | 8 | 4 | 22 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Sadie Shea | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Teal Schmidt | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Alina Lujan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Secor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kayla Reusink * | 4 | 5 | 5 | 18 | .000 | 1 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Breanna Nohava * | 4 | 13 | 3 | 26 | .385 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 20 | Kenzie Waggoner * | 4 | 17 | 7 | 53 | .189 | 2 | 1 | 1 | 2 | 5 | 0 | 4 | 0 | 0 | 20.0 |
| Totals | 47 | 22 | 137 | .182 | 40 | 5 | 10 | 6 | 45 | 0 | 12 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
