Official Volleyball Box Score

Lamar Community Coll at Garden City Communit

8/23/2025 at 8:00 AM
@ Garden City
0
-
3
Final 1 2 3 Score
Lamar Community College 22 19 8 0
Garden City Community College 25 25 25 3

Lamar Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Garden City Community College

Set K E TA PCT
1 15 10 52 .096
2 11 3 37 .216
3 13 2 24 .458

Lamar Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ariah Montour 1 1 2 6 -.167 0 0 0 0 1 0 0 0 0 1.0
2 Taybor Wiedeman * 3 3 4 25 -.040 0 0 0 3 11 0 1 1 0 3.5
3 McKayla Kiniston * 3 3 1 8 .250 1 2 0 0 3 0 0 0 0 5.0
4 Morgan Ortega * 3 1 2 10 -.100 18 1 2 0 6 0 0 0 0 2.0
6 Teagan McKinney * 2 5 7 23 -.087 0 0 0 0 2 0 0 0 0 5.0
9 Teal Schmidt * 3 1 0 7 .143 0 0 0 0 1 0 2 0 0 2.0
10 Mariyana Hartley 2 0 1 2 -.500 0 0 0 0 0 0 0 0 1 0.0
13 Kayla Reusink * 3 6 4 18 .111 0 0 0 2 2 0 1 0 0 6.5
15 Chantzee Elliott 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
16 Maggie Kilgour 1 2 0 6 .333 0 0 0 0 1 0 0 0 0 2.0
17 Raelyn Calhun 1 0 0 1 .000 3 0 0 0 1 0 0 0 0 0.0
18 Karina Estrada 3 1 0 1 1.000 0 0 0 1 5 0 0 0 0 1.0
21 Sadie Shea 3 0 0 0 .000 0 1 0 2 8 0 0 0 0 1.0
22 Aliana Hernandez 3 0 0 0 .000 1 0 0 1 8 0 0 0 0 0.0
Totals 23 21 108 .019 23 4 3 9 49 0 4 1 1 29.0

Garden City Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kinnley Flower 1 0 0 0 .000 6 0 0 0 2 0 0 0 0 0.0
6 Paris Bond 3 4 4 15 .000 0 0 0 0 1 0 1 4 0 4.5
7 Jana Gita KoVacevic * 3 8 1 18 .389 0 2 0 0 8 0 1 0 0 10.5
9 Duru Karagoz * 3 6 0 12 .500 0 0 0 0 2 1 2 0 0 8.0
10 Kamdyn Carr 3 0 0 0 .000 3 0 1 0 19 0 0 0 0 0.0
11 Anna Ramirez 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
12 Lexi Arwine 3 0 0 0 .000 7 0 0 0 1 0 0 0 0 0.0
13 Beatriz Da Cruz Da Silva * 3 9 4 26 .192 0 1 1 2 13 0 1 0 0 10.5
14 Vitoria Reis * 3 0 0 1 .000 19 2 2 0 5 0 0 0 0 2.0
15 Andrea Djordjevic * 3 8 3 26 .192 0 3 0 0 13 0 1 0 0 11.5
17 Katarina Miscevic * 3 4 2 13 .154 0 1 0 0 1 0 2 0 0 6.0
Totals 39 14 111 .225 35 9 4 4 67 1 8 4 0 53.0
Other Information
Attendance: 0
Time:
* = Starter