Official Volleyball Box Score
Lamar Community Coll at Amarillo College
9/3/2025 at 6:00 PM
@ Amarillo (FirstBank Southwest)
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Amarillo College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 21 | .286 |
| 2 | 15 | 7 | 36 | .222 |
| 3 | 17 | 3 | 33 | .424 |
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ariah Montour * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taybor Wiedeman * | 3 | 4 | 3 | 20 | .050 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | McKayla Kiniston * | 3 | 3 | 3 | 6 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Morgan Ortega * | 3 | 2 | 1 | 8 | .125 | 18 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Teagan McKinney * | 3 | 6 | 9 | 23 | -.130 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Dejah Haymore * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 |
| 11 | Taylor Secor | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kayla Reusink | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Caylee Benavidez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maggie Kilgour | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Raelyn Calhun | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Karina Estrada | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sadie Shea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Aliana Hernandez | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 20 | 91 | .055 | 22 | 4 | 5 | 7 | 34 | 0 | 10 | 0 | 0 | 34.0 | ||
Amarillo College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaz Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | McCall Sims * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaelynn Jackson * | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 4 | London Baker * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madeline Lentz | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jayli Franklin | 3 | 7 | 0 | 8 | .875 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Abigale Ramsey * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chayse Wilson * | 2 | 5 | 6 | 16 | -.062 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Samantha Cardona * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 11 | Tyler Pool | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Emery Bryan | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Yuna NG | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Jynae Fletcher | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Delany Galligan | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 41 | 13 | 90 | .311 | 40 | 8 | 4 | 6 | 20 | 6 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: FirstBank Southwest Attendance: 0 Time: |
* = Starter
