Official Volleyball Box Score
Garden City Communit at Lamar Community Coll
9/6/2025 at 6:00 PM
@ Lamar Community Coll
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 39 | .205 |
| 2 | 15 | 6 | 33 | .273 |
| 3 | 15 | 4 | 46 | .239 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinnley Flower | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hira Koseoglu (Su) | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Jana Gita KoVacevic * | 3 | 8 | 6 | 28 | .071 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 0 | 0 | 18.0 |
| 8 | Daniella Nogueira | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Duru Karagoz * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Kamdyn Carr | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anna Ramirez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lexi Arwine | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Beatriz Da Cruz Da Silva * | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Vitoria Reis * | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Andrea Djordjevic * | 3 | 8 | 5 | 28 | .107 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 17 | Katarina Miscevic * | 3 | 10 | 0 | 20 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| Totals | 42 | 13 | 117 | .248 | 32 | 1 | 5 | 2 | 48 | 10 | 10 | 0 | 0 | 58.0 | ||
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taybor Wiedeman * | 3 | 4 | 3 | 20 | .050 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 1 | 5.5 |
| 3 | McKayla Kiniston * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Morgan Ortega * | 3 | 4 | 3 | 11 | .091 | 16 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Kiyah Oliver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Teagan McKinney | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Dejah Haymore * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Teal Schmidt | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Mariyana Hartley | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kayla Reusink | 2 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Caylee Benavidez | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maggie Kilgour * | 2 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Raelyn Calhun * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Karina Estrada | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sadie Shea | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Aliana Hernandez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 20 | 101 | .020 | 21 | 2 | 6 | 3 | 49 | 0 | 7 | 0 | 1 | 27.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
