Official Volleyball Box Score

Western Nebraska Com at Lamar Community Coll

10/18/2025 at 1:00 PM
@ Lamar Community Coll
3
-
0
Final 1 2 3 Score
Western Nebraska Community College 25 25 25 3
Lamar Community College 15 18 18 0

Western Nebraska Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Lamar Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Western Nebraska Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anika Davison 2 3 3 16 .000 0 0 0 0 1 0 1 0 0 3.5
2 Dani Cruz * 2 10 2 17 .471 0 0 1 0 6 0 0 0 0 10.0
3 Emma Hergenreder 3 1 2 7 -.143 0 2 3 1 5 0 0 0 0 3.0
5 Eli Braithwaite 2 4 0 10 .400 0 0 0 0 1 0 1 0 0 4.5
6 Reese Fleck 2 0 0 0 .000 0 1 1 1 3 0 0 0 0 1.0
7 Keira Zelada * 3 7 4 21 .143 0 0 0 0 1 0 2 1 0 8.0
10 Natalia Nowak * 3 1 0 3 .333 35 2 1 0 6 0 0 3 0 3.0
11 Alex Gonzalez-Orozco 3 0 0 3 .000 1 2 0 0 9 0 0 0 0 2.0
12 Maria Niedzwiecka * 2 6 0 10 .600 2 1 2 0 1 0 2 1 0 8.0
15 Nadiyyah Northern * 2 6 2 12 .333 0 0 0 0 1 0 0 2 0 6.0
16 Kyana Gabriel * 2 5 2 14 .214 1 1 1 0 11 0 0 1 0 6.0
Totals 43 15 113 .248 39 9 9 3 45 0 6 8 0 55.0

Lamar Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ariah Montour 3 2 3 13 -.077 1 0 0 0 0 0 1 0 0 2.5
2 Taybor Wiedeman * 3 7 3 26 .154 0 0 1 0 4 0 1 0 0 7.5
3 McKayla Kiniston 3 1 2 7 -.143 0 0 0 0 2 0 0 0 0 1.0
4 Morgan Ortega 3 0 0 1 .000 3 0 0 0 1 0 0 0 0 0.0
5 Kiyah Oliver 2 0 0 2 .000 1 1 0 0 3 0 0 0 0 1.0
6 Teagan McKinney * 3 3 1 8 .250 0 0 2 0 2 0 0 0 0 3.0
7 Dejah Haymore * 2 2 0 3 .667 0 0 0 0 1 0 1 0 0 2.5
8 Yasmine Ingo 2 0 0 1 .000 0 1 0 1 3 0 0 0 0 1.0
9 Teal Schmidt 1 2 0 5 .400 1 0 0 0 2 0 0 0 0 2.0
10 Mariyana Hartley 1 2 2 11 .000 0 0 0 0 0 0 0 0 0 2.0
13 Kayla Reusink * 2 2 5 12 -.250 0 0 1 0 1 0 0 0 0 2.0
14 Caylee Benavidez * 3 0 0 3 .000 15 0 0 0 10 0 0 0 0 0.0
15 Chantzee Elliott 2 2 0 3 .667 0 0 0 0 3 1 1 0 0 3.5
17 Raelyn Calhun * 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
18 Karina Estrada 2 0 0 0 .000 0 0 1 1 2 0 0 0 0 0.0
22 Aliana Hernandez 3 0 0 2 .000 1 0 0 3 2 0 0 0 0 0.0
Totals 23 16 97 .072 22 2 5 6 40 1 4 0 0 28.0
Other Information
Attendance: 0
Time:
* = Starter