Official Volleyball Box Score

McCook Community Col at Lamar Community Coll

10/30/2025 at 6:00 PM
@ Lamar Community Coll
3
-
1
Final 1 2 3 4 Score
McCook Community College 25 25 20 25 3
Lamar Community College 17 20 25 20 1

McCook Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Lamar Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

McCook Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Libby Cole 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
4 Bobbi Starkebaum * 4 3 1 12 .167 0 0 0 0 1 1 3 0 0 5.5
5 Landree McNair * 4 1 5 10 -.400 18 0 0 0 9 0 1 0 0 1.5
6 Paulina Fister * 4 3 0 13 .231 0 1 0 1 11 0 1 0 0 4.5
8 Charlee Russick * 4 15 4 41 .268 0 3 3 2 6 0 3 0 0 19.5
9 Leia Young * 4 9 3 22 .273 0 1 0 0 1 1 7 0 0 14.5
10 Audrey Holm 1 3 2 8 .125 0 0 0 0 0 0 1 0 0 3.5
11 Stefany Garcia * 3 1 4 9 -.333 0 0 0 0 1 0 1 0 0 1.5
12 Zoe Mulholland 4 0 0 0 .000 19 5 0 0 4 0 0 0 0 5.0
14 Shana Muller 1 3 0 6 .500 0 0 0 0 2 0 1 0 0 3.5
17 Anna Richardson 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
18 Brook Nelson 4 0 0 1 .000 3 4 1 0 14 0 0 0 0 4.0
20 Peightan Swanson 4 6 5 20 .050 2 0 0 0 2 0 2 0 0 7.0
Totals 44 25 143 .133 42 14 4 4 51 2 20 0 0 70.0

Lamar Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ariah Montour 3 4 4 17 .000 0 0 1 0 3 0 0 0 0 4.0
2 Taybor Wiedeman * 4 13 0 26 .500 0 0 0 1 4 0 2 0 0 14.0
3 McKayla Kiniston 4 6 3 17 .176 0 0 0 0 0 1 1 0 0 7.5
4 Morgan Ortega * 2 1 0 2 .500 10 0 1 0 1 0 0 0 1 1.0
5 Kiyah Oliver 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
6 Teagan McKinney * 4 9 3 17 .353 3 1 1 0 2 1 2 0 0 12.0
8 Yasmine Ingo 2 0 0 0 .000 11 0 0 0 4 0 0 0 0 0.0
9 Teal Schmidt 2 0 0 2 .000 0 0 0 0 0 0 1 0 0 0.5
10 Mariyana Hartley 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
11 Taylor Secor 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
13 Kayla Reusink * 4 1 4 9 -.333 0 0 1 3 11 0 0 0 1 1.0
14 Caylee Benavidez 4 0 0 1 .000 9 0 1 0 5 0 0 0 1 0.0
15 Chantzee Elliott * 2 0 1 2 -.500 0 0 0 0 3 0 1 0 0 0.5
16 Maggie Kilgour * 4 6 7 24 -.042 0 0 0 0 2 0 1 0 0 6.5
17 Raelyn Calhun 4 1 0 3 .333 0 0 1 0 8 0 0 0 0 1.0
18 Karina Estrada 1 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
21 Sadie Shea 1 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
22 Aliana Hernandez 4 0 0 0 .000 4 3 0 1 10 0 0 0 0 3.0
23 Jordan Poniatowski 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
Totals 42 23 127 .150 37 4 6 11 56 2 8 0 3 52.0
Other Information
Attendance: 0
Time:
* = Starter