Official Volleyball Box Score
Lamar Community Coll vs. Trinidad State Colle
9/16/2022 at 12:00 PM
@ La Junta, Colorado
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 11 | 45 | .111 |
| 2 | 5 | 5 | 23 | .000 |
| 3 | 7 | 6 | 38 | .026 |
Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 34 | .294 |
| 2 | 14 | 11 | 36 | .083 |
| 3 | 12 | 5 | 27 | .259 |
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brianna Montero * | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Grace Jensen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Achol Mwer * | 3 | 8 | 0 | 19 | .421 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Gabriela Mueller-Lima | 3 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Nikolina Kojic * | 3 | 10 | 5 | 40 | .125 | 2 | 0 | 2 | 3 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Amanda- Lucy Lomu * | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0.5 |
| 10 | Efsun Semerci | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Jadien Dixon * | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 14 | Dianella Barra * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Josephina-Leni Lomu | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 13 | 81 | .148 | 24 | 4 | 8 | 4 | 29 | 0 | 8 | 0 | 5 | 33.0 | ||
Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ana Perez | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jada Lawson * | 3 | 10 | 6 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| 4 | Marissa Benavidez * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Eimaya Medina * | 3 | 0 | 0 | 2 | .000 | 29 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 2.0 |
| 7 | Taylor Fisher | 3 | 0 | 1 | 1 | -1.000 | 2 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Symantha Linnebur * | 3 | 8 | 3 | 21 | .238 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 9.0 |
| 9 | Nevaeh Martinez | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Maliah Gardner | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kalese Torrez | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nataly Leon * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 18 | Maele Kofeloa | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 19 | Savannah Everett * | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 36 | 17 | 82 | .232 | 37 | 7 | 8 | 3 | 38 | 1 | 11 | 2 | 0 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
