Dianella Barra
14

Dianella Barra

m
22
k/s
0.59
h %
-.037
a/s
0.02
b/s
0.25
sa/s
0.02
d/s
0.36
Player Stats
  Overall Conference
Matches 22 10
Sets 59 29
Kills 35 25
Kills per set 0.59 0.86
Errors 43 32
Total Attacks 214 148
Total Attacks per set 3.63 5.10
Hitting Percentage -.037 -.047
Assists 1 1
Assists per set 0.02 0.03
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 1 0
Service Aces per set 0.02 0.00
Receptions 20 20
Reception Errors 4 2
Digs 21 10
Digs per set 0.36 0.34
Block Solo 2 1
Block Assist 13 8
Block Total 15 9
Blocks per set 0.25 0.31
Block Errors 6 3
Ball Handling Errors 1 0
Points 44.5 30.0
Points per set 0.8 1.0
Matches started 20 8
Recent Results
Date Opponent Result
Oct 6 McCook Community College L, 3-1
Oct 11 Northeastern Junior College L, 3-0
Oct 15 Western Nebraska Community College L, 3-0
Oct 21 at Trinidad State College L, 3-0
Oct 24 at Otero College L, 3-1
Oct 28 at McCook Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 13 # vs. Laramie County Community College   - - - - - - - -
Aug 23 at Clarendon College L, 3-0 1 2 2 0 2 1.000 0 2.0
Aug 23 at Garden City Community College L, 3-0 1 1 0 0 1 .000 0 0.0
Aug 29 Pratt Community College W, 3-2 1 5 0 1 1 -1.000 0 0.0
Sep 2 vs. Northeast Community College L, 3-0 1 1 0 2 3 -.667 0 0.0
Sep 2 vs. Laramie County Community College L, 3-0 1 1 1 1 8 .000 0 1.0
Sep 3 vs. Seward County Community College L, 3-0 1 3 0 1 5 -.200 0 0.0
Sep 3 vs. Neosho County Community College L, 3-0 1 3 1 1 5 .000 0 1.0
Sep 10 vs. Clarendon College L, 3-0 1 1 2 1 6 .167 0 3.0
Sep 16 vs. Trinidad State College L, 3-0 1 3 0 0 2 .000 0 1.0
Sep 16 vs. Pratt Community College L, 3-0 1 3 0 0 7 .000 0 1.0
Sep 17 vs. Laramie County Community College L, 3-0 1 3 2 2 14 .000 0 2.0
Sep 17 vs. Otero College L, 3-1 1 4 2 2 12 .000 0 3.5
Sep 23 at Western Nebraska Community College L, 3-0 - 3 5 2 15 .200 0 5.5
Sep 24 at Northeastern Junior College L, 3-0 1 3 2 3 14 -.071 1 2.0
Sep 27 Otero College L, 3-0 - 3 4 3 13 .077 0 4.0
Sep 30 Trinidad State College L, 3-1 1 3 2 6 18 -.222 0 3.0
Oct 6 McCook Community College L, 3-1 1 4 3 6 20 -.150 0 3.0
Oct 11 Northeastern Junior College L, 3-0 1 3 1 2 11 -.091 0 1.5
Oct 15 Western Nebraska Community College L, 3-0 1 3 2 3 22 -.045 0 3.0
Oct 21 at Trinidad State College L, 3-0 1 3 4 3 22 .045 0 5.0
Oct 24 at Otero College L, 3-1 1 1 0 0 0 - 0 0.0
Oct 28 at McCook Community College L, 3-0 1 3 2 4 13 -.154 0 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 # vs. Laramie County Community College   - - - - - - - -
Aug 23 at Clarendon College L, 3-0 1 2 0 0 0 0 0 0
Aug 23 at Garden City Community College L, 3-0 1 1 0 0 0 0 0 1
Aug 29 Pratt Community College W, 3-2 1 5 0 0 0 0 0 0
Sep 2 vs. Northeast Community College L, 3-0 1 1 1 0 0 0 0 0
Sep 2 vs. Laramie County Community College L, 3-0 1 1 1 0 0 0 0 0
Sep 3 vs. Seward County Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 3 vs. Neosho County Community College L, 3-0 1 3 3 0 0 0 0 0
Sep 10 vs. Clarendon College L, 3-0 1 1 0 0 0 0 0 0
Sep 16 vs. Trinidad State College L, 3-0 1 3 2 0 2 0 2 0
Sep 16 vs. Pratt Community College L, 3-0 1 3 0 0 2 0 2 0
Sep 17 vs. Laramie County Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 17 vs. Otero College L, 3-1 1 4 2 1 1 3 2 0
Sep 23 at Western Nebraska Community College L, 3-0 - 3 0 0 1 0 1 0
Sep 24 at Northeastern Junior College L, 3-0 1 3 1 0 0 0 0 0
Sep 27 Otero College L, 3-0 - 3 1 0 0 2 0 0
Sep 30 Trinidad State College L, 3-1 1 3 2 0 2 0 2 0
Oct 6 McCook Community College L, 3-1 1 4 2 0 0 0 0 0
Oct 11 Northeastern Junior College L, 3-0 1 3 0 0 1 0 1 0
Oct 15 Western Nebraska Community College L, 3-0 1 3 0 0 2 0 2 0
Oct 21 at Trinidad State College L, 3-0 1 3 1 1 0 1 1 0
Oct 24 at Otero College L, 3-1 1 1 0 0 0 0 0 0
Oct 28 at McCook Community College L, 3-0 1 3 3 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 # vs. Laramie County Community College   - - - - - - -
Aug 23 at Clarendon College L, 3-0 1 2 0 0 0 0 0
Aug 23 at Garden City Community College L, 3-0 1 1 0 0 0 0 0
Aug 29 Pratt Community College W, 3-2 1 5 0 0 0 0 0
Sep 2 vs. Northeast Community College L, 3-0 1 1 0 0 0 0 0
Sep 2 vs. Laramie County Community College L, 3-0 1 1 0 0 0 0 0
Sep 3 vs. Seward County Community College L, 3-0 1 3 0 0 0 0 0
Sep 3 vs. Neosho County Community College L, 3-0 1 3 0 0 1 0 0
Sep 10 vs. Clarendon College L, 3-0 1 1 0 1 0 0 0
Sep 16 vs. Trinidad State College L, 3-0 1 3 0 0 0 0 0
Sep 16 vs. Pratt Community College L, 3-0 1 3 0 0 0 0 0
Sep 17 vs. Laramie County Community College L, 3-0 1 3 0 0 0 0 1
Sep 17 vs. Otero College L, 3-1 1 4 0 0 0 0 1
Sep 23 at Western Nebraska Community College L, 3-0 - 3 0 0 0 13 0
Sep 24 at Northeastern Junior College L, 3-0 1 3 0 0 0 1 0
Sep 27 Otero College L, 3-0 - 3 0 0 0 0 1
Sep 30 Trinidad State College L, 3-1 1 3 0 0 0 0 0
Oct 6 McCook Community College L, 3-1 1 4 0 0 0 4 0
Oct 11 Northeastern Junior College L, 3-0 1 3 0 0 0 0 0
Oct 15 Western Nebraska Community College L, 3-0 1 3 0 0 0 0 0
Oct 21 at Trinidad State College L, 3-0 1 3 0 0 0 0 1
Oct 24 at Otero College L, 3-1 1 1 0 0 0 0 0
Oct 28 at McCook Community College L, 3-0 1 3 0 0 0 2 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 22 59 35 0.59 43 214 3.63 -.037 1 0.02 44.5 0.8
2023-24 27 97 39 0.40 24 139 1.43 .108 0 0.00 52.5 0.5
Total 49 156 74 0.47 67 353 2.26 .020 1 0.01 97.0 0.6
  m s digs d/s bs ba tot b/s
2022-23 22 59 21 0.36 2 13 15 0.25
2023-24 27 97 6 0.06 7 13 20 0.21
Total 49 156 27 0.17 9 26 35 0.22
  m s ta sa sa/s se r re
2022-23 22 59 0 1 0.02 1 20 4
2023-24 27 97 0 0 0.00 0 27 6
Total 49 156 0 1 0.01 1 47 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 59 35 0.59 43 214 3.63 -.037 1 0.02 44.5 0.8
Conference 10 29 25 0.86 32 148 5.10 -.047 1 0.03 30.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 6 21 12 0.57 21 85 4.05 -.106 0 0.00 14.5 0.7
Away 7 16 15 0.94 12 67 4.19 .045 1 0.06 17.5 1.1
Neutral 9 22 8 0.36 10 62 2.82 -.032 0 0.00 12.5 0.6
                         
Wins 1 5 0 0.00 1 1 0.20 -1.000 0 0.00 0.0 0.0
Losses 21 54 35 0.65 42 213 3.94 -.033 1 0.02 44.5 0.8
                         
August 3 8 2 0.25 1 4 0.50 .250 0 0.00 2.0 0.3
September 13 34 21 0.62 24 122 3.59 -.025 1 0.03 27.0 0.8
October 6 17 12 0.71 18 88 5.18 -.068 0 0.00 15.5 0.9
  m s digs d/s bs ba tot b/s
Total 22 59 21 0.36 2 13 15 0.25
Conference 10 29 10 0.34 1 8 9 0.31
Exhibition - - - - - - - -
                 
Home 6 21 5 0.24 0 5 5 0.24
Away 7 16 5 0.31 1 3 4 0.25
Neutral 9 22 11 0.50 1 5 6 0.27
                 
Wins 1 5 0 0.00 0 0 0 0.00
Losses 21 54 21 0.39 2 13 15 0.28
                 
August 3 8 0 0.00 0 0 0 0.00
September 13 34 15 0.44 1 8 9 0.26
October 6 17 6 0.35 1 5 6 0.35
  m s ta sa sa/s se r re
Total 22 59 0 1 0.02 1 20 4
Conference 10 29 0 0 0.00 0 20 2
Exhibition - - - - - - - -
                 
Home 6 21 0 0 0.00 0 4 1
Away 7 16 0 0 0.00 0 16 1
Neutral 9 22 0 1 0.05 1 0 2
                 
Wins 1 5 0 0 0.00 0 0 0
Losses 21 54 0 1 0.02 1 20 4
                 
August 3 8 0 0 0.00 0 0 0
September 13 34 0 1 0.03 1 14 3
October 6 17 0 0 0.00 0 6 1