Brianna Montero
2

Brianna Montero

m
26
k/s
0.01
h %
.200
a/s
0.14
b/s
0.00
sa/s
0.17
d/s
1.27
Player Stats
  Overall Conference
Matches 26 10
Sets 77 35
Kills 1 0
Kills per set 0.01 0.00
Errors 0 0
Total Attacks 5 2
Total Attacks per set 0.06 0.06
Hitting Percentage .200 .000
Assists 11 7
Assists per set 0.14 0.20
Service Total Attempts 0 0
Service Aces 13 8
Service Errors 30 17
Service Aces per set 0.17 0.23
Receptions 235 127
Reception Errors 20 9
Digs 98 54
Digs per set 1.27 1.54
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 14.0 8.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 19 North Platte Community College L, 3-1
Oct 22 Northeastern Junior College L, 3-0
Oct 25 Western Nebraska Community College L, 3-1
Oct 26 at North Platte Community College L, 3-0
Oct 29 at Otero College W, 3-1
Nov 2 at Trinidad State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Eastern Wyoming College L, 3-1 - 1 0 0 0 - 0 0.0
Aug 23 vs. Frank Phillips College L, 3-1 - 2 0 0 0 - 0 0.0
Aug 24 vs. Labette Community College L, 3-2 - 3 0 0 0 - 2 0.0
Aug 24 vs. Barton Community College L, 3-0 - 2 0 0 0 - 0 0.0
Aug 27 Seward County Community College W, 3-2 - 5 0 0 1 .000 1 0.0
Aug 28 Pratt Community College W, 3-1 - 4 0 0 0 - 0 0.0
Aug 28 Amarillo College L, 3-2 - 3 0 0 0 - 0 0.0
Aug 30 vs. Fort Scott Community College W, 3-0 - 2 0 0 0 - 0 1.0
Aug 30 vs. Hutchinson Community College L, 3-2 - - - - - - - -
Aug 31 vs. Southeast Community College W, 3-0 - 1 0 0 0 - 0 0.0
Aug 31 vs. Dallas College Brookhaven W, 3-0 - 3 0 0 0 - 0 0.0
Sep 4 at Clarendon College L, 3-0 - 2 0 0 0 - 0 1.0
Sep 6 Garden City Community College L, 3-1 - 2 0 0 1 .000 0 0.0
Sep 14 vs. Iowa Western Community College L, 3-0 - 2 1 0 1 1.000 0 1.0
Sep 14 at Colby Community College L, 3-0 - - - - - - - -
Sep 26 at McCook Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 30 at Seward County Community College L, 3-0 - 3 0 0 0 - 1 0.0
Oct 4 at Western Nebraska Community College L, 3-0 - 3 0 0 1 .000 2 0.0
Oct 5 at Northeastern Junior College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 8 Otero College W, 3-2 - 5 0 0 0 - 2 2.0
Oct 10 Trinidad State College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 18 McCook Community College L, 3-2 - 5 0 0 0 - 1 2.0
Oct 19 North Platte Community College L, 3-1 - 4 0 0 0 - 0 3.0
Oct 22 Northeastern Junior College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 25 Western Nebraska Community College L, 3-1 - 4 0 0 1 .000 2 2.0
Oct 26 at North Platte Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 29 at Otero College W, 3-1 - 4 0 0 0 - 0 2.0
Nov 2 at Trinidad State College L, 3-0 - 2 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Eastern Wyoming College L, 3-1 - 1 1 0 0 0 0 0
Aug 23 vs. Frank Phillips College L, 3-1 - 2 0 0 0 0 0 0
Aug 24 vs. Labette Community College L, 3-2 - 3 6 0 0 0 0 0
Aug 24 vs. Barton Community College L, 3-0 - 2 2 0 0 0 0 0
Aug 27 Seward County Community College W, 3-2 - 5 2 0 0 0 0 0
Aug 28 Pratt Community College W, 3-1 - 4 3 0 0 0 0 0
Aug 28 Amarillo College L, 3-2 - 3 0 0 0 0 0 0
Aug 30 vs. Fort Scott Community College W, 3-0 - 2 3 0 0 0 0 0
Aug 30 vs. Hutchinson Community College L, 3-2 - - - - - - - -
Aug 31 vs. Southeast Community College W, 3-0 - 1 2 0 0 0 0 0
Aug 31 vs. Dallas College Brookhaven W, 3-0 - 3 0 0 0 0 0 0
Sep 4 at Clarendon College L, 3-0 - 2 2 0 0 0 0 0
Sep 6 Garden City Community College L, 3-1 - 2 4 0 0 0 0 0
Sep 14 vs. Iowa Western Community College L, 3-0 - 2 2 0 0 0 0 0
Sep 14 at Colby Community College L, 3-0 - - - - - - - -
Sep 26 at McCook Community College L, 3-0 - 3 5 0 0 0 0 0
Sep 30 at Seward County Community College L, 3-0 - 3 4 0 0 0 0 0
Oct 4 at Western Nebraska Community College L, 3-0 - 3 3 0 0 0 0 0
Oct 5 at Northeastern Junior College L, 3-0 - 3 6 0 0 0 0 0
Oct 8 Otero College W, 3-2 - 5 7 0 0 0 0 0
Oct 10 Trinidad State College L, 3-0 - 3 4 0 0 0 0 1
Oct 18 McCook Community College L, 3-2 - 5 11 0 0 0 0 0
Oct 19 North Platte Community College L, 3-1 - 4 4 0 0 0 0 0
Oct 22 Northeastern Junior College L, 3-0 - 3 2 0 0 0 0 0
Oct 25 Western Nebraska Community College L, 3-1 - 4 8 0 0 0 0 0
Oct 26 at North Platte Community College L, 3-0 - 3 9 0 0 0 0 0
Oct 29 at Otero College W, 3-1 - 4 5 0 0 0 0 0
Nov 2 at Trinidad State College L, 3-0 - 2 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Eastern Wyoming College L, 3-1 - 1 0 0 1 1 0
Aug 23 vs. Frank Phillips College L, 3-1 - 2 0 0 0 5 0
Aug 24 vs. Labette Community College L, 3-2 - 3 0 0 2 7 1
Aug 24 vs. Barton Community College L, 3-0 - 2 0 0 0 6 1
Aug 27 Seward County Community College W, 3-2 - 5 0 0 0 9 0
Aug 28 Pratt Community College W, 3-1 - 4 0 0 0 17 2
Aug 28 Amarillo College L, 3-2 - 3 0 0 0 4 1
Aug 30 vs. Fort Scott Community College W, 3-0 - 2 0 1 1 4 1
Aug 30 vs. Hutchinson Community College L, 3-2 - - - - - - -
Aug 31 vs. Southeast Community College W, 3-0 - 1 0 0 0 0 0
Aug 31 vs. Dallas College Brookhaven W, 3-0 - 3 0 0 0 2 1
Sep 4 at Clarendon College L, 3-0 - 2 0 1 2 9 0
Sep 6 Garden City Community College L, 3-1 - 2 0 0 0 7 1
Sep 14 vs. Iowa Western Community College L, 3-0 - 2 0 0 0 10 2
Sep 14 at Colby Community College L, 3-0 - - - - - - -
Sep 26 at McCook Community College L, 3-0 - 3 0 0 2 8 0
Sep 30 at Seward County Community College L, 3-0 - 3 0 0 2 2 0
Oct 4 at Western Nebraska Community College L, 3-0 - 3 0 0 1 3 0
Oct 5 at Northeastern Junior College L, 3-0 - 3 0 0 0 9 0
Oct 8 Otero College W, 3-2 - 5 0 2 3 18 4
Oct 10 Trinidad State College L, 3-0 - 3 0 0 2 14 0
Oct 18 McCook Community College L, 3-2 - 5 0 2 5 28 1
Oct 19 North Platte Community College L, 3-1 - 4 0 3 2 18 1
Oct 22 Northeastern Junior College L, 3-0 - 3 0 0 1 14 2
Oct 25 Western Nebraska Community College L, 3-1 - 4 0 2 2 13 0
Oct 26 at North Platte Community College L, 3-0 - 3 0 0 3 7 0
Oct 29 at Otero College W, 3-1 - 4 0 2 1 15 0
Nov 2 at Trinidad State College L, 3-0 - 2 0 0 0 5 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 21 54 3 0.06 13 10 0.19 -1.000 17 0.31 19.0 0.4
2023-24 17 65 0 0.00 0 0 0.00 - 23 0.35 17.0 0.3
2024-25 26 77 1 0.01 0 5 0.06 .200 11 0.14 14.0 0.2
Total 64 196 4 0.02 13 15 0.08 -.600 51 0.26 50.0 0.3
  m s digs d/s bs ba tot b/s
2022-23 21 54 125 2.31 0 0 0 0.00
2023-24 17 65 129 1.98 0 0 0 0.00
2024-25 26 77 98 1.27 0 0 0 0.00
Total 64 196 352 1.80 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 21 54 0 16 0.30 17 190 30
2023-24 17 65 0 17 0.26 19 119 14
2024-25 26 77 0 13 0.17 30 235 20
Total 64 196 0 46 0.23 66 544 64
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 77 1 0.01 0 5 0.06 .200 11 0.14 14.0 0.2
Conference 10 35 0 0.00 0 2 0.06 .000 7 0.20 8.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 10 38 0 0.00 0 3 0.08 .000 6 0.16 9.0 0.2
Away 8 23 0 0.00 0 1 0.04 .000 3 0.13 3.0 0.1
Neutral 8 16 1 0.06 0 1 0.06 1.000 2 0.13 2.0 0.1
                         
Wins 7 24 0 0.00 0 1 0.04 .000 3 0.13 5.0 0.2
Losses 19 53 1 0.02 0 4 0.08 .250 8 0.15 9.0 0.2
                         
August 10 26 0 0.00 0 1 0.04 .000 3 0.12 1.0 0.0
September 5 12 1 0.08 0 2 0.17 .500 1 0.08 2.0 0.2
October 10 37 0 0.00 0 2 0.05 .000 7 0.19 11.0 0.3
November 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 26 77 98 1.27 0 0 0 0.00
Conference 10 35 54 1.54 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 38 45 1.18 0 0 0 0.00
Away 8 23 37 1.61 0 0 0 0.00
Neutral 8 16 16 1.00 0 0 0 0.00
                 
Wins 7 24 22 0.92 0 0 0 0.00
Losses 19 53 76 1.43 0 0 0 0.00
                 
August 10 26 19 0.73 0 0 0 0.00
September 5 12 17 1.42 0 0 0 0.00
October 10 37 59 1.59 0 0 0 0.00
November 1 2 3 1.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 77 0 13 0.17 30 235 20
Conference 10 35 0 8 0.23 17 127 9
Exhibition - - - - - - - -
                 
Home 10 38 0 9 0.24 15 142 12
Away 8 23 0 3 0.13 11 58 2
Neutral 8 16 0 1 0.06 4 35 6
                 
Wins 7 24 0 5 0.21 5 65 8
Losses 19 53 0 8 0.15 25 170 12
                 
August 10 26 0 1 0.04 4 55 7
September 5 12 0 1 0.08 6 36 3
October 10 37 0 11 0.30 20 139 8
November 1 2 0 0 0.00 0 5 2