Alina Lujan
10

Alina Lujan

m
27
k/s
0.07
h %
-.048
a/s
0.25
b/s
0.00
sa/s
0.24
d/s
2.78
Player Stats
  Overall Conference
Matches 27 10
Sets 99 35
Kills 7 1
Kills per set 0.07 0.03
Errors 9 3
Total Attacks 42 14
Total Attacks per set 0.42 0.40
Hitting Percentage -.048 -.143
Assists 25 7
Assists per set 0.25 0.20
Service Total Attempts 0 0
Service Aces 24 3
Service Errors 16 9
Service Aces per set 0.24 0.09
Receptions 333 152
Reception Errors 28 14
Digs 275 117
Digs per set 2.78 3.34
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 31.0 4.0
Points per set 0.3 0.1
Matches started - -
Recent Results
Date Opponent Result
Oct 19 North Platte Community College L, 3-1
Oct 22 Northeastern Junior College L, 3-0
Oct 25 Western Nebraska Community College L, 3-1
Oct 26 at North Platte Community College L, 3-0
Oct 29 at Otero College W, 3-1
Nov 2 at Trinidad State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Eastern Wyoming College L, 3-1 - 4 2 4 10 -.200 1 2.0
Aug 23 vs. Frank Phillips College L, 3-1 - 4 0 0 0 - 0 0.0
Aug 24 vs. Labette Community College L, 3-2 - 5 0 0 0 - 1 2.0
Aug 24 vs. Barton Community College L, 3-0 - 3 1 1 3 .000 1 2.0
Aug 27 Seward County Community College W, 3-2 - 5 1 0 2 .500 1 1.0
Aug 28 Pratt Community College W, 3-1 - 4 0 0 0 - 3 2.0
Aug 28 Amarillo College L, 3-2 - 5 0 0 4 .000 3 2.0
Aug 30 vs. Fort Scott Community College W, 3-0 - 3 0 0 0 - 1 0.0
Aug 30 vs. Hutchinson Community College L, 3-2 - 5 0 0 1 .000 0 2.0
Aug 31 vs. Southeast Community College W, 3-0 - 3 0 0 0 - 0 5.0
Aug 31 vs. Dallas College Brookhaven W, 3-0 - 3 0 0 0 - 0 4.0
Sep 4 at Clarendon College L, 3-0 - 3 0 0 0 - 2 1.0
Sep 6 Garden City Community College L, 3-1 - 4 0 1 2 -.500 1 0.0
Sep 14 vs. Iowa Western Community College L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 14 at Colby Community College L, 3-0 - - - - - - - -
Sep 26 at McCook Community College L, 3-0 - 3 0 1 1 -1.000 0 0.0
Sep 30 at Seward County Community College L, 3-0 - 3 1 0 2 .500 0 2.0
Oct 4 at Western Nebraska Community College L, 3-0 - 2 0 0 1 .000 0 0.0
Oct 5 at Northeastern Junior College L, 3-0 - 3 0 0 2 .000 0 0.0
Oct 8 Otero College W, 3-2 - 5 0 0 3 .000 0 2.0
Oct 10 Trinidad State College L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 18 McCook Community College L, 3-2 - 5 1 1 4 .000 1 2.0
Oct 19 North Platte Community College L, 3-1 - 4 1 0 3 .333 4 2.0
Oct 22 Northeastern Junior College L, 3-0 - 3 0 1 1 -1.000 0 0.0
Oct 25 Western Nebraska Community College L, 3-1 - 4 0 0 0 - 1 0.0
Oct 26 at North Platte Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 29 at Otero College W, 3-1 - 4 0 0 0 - 4 0.0
Nov 2 at Trinidad State College L, 3-0 - 3 0 0 1 .000 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Eastern Wyoming College L, 3-1 - 4 8 0 0 0 0 0
Aug 23 vs. Frank Phillips College L, 3-1 - 4 6 0 0 0 0 0
Aug 24 vs. Labette Community College L, 3-2 - 5 11 0 0 0 0 1
Aug 24 vs. Barton Community College L, 3-0 - 3 5 0 0 0 0 0
Aug 27 Seward County Community College W, 3-2 - 5 11 0 0 0 0 0
Aug 28 Pratt Community College W, 3-1 - 4 21 0 0 0 0 0
Aug 28 Amarillo College L, 3-2 - 5 13 0 0 0 0 0
Aug 30 vs. Fort Scott Community College W, 3-0 - 3 5 0 0 0 0 0
Aug 30 vs. Hutchinson Community College L, 3-2 - 5 4 0 0 0 0 0
Aug 31 vs. Southeast Community College W, 3-0 - 3 12 0 0 0 0 0
Aug 31 vs. Dallas College Brookhaven W, 3-0 - 3 6 0 0 0 0 0
Sep 4 at Clarendon College L, 3-0 - 3 7 0 0 0 0 0
Sep 6 Garden City Community College L, 3-1 - 4 15 0 0 0 0 0
Sep 14 vs. Iowa Western Community College L, 3-0 - 3 12 0 0 0 0 0
Sep 14 at Colby Community College L, 3-0 - - - - - - - -
Sep 26 at McCook Community College L, 3-0 - 3 8 0 0 0 0 0
Sep 30 at Seward County Community College L, 3-0 - 3 1 0 0 0 0 0
Oct 4 at Western Nebraska Community College L, 3-0 - 2 3 0 0 0 0 0
Oct 5 at Northeastern Junior College L, 3-0 - 3 7 0 0 0 0 0
Oct 8 Otero College W, 3-2 - 5 22 0 0 0 0 0
Oct 10 Trinidad State College L, 3-0 - 3 14 0 0 0 0 0
Oct 18 McCook Community College L, 3-2 - 5 18 0 0 0 0 0
Oct 19 North Platte Community College L, 3-1 - 4 13 0 0 0 0 0
Oct 22 Northeastern Junior College L, 3-0 - 3 2 0 0 0 0 0
Oct 25 Western Nebraska Community College L, 3-1 - 4 13 0 0 0 0 0
Oct 26 at North Platte Community College L, 3-0 - 3 8 0 0 0 0 0
Oct 29 at Otero College W, 3-1 - 4 13 0 0 0 0 0
Nov 2 at Trinidad State College L, 3-0 - 3 17 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Eastern Wyoming College L, 3-1 - 4 0 0 0 8 0
Aug 23 vs. Frank Phillips College L, 3-1 - 4 0 0 0 8 1
Aug 24 vs. Labette Community College L, 3-2 - 5 0 2 0 26 1
Aug 24 vs. Barton Community College L, 3-0 - 3 0 1 1 11 2
Aug 27 Seward County Community College W, 3-2 - 5 0 0 0 11 0
Aug 28 Pratt Community College W, 3-1 - 4 0 2 1 14 1
Aug 28 Amarillo College L, 3-2 - 5 0 2 0 18 0
Aug 30 vs. Fort Scott Community College W, 3-0 - 3 0 0 0 7 2
Aug 30 vs. Hutchinson Community College L, 3-2 - 5 0 2 2 4 0
Aug 31 vs. Southeast Community College W, 3-0 - 3 0 5 0 5 0
Aug 31 vs. Dallas College Brookhaven W, 3-0 - 3 0 4 0 12 2
Sep 4 at Clarendon College L, 3-0 - 3 0 1 2 2 0
Sep 6 Garden City Community College L, 3-1 - 4 0 0 1 14 1
Sep 14 vs. Iowa Western Community College L, 3-0 - 3 0 0 0 17 2
Sep 14 at Colby Community College L, 3-0 - - - - - - -
Sep 26 at McCook Community College L, 3-0 - 3 0 0 1 11 1
Sep 30 at Seward County Community College L, 3-0 - 3 0 1 0 9 1
Oct 4 at Western Nebraska Community College L, 3-0 - 2 0 0 0 4 1
Oct 5 at Northeastern Junior College L, 3-0 - 3 0 0 0 7 1
Oct 8 Otero College W, 3-2 - 5 0 2 0 20 2
Oct 10 Trinidad State College L, 3-0 - 3 0 0 3 9 1
Oct 18 McCook Community College L, 3-2 - 5 0 1 3 29 4
Oct 19 North Platte Community College L, 3-1 - 4 0 1 0 8 0
Oct 22 Northeastern Junior College L, 3-0 - 3 0 0 0 16 1
Oct 25 Western Nebraska Community College L, 3-1 - 4 0 0 1 20 2
Oct 26 at North Platte Community College L, 3-0 - 3 0 0 0 7 1
Oct 29 at Otero College W, 3-1 - 4 0 0 0 23 0
Nov 2 at Trinidad State College L, 3-0 - 3 0 0 1 13 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 25 72 0 0.00 0 0 0.00 - 8 0.11 13.0 0.2
2024-25 27 99 7 0.07 9 42 0.42 -.048 25 0.25 31.0 0.3
Total 52 171 7 0.04 9 42 0.25 -.048 33 0.19 44.0 0.3
  m s digs d/s bs ba tot b/s
2023-24 25 72 132 1.83 0 0 0 0.00
2024-25 27 99 275 2.78 0 0 0 0.00
Total 52 171 407 2.38 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 25 72 0 13 0.18 7 150 10
2024-25 27 99 0 24 0.24 16 333 28
Total 52 171 0 37 0.22 23 483 38
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 99 7 0.07 9 42 0.42 -.048 25 0.25 31.0 0.3
Conference 10 35 1 0.03 3 14 0.40 -.143 7 0.20 4.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 10 42 3 0.07 3 20 0.48 .000 14 0.33 11.0 0.3
Away 8 24 1 0.04 1 7 0.29 .000 7 0.29 3.0 0.1
Neutral 9 33 3 0.09 5 15 0.45 -.133 4 0.12 17.0 0.5
                         
Wins 7 27 1 0.04 0 5 0.19 .200 9 0.33 14.0 0.5
Losses 20 72 6 0.08 9 37 0.51 -.081 16 0.22 17.0 0.2
                         
August 11 44 4 0.09 5 20 0.45 -.050 11 0.25 22.0 0.5
September 5 16 1 0.06 2 6 0.38 -.167 3 0.19 3.0 0.2
October 10 36 2 0.06 2 15 0.42 .000 10 0.28 6.0 0.2
November 1 3 0 0.00 0 1 0.33 .000 1 0.33 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 27 99 275 2.78 0 0 0 0.00
Conference 10 35 117 3.34 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 42 142 3.38 0 0 0 0.00
Away 8 24 64 2.67 0 0 0 0.00
Neutral 9 33 69 2.09 0 0 0 0.00
                 
Wins 7 27 90 3.33 0 0 0 0.00
Losses 20 72 185 2.57 0 0 0 0.00
                 
August 11 44 102 2.32 0 0 0 0.00
September 5 16 43 2.69 0 0 0 0.00
October 10 36 113 3.14 0 0 0 0.00
November 1 3 17 5.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 99 0 24 0.24 16 333 28
Conference 10 35 0 3 0.09 9 152 14
Exhibition - - - - - - - -
                 
Home 10 42 0 8 0.19 9 159 12
Away 8 24 0 2 0.08 4 76 6
Neutral 9 33 0 14 0.42 3 98 10
                 
Wins 7 27 0 13 0.48 1 92 7
Losses 20 72 0 11 0.15 15 241 21
                 
August 11 44 0 18 0.41 4 124 9
September 5 16 0 2 0.13 4 53 5
October 10 36 0 4 0.11 7 143 13
November 1 3 0 0 0.00 1 13 1