Taybor Wiedeman
2

Taybor Wiedeman

m
24
k/s
1.77
h %
.119
a/s
0.22
b/s
0.31
sa/s
0.05
d/s
2.45
Player Stats
  Overall Conference
Matches 24 13
Sets 78 42
Kills 138 83
Kills per set 1.77 1.98
Errors 71 38
Total Attacks 564 328
Total Attacks per set 7.23 7.81
Hitting Percentage .119 .137
Assists 17 6
Assists per set 0.22 0.14
Service Total Attempts 0 0
Service Aces 4 1
Service Errors 13 6
Service Aces per set 0.05 0.02
Receptions 419 202
Reception Errors 33 10
Digs 191 109
Digs per set 2.45 2.60
Block Solo 0 0
Block Assist 24 13
Block Total 24 13
Blocks per set 0.31 0.31
Block Errors 1 0
Ball Handling Errors 4 1
Points 154.0 90.5
Points per set 2.0 2.2
Matches started 23 12
Recent Results
Date Opponent Result
Oct 11 at Trinidad State College L, 3-2
Oct 14 Northeastern Junior College L, 3-0
Oct 18 Western Nebraska Community College L, 3-0
Oct 21 North Platte Community College L, 3-1
Oct 25 Southeast Community College W, 3-0
Oct 30 McCook Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Barton Community College L, 3-0 1 3 0 6 25 -.240 2 0.0
Aug 22 vs. Eastern Wyoming College L, 3-1 1 4 10 6 30 .133 1 10.5
Aug 23 at Garden City Community College L, 3-0 1 3 3 4 25 -.040 0 3.5
Aug 23 vs. Northeast Community College L, 3-1 1 4 8 3 25 .200 1 9.0
Aug 27 Amarillo College L, 3-0 1 3 4 2 23 .087 1 5.5
Aug 29 Butler Community College - KS L, 3-1 1 4 8 2 25 .240 2 9.5
Aug 29 vs. North Central Texas College L, 3-0 1 3 5 1 16 .250 1 5.5
Aug 30 vs. Hutchinson Community College L, 3-0 1 3 5 2 16 .188 0 5.5
Aug 30 vs. Cloud County Community College L, 3-0 1 3 4 1 11 .273 2 4.0
Sep 3 at Amarillo College L, 3-0 1 3 4 3 20 .050 1 5.0
Sep 6 Garden City Community College L, 3-0 1 3 4 3 20 .050 0 5.5
Sep 16 Trinidad State College L, 3-0 1 3 5 3 21 .095 0 5.0
Sep 20 Otero College W, 3-2 1 2 2 3 21 -.048 0 2.5
Sep 23 at McCook Community College L, 3-0 - 3 8 2 26 .231 0 8.5
Sep 26 at Western Nebraska Community College L, 3-0 1 3 4 2 19 .105 1 5.0
Sep 27 at Northeastern Junior College L, 3-0 1 3 7 6 21 .048 1 7.0
Oct 3 at Southeast Community College W, 3-0 1 3 11 0 28 .393 2 11.0
Oct 4 at North Platte Community College L, 3-0 1 3 3 4 22 -.045 1 5.5
Oct 8 at Otero College W, 3-1 1 4 7 2 41 .122 1 7.0
Oct 11 at Trinidad State College L, 3-2 1 5 10 8 45 .044 0 10.0
Oct 14 Northeastern Junior College L, 3-0 1 2 1 1 11 .000 0 1.5
Oct 18 Western Nebraska Community College L, 3-0 1 3 7 3 26 .154 0 7.5
Oct 21 North Platte Community College L, 3-1 1 4 5 4 21 .048 0 6.0
Oct 25 Southeast Community College W, 3-0 - - - - - - - -
Oct 30 McCook Community College L, 3-1 1 4 13 0 26 .500 0 14.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Barton Community College L, 3-0 1 3 8 0 0 0 0 0
Aug 22 vs. Eastern Wyoming College L, 3-1 1 4 3 0 1 0 1 0
Aug 23 at Garden City Community College L, 3-0 1 3 11 0 1 1 1 0
Aug 23 vs. Northeast Community College L, 3-1 1 4 17 0 2 0 2 0
Aug 27 Amarillo College L, 3-0 1 3 7 0 1 0 1 0
Aug 29 Butler Community College - KS L, 3-1 1 4 6 0 1 0 1 0
Aug 29 vs. North Central Texas College L, 3-0 1 3 6 0 1 0 1 1
Aug 30 vs. Hutchinson Community College L, 3-0 1 3 7 0 1 0 1 1
Aug 30 vs. Cloud County Community College L, 3-0 1 3 5 0 0 0 0 0
Sep 3 at Amarillo College L, 3-0 1 3 2 0 2 0 2 0
Sep 6 Garden City Community College L, 3-0 1 3 10 0 1 0 1 1
Sep 16 Trinidad State College L, 3-0 1 3 8 0 0 0 0 0
Sep 20 Otero College W, 3-2 1 2 6 0 1 0 1 0
Sep 23 at McCook Community College L, 3-0 - 3 2 0 1 0 1 0
Sep 26 at Western Nebraska Community College L, 3-0 1 3 8 0 0 0 0 0
Sep 27 at Northeastern Junior College L, 3-0 1 3 9 0 0 0 0 0
Oct 3 at Southeast Community College W, 3-0 1 3 14 0 0 0 0 0
Oct 4 at North Platte Community College L, 3-0 1 3 4 0 5 0 5 0
Oct 8 at Otero College W, 3-1 1 4 19 0 0 0 0 0
Oct 11 at Trinidad State College L, 3-2 1 5 25 0 0 0 0 0
Oct 14 Northeastern Junior College L, 3-0 1 2 3 0 1 0 1 1
Oct 18 Western Nebraska Community College L, 3-0 1 3 4 0 1 0 1 0
Oct 21 North Platte Community College L, 3-1 1 4 3 0 2 0 2 0
Oct 25 Southeast Community College W, 3-0 - - - - - - - -
Oct 30 McCook Community College L, 3-1 1 4 4 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Barton Community College L, 3-0 1 3 0 0 1 27 1
Aug 22 vs. Eastern Wyoming College L, 3-1 1 4 0 0 0 7 0
Aug 23 at Garden City Community College L, 3-0 1 3 0 0 0 18 3
Aug 23 vs. Northeast Community College L, 3-1 1 4 0 0 2 22 5
Aug 27 Amarillo College L, 3-0 1 3 0 1 1 31 3
Aug 29 Butler Community College - KS L, 3-1 1 4 0 1 2 15 1
Aug 29 vs. North Central Texas College L, 3-0 1 3 0 0 0 10 1
Aug 30 vs. Hutchinson Community College L, 3-0 1 3 0 0 0 13 1
Aug 30 vs. Cloud County Community College L, 3-0 1 3 0 0 0 25 2
Sep 3 at Amarillo College L, 3-0 1 3 0 0 0 27 5
Sep 6 Garden City Community College L, 3-0 1 3 0 1 1 22 1
Sep 16 Trinidad State College L, 3-0 1 3 0 0 1 12 1
Sep 20 Otero College W, 3-2 1 2 0 0 0 10 0
Sep 23 at McCook Community College L, 3-0 - 3 0 0 1 18 3
Sep 26 at Western Nebraska Community College L, 3-0 1 3 0 1 0 24 0
Sep 27 at Northeastern Junior College L, 3-0 1 3 0 0 0 12 1
Oct 3 at Southeast Community College W, 3-0 1 3 0 0 1 10 0
Oct 4 at North Platte Community College L, 3-0 1 3 0 0 1 25 1
Oct 8 at Otero College W, 3-1 1 4 0 0 0 25 2
Oct 11 at Trinidad State College L, 3-2 1 5 0 0 1 18 0
Oct 14 Northeastern Junior College L, 3-0 1 2 0 0 0 15 1
Oct 18 Western Nebraska Community College L, 3-0 1 3 0 0 1 10 0
Oct 21 North Platte Community College L, 3-1 1 4 0 0 0 7 0
Oct 25 Southeast Community College W, 3-0 - - - - - - -
Oct 30 McCook Community College L, 3-1 1 4 0 0 0 16 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 24 78 138 1.77 71 564 7.23 .119 17 0.22 154.0 2.0
Total 24 78 138 1.77 71 564 7.23 .119 17 0.22 154.0 2.0
  m s digs d/s bs ba tot b/s
2025-26 24 78 191 2.45 0 24 24 0.31
Total 24 78 191 2.45 0 24 24 0.31
  m s ta sa sa/s se r re
2025-26 24 78 0 4 0.05 13 419 33
Total 24 78 0 4 0.05 13 419 33
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 78 138 1.77 71 564 7.23 .119 17 0.22 154.0 2.0
Conference 13 42 83 1.98 38 328 7.81 .137 6 0.14 90.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 9 28 49 1.75 21 194 6.93 .144 3 0.11 57.0 2.0
Away 9 30 57 1.90 31 247 8.23 .105 7 0.23 62.5 2.1
Neutral 6 20 32 1.60 19 123 6.15 .106 7 0.35 34.5 1.7
                         
Wins 3 9 20 2.22 5 90 10.00 .167 3 0.33 20.5 2.3
Losses 21 69 118 1.71 66 474 6.87 .110 14 0.20 133.5 1.9
                         
August 9 30 47 1.57 27 196 6.53 .102 10 0.33 53.0 1.8
September 7 20 34 1.70 22 148 7.40 .081 3 0.15 38.5 1.9
October 8 28 57 2.04 22 220 7.86 .159 4 0.14 62.5 2.2
  m s digs d/s bs ba tot b/s
Total 24 78 191 2.45 0 24 24 0.31
Conference 13 42 109 2.60 0 13 13 0.31
Exhibition - - - - - - - -
                 
Home 9 28 51 1.82 0 10 10 0.36
Away 9 30 94 3.13 0 9 9 0.30
Neutral 6 20 46 2.30 0 5 5 0.25
                 
Wins 3 9 39 4.33 0 1 1 0.11
Losses 21 69 152 2.20 0 23 23 0.33
                 
August 9 30 70 2.33 0 8 8 0.27
September 7 20 45 2.25 0 5 5 0.25
October 8 28 76 2.71 0 11 11 0.39
  m s ta sa sa/s se r re
Total 24 78 0 4 0.05 13 419 33
Conference 13 42 0 1 0.02 6 202 10
Exhibition - - - - - - - -
                 
Home 9 28 0 3 0.11 6 138 8
Away 9 30 0 1 0.03 4 177 15
Neutral 6 20 0 0 0.00 3 104 10
                 
Wins 3 9 0 0 0.00 1 45 2
Losses 21 69 0 4 0.06 12 374 31
                 
August 9 30 0 2 0.07 6 168 17
September 7 20 0 2 0.10 3 125 11
October 8 28 0 0 0.00 4 126 5